Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
257 | T/B/D+/6181/IN | RAJA BABU | 02:00 to 03:00 PM | 04/02/25 at 4:38 PM | 2 | ||
258 | T/B/D+/6182/IN | YASH PAL | 02:00 to 03:00 PM | 10/02/25 at 1:56 PM | 2 | ||
259 | T/B/D+/6195/IN | VINAY PRATAP SINGH | 02:00 to 03:00 PM | 21/02/25 at 6:12 PM | 1 | ||
260 | T/B/D+/6185/IN | VEERU VEERU | 02:00 to 03:00 PM | 20/02/25 at 1:53 PM | 1 | ||
261 | T/B/D+/6179/IN | SONAL BABU | 02:00 to 03:00 PM | 19/02/25 at 10:17 PM | 1 | ||
262 | T/B/D+/6190/IN | NIKITA NIKITA | 04:00 to 05:00 PM | 20/02/25 at 5:13 PM | 1 | ||
263 | T/B/D+/6186/IN | YUVRAJ SINGH | 09:00 to 10:00 AM | 20/02/25 at 1:57 PM | 1 | ||
264 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 21/02/25 at 3:54 PM | 1 | ||
265 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 21/02/25 at 5:56 PM | 1 | ||
266 | T/B/D+/6110/IN | MOHD JAVED - | 02:00 to 03:00 PM | 21/02/25 at 3:05 PM | 1 | ||
267 | T/B/D+/6207/IN | ANSH GUPTA | 04:00 to 05:00 PM | 21/02/25 at 4:06 PM | 1 | ||
268 | T/B/D+/6202/IN | PRASHANT PRIYA GAUTAM | 04:00 to 05:00 PM | 21/02/25 at 4:08 PM | 1 | ||
269 | T/B/D+/6202/IN | PRASHANT PRIYA GAUTAM | 04:00 to 05:00 PM | 21/02/25 at 4:15 PM | 1 | ||
270 | T/B/D+/6199/IN | NISHA RAJPOOT | 04:00 to 05:00 PM | 21/02/25 at 5:07 PM | 1 | ||
271 | T/B/D+/6197/IN | RICHA RAJPOOT | 04:00 to 05:00 PM | 21/02/25 at 5:02 PM | 1 | ||
272 | T/B/D+/6196/IN | ASTHA VISHNOI | 04:00 to 05:00 PM | 21/02/25 at 4:09 PM | 1 | ||
273 | T/B/D+/6189/IN | SANDHYA _ | 04:00 to 05:00 PM | 21/02/25 at 10:34 PM | 1 | ||
274 | T/B/D+/6176/IN | RASHI MISHRA | 04:00 to 05:00 PM | 21/02/25 at 2:06 PM | 1 | ||
275 | T/B/D+/6174/IN | ANMOL VISHWAKARMA | 04:00 to 05:00 PM | 20/02/25 at 4:00 PM | 1 | ||
276 | T/B/D+/6160/IN | KHUSHBOO KHUSHVAHA | 04:00 to 05:00 PM | 21/02/25 at 8:22 PM | 1 | ||
277 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 14/02/25 at 10:16 AM | 1 | ||
278 | T/B/D+/6204/IN | FIZA KHAN | 02:00 to 03:00 PM | 13/02/25 at 5:30 PM | 1 | ||
279 | T/B/D+/6169/IN | BOBY SRIBAS | 05:00 to 06:00 PM | 13/02/25 at 4:55 PM | Absent | ||
280 | T/B/D+/6167/IN | PRINCE GAUTAM | 05:00 to 06:00 PM | 13/02/25 at 6:58 AM | 1 | ||
281 | T/B/D+/6156/IN | MAHAK SHARMA | 02:00 to 03:00 PM | 13/02/25 at 9:52 PM | 1 | ||
282 | T/B/D+/6150/IN | PRIYANSHI GUPTA | 02:00 to 03:00 PM | 13/02/25 at 7:59 PM | 1 | ||
283 | T/B/D+/6140/IN | SAPNA SAINI | 02:00 to 03:00 PM | 14/02/25 at 5:56 PM | 1 | ||
284 | T/B/D+/6135/IN | ZOYA KHAN | 05:00 to 06:00 PM | 12/02/25 at 6:40 PM | 1 | ||
285 | T/B/D+/6131/IN | REHNUMA - | 05:00 to 06:00 PM | 12/02/25 at 5:24 PM | 1 | ||
286 | T/B/D+/6120/IN | KHUSHI SONI | 02:00 to 03:00 PM | 13/02/25 at 5:32 PM | 1 | ||
287 | T/B/D+/6113/IN | RUCHI DEVI | 05:00 to 06:00 PM | 12/02/25 at 5:18 PM | 1 | ||
288 | T/B/D+/6111/IN | JANVI JATAV | 05:00 to 06:00 PM | 12/02/25 at 5:18 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.