Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
225 | T/B/D+/6063/IN | GAURI GUPTA | 03:00 to 04:00 PM | 07/03/25 at 7:13 PM | 1 | ||
226 | T/B/D+/6203/IN | MUSKAN CHAUHAN | 04:00 to 05:00 PM | 07/03/25 at 5:05 PM | 1 | ||
227 | T/B/D+/6179/IN | SONAL BABU SONAL | 02:00 to 03:00 PM | 05/03/25 at 2:48 PM | 1 | ||
228 | T/B/D+/6174/IN | ANMOL VISHWAKARMA | 04:00 to 05:00 PM | 06/03/25 at 4:43 PM | 1 | ||
229 | T/B/D+/6203/IN | MUSKAN CHAUHAN | 04:00 to 05:00 PM | 30/01/25 at 5:22 PM | 1 | ||
230 | T/B/D+/6203/IN | MUSKAN CHAUHAN | 04:00 to 05:00 PM | 05/02/25 at 4:57 PM | 1 | ||
231 | T/B/D+/6203/IN | MUSKAN CHAUHAN | 04:00 to 05:00 PM | 03/03/25 at 4:55 PM | 1 | ||
232 | T/B/D+/6175/IN | SUJATA SUJATA | 02:00 to 03:00 PM | 31/01/25 at 1:48 PM | 2 | ||
233 | T/B/D+/6036/IN | MOHINI SINGH | 03:00 to 04:00 PM | 28/02/25 at 5:04 PM | 1 | ||
234 | T/B/D+/6128/IN | RADHA DEVI | 02:00 to 03:00 PM | 07/02/25 at 5:32 PM | 2 | ||
235 | T/B/D+/6143/IN | MUSKAN CHAUHAN | 02:00 to 03:00 PM | 28/02/25 at 8:50 AM | 1 | ||
236 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 27/02/25 at 5:30 PM | 1 | ||
237 | T/B/D+/6159/IN | VANDNA NISHAD | 02:00 to 03:00 PM | 27/02/25 at 6:02 PM | 1 | ||
238 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 25/02/25 at 7:57 PM | 1 | ||
239 | T/B/D+/6206/IN | ASIF MANSURI | 02:00 to 03:00 PM | 28/02/25 at 10:01 AM | 1 | ||
240 | T/B/D+/6199/IN | NISHA RAJPOOT | 04:00 to 05:00 PM | 28/02/25 at 5:06 PM | 1 | ||
241 | T/B/D+/6196/IN | ASTHA VISHNOI | 04:00 to 05:00 PM | 28/02/25 at 5:37 PM | 1 | ||
242 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 27/02/25 at 5:36 PM | 1 | ||
243 | T/B/D+/6139/IN | NISHA PRAJAPATI | 03:00 to 04:00 PM | 28/02/25 at 5:14 PM | 1 | ||
244 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 28/02/25 at 6:06 PM | 1 | ||
245 | T/B/D+/6189/IN | SANDHYA _ | 04:00 to 05:00 PM | 28/02/25 at 6:52 PM | 1 | ||
246 | T/B/D+/6069/IN | SANDHYA AHIRWAR | 08:00 to 09:00 AM | 28/02/25 at 8:40 PM | 1 | ||
247 | T/B/D+/6010/IN | LAXMI KUMARI | 03:00 to 04:00 PM | 18/11/24 at 7:22 PM | Rejected | ||
248 | T/B/D+/6169/IN | BOBY SRIBAS | 05:00 to 06:00 PM | 20/12/24 at 7:45 PM | Rejected | ||
249 | T/B/D+/6168/IN | UMA DEVI | 02:00 to 03:00 PM | 18/10/24 at 3:05 PM | Rejected | ||
250 | T/B/D+/6907/IN | MRADUL PATHAK | 08:00 to 09:00 AM | 03/09/24 at 11:03 PM | Rejected | ||
251 | T/B/D+/6011/IN | DIVYANSHI YADAV | 10:00 to 11:00 AM | 31/07/24 at 3:28 PM | Rejected | ||
252 | T/B/D+/6064/IN | ANANT GUPTA | 03:00 to 04:00 PM | 10/01/25 at 3:09 PM | 2 | ||
253 | T/B/D+/6150/IN | PRIYANSHI GUPTA | 02:00 to 03:00 PM | 21/02/25 at 1:41 PM | 1 | ||
254 | T/B/D+/6136/IN | SUNEETA BALMEEK | 05:00 to 06:00 PM | 18/02/25 at 6:03 PM | 1 | ||
255 | T/B/D+/6080/IN | JYOTI _ | 08:00 to 09:00 AM | 21/02/25 at 7:24 PM | 1 | ||
256 | T/B/D+/5988/IN | HARSHITA CHAUHAN | 05:00 to 06:00 PM | 21/02/25 at 3:43 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.