Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
289 | T/B/D+/6170/IN | DILEEP KUMAR | 02:00 to 03:00 PM | 31/01/25 at 3:42 PM | 2 | ||
290 | T/B/D+/6185/IN | VEERU VEERU | 02:00 to 03:00 PM | 14/02/25 at 1:59 PM | 1 | ||
291 | T/B/D+/6195/IN | VINAY PRATAP SINGH | 02:00 to 03:00 PM | 12/02/25 at 5:50 PM | 1 | ||
292 | T/B/D+/6190/IN | NIKITA NIKITA | 04:00 to 05:00 PM | 14/02/25 at 8:16 PM | 1 | ||
293 | T/B/D+/6161/IN | KUNAL CHAUDHARY | 02:00 to 03:00 PM | 12/02/25 at 2:44 PM | Absent | ||
294 | T/B/D+/6149/IN | SAHIL PATKER | 05:00 to 06:00 PM | 14/02/25 at 6:02 PM | 1 | ||
295 | T/B/D+/6148/IN | TANISHK NISHAD | 05:00 to 06:00 PM | 14/02/25 at 6:01 PM | 1 | ||
296 | T/B/D+/6138/IN | NAINA PRAJAPATI | 03:00 to 04:00 PM | 14/02/25 at 5:28 PM | 1 | ||
297 | T/B/D+/6108/IN | SHAHBUDDIN KHAN | 05:00 to 06:00 PM | 14/02/25 at 6:00 PM | 2 | ||
298 | T/B/D+/6027/IN | KHUSHI NISHAD | 03:00 to 04:00 PM | 14/02/25 at 3:50 PM | 1 | ||
299 | T/B/D+/6051/IN | KAJAL YADAV | 08:00 to 09:00 AM | 14/02/25 at 9:18 PM | 1 | ||
300 | T/B/D+/6206/IN | ASIF MANSURI | 02:00 to 03:00 PM | 10/02/25 at 11:29 AM | 1 | ||
301 | T/B/D+/6202/IN | PRASHANT PRIYA GAUTAM | 04:00 to 05:00 PM | 14/02/25 at 4:11 PM | 1 | ||
302 | T/B/D+/6197/IN | RICHA RAJPOOT | 04:00 to 05:00 PM | 14/02/25 at 5:03 PM | 1 | ||
303 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 14/02/25 at 8:46 AM | 1 | ||
304 | T/B/D+/6176/IN | RASHI MISHRA | 04:00 to 05:00 PM | 14/02/25 at 10:45 PM | 1 | ||
305 | T/B/D+/6174/IN | ANMOL VISHWAKARMA | 04:00 to 05:00 PM | 14/02/25 at 4:00 PM | 1 | ||
306 | T/B/D+/6173/IN | ABHISHEK KUMAR | 08:00 to 09:00 AM | 14/02/25 at 4:10 PM | Absent | ||
307 | T/B/D+/6160/IN | KHUSHBOO KHUSHVAHA | 04:00 to 05:00 PM | 14/02/25 at 9:19 PM | 1 | ||
308 | T/B/D+/6146/IN | RAGHVENDRA SINGH | 05:00 to 06:00 PM | 13/02/25 at 11:58 AM | 1 | ||
309 | T/B/D+/6207/IN | ANSH GUPTA | 04:00 to 05:00 PM | 14/02/25 at 2:29 PM | 1 | ||
310 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 07/02/25 at 6:29 PM | 2 | ||
311 | T/B/D+/6197/IN | RICHA RAJPOOT | 08:00 to 09:00 AM | 07/02/25 at 7:26 AM | 2 | ||
312 | T/B/D+/6204/IN | FIZA KHAN | 02:00 to 03:00 PM | 04/02/25 at 5:01 PM | 2 | ||
313 | T/B/D+/6168/IN | YUVRAJ SINGH | 02:00 to 03:00 PM | 12/02/25 at 12:09 PM | No Attempt | ||
314 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 07/02/25 at 12:54 PM | 1 | ||
315 | T/B/D+/6143/IN | MUSKAN CHAUHAN | 02:00 to 03:00 PM | 06/02/25 at 8:26 AM | 1 | ||
316 | T/B/D+/6205/IN | DIVYA NISHAD | 02:00 to 03:00 PM | 06/02/25 at 4:40 PM | 1 | ||
317 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 06/02/25 at 4:05 PM | 1 | ||
318 | T/B/D+/6132/IN | AKANKSHA THAKUR | 02:00 to 03:00 PM | 04/02/25 at 7:07 PM | 1 | ||
319 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 06/02/25 at 1:25 PM | 1 | ||
320 | T/B/D+/6120/IN | KHUSHI SONI | 02:00 to 03:00 PM | 06/02/25 at 7:22 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.