Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
321 | T/B/D+/6206/IN | ASIF MANSURI | 02:00 to 03:00 PM | 05/02/25 at 5:20 PM | 1 | ||
322 | T/B/D+/6195/IN | VINAY PRATAP SINGH | 02:00 to 03:00 PM | 03/02/25 at 8:05 PM | 1 | ||
323 | T/B/D+/6186/IN | YUVRAJ SINGH | 10:00 to 11:00 AM | 06/02/25 at 2:43 PM | 1 | ||
324 | T/B/D+/6185/IN | VEERU VEERU | 10:00 to 11:00 AM | 07/02/25 at 9:31 PM | 1 | ||
325 | T/B/D+/6182/IN | YASH PAL | 02:00 to 03:00 PM | 03/02/25 at 1:59 PM | 1 | ||
326 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 06/02/25 at 3:21 PM | 1 | ||
327 | T/B/D+/6179/IN | SONAL BABU | 02:00 to 03:00 PM | 06/02/25 at 2:00 PM | 1 | ||
328 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 06/02/25 at 8:18 AM | 1 | ||
329 | T/B/D+/6122/IN | AYUSH YADAV | 10:00 to 11:00 AM | 07/02/25 at 1:39 PM | Absent | ||
330 | T/B/D+/6122/IN | AYUSH YADAV | 11:00 to 12:00 AM | 30/01/25 at 7:30 PM | Absent | ||
331 | T/B/D+/6110/IN | MOHD JAVED - | 02:00 to 03:00 PM | 05/02/25 at 2:45 PM | 1 | ||
332 | T/B/D+/6107/IN | ABHISHEK SHRIVASTAV | 02:00 to 03:00 PM | 16/01/25 at 2:46 PM | 2 | ||
333 | T/B/D+/6147/IN | TANUJ KUMAR | 05:00 to 06:00 PM | 15/01/25 at 9:29 PM | 1 | ||
334 | T/B/D+/6052/IN | PRIYANSHI VISHNOI | 08:00 to 09:00 AM | 23/01/25 at 9:13 AM | 1 | ||
335 | T/B/D+/6199/IN | NISHA RAJPOOT | 04:00 to 05:00 PM | 06/02/25 at 5:15 PM | 1 | ||
336 | T/B/D+/6196/IN | ASTHA VISHNOI | 04:00 to 05:00 PM | 06/02/25 at 9:22 PM | 1 | ||
337 | T/B/D+/6190/IN | NIKITA NIKITA | 04:00 to 05:00 PM | 07/02/25 at 6:40 PM | 1 | ||
338 | T/B/D+/6189/IN | SANDHYA _ | 04:00 to 05:00 PM | 05/02/25 at 8:48 PM | 1 | ||
339 | T/B/D+/6176/IN | RASHI MISHRA | 04:00 to 05:00 PM | 05/02/25 at 4:44 PM | 1 | ||
340 | T/B/D+/6160/IN | KHUSHBOO KUSHVAHA | 08:00 to 09:00 AM | 06/02/25 at 10:17 PM | 1 | ||
341 | T/B/D+/6150/IN | PRIYANSHI GUPTA | 02:00 to 03:00 PM | 07/02/25 at 9:45 PM | 1 | ||
342 | T/B/D+/6047/IN | SONIKA VARMA | 09:00 to 10:00 AM | 07/02/25 at 3:03 PM | 1 | ||
343 | T/B/D+/6068/IN | KANCHAN SHUKLA | 08:00 to 09:00 AM | 01/01/25 at 8:43 PM | 1 | ||
344 | T/B/D+/6205/IN | DIVYA NISHAD | 02:00 to 03:00 PM | 30/01/25 at 3:06 PM | 2 | ||
345 | T/B/D+/6200/IN | SAGAR SHRIVAS | 02:00 to 03:00 PM | 29/01/25 at 8:01 PM | 2 | ||
346 | T/B/D+/6185/IN | VEERU VEERU | 10:00 to 11:00 AM | 31/01/25 at 9:31 PM | 2 | ||
347 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 10/01/25 at 6:02 PM | 1 | ||
348 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 24/01/25 at 10:15 PM | 1 | ||
349 | T/B/D+/6003/IN | VEDIKA KUSHWAHA | 08:00 to 09:00 AM | 20/01/25 at 8:27 AM | 1 | ||
350 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 29/01/25 at 5:04 PM | 1 | ||
351 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 30/01/25 at 5:37 PM | 1 | ||
352 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 30/01/25 at 4:44 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.