| Roll Number | Student's Name | Request Date | Request | Days | Current Status | Download / Info |
|---|---|---|---|---|---|---|
| D+/T/B/6361/IN | SACHIN SHARMA | May 18, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6253/IN | SUMIT SHRIVASTAV | May 18, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6386/IN | SHIVA PATKAR | May 17, 2026 | Request for Leave | 5 | Approved | |
| D+/T/B/6381/IN | VINAYAK SHRIVASTAVA | May 17, 2026 | Request for Leave | 5 | Approved | |
| D+/T/B/6411/IN | ANANYA SINGH | May 17, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6411/IN | ANANYA SINGH | May 16, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6304/IN | JEETU PRAJAPATI | May 15, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6390/IN | PRIYA PRAJAPATI | May 15, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6316/IN | RAJAT RAJAT | May 14, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6337/IN | RAGINI . | May 13, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6338/IN | MOHINI . | May 13, 2026 | Request for Leave | 2 | Approved | |
| D+/T/B/6316/IN | RAJAT RAJAT | May 13, 2026 | Request for Leave | 2 | Approved | |
| D+/T/B/6336/IN | MAHESH . | May 12, 2026 | Request for Leave | 2 | Approved | |
| D+/T/B/6410/IN | SARTHAK PURWAR | May 11, 2026 | Request for Leave | 8 | Approved | |
| D+/T/B/6333/IN | DIVYANSHU SINGH | May 11, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6411/IN | ANANYA SINGH | May 9, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6387/IN | AKASH BABU | May 9, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6253/IN | SUMIT SHRIVASTAV | May 8, 2026 | Request for Leave | 2 | Approved | |
| D+/T/B/6304/IN | JEETU PRAJAPATI | May 8, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6411/IN | ANANYA SINGH | May 8, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6362/IN | ROHAN SHRIWASH | May 7, 2026 | Request for Leave | 3 |
| |
| D+/T/B/6378/IN | KHUSHI PORWAL | May 7, 2026 | Request for Leave | 1 |
| |
| D+/T/B/6304/IN | JEETU PRAJAPATI | May 7, 2026 | Request for Leave | 1 |
| |
| D+/T/B/6411/IN | ANANYA SINGH | May 7, 2026 | Request for Leave | 1 |
| |
| D+/T/B/6666/IN | SHADMAN KHAN | May 7, 2026 | Complaint |
| ||
| D+/T/B/6399/IN | TEJESHVEE PURWAR | May 7, 2026 | Request for Leave | 1 |
| |
| D+/T/B/6338/IN | MOHINI . | May 7, 2026 | Request for Leave | 1 |
| |
| D+/T/B/6337/IN | RAGINI . | May 7, 2026 | Request for Leave | 1 |
| |
| D+/T/B/6387/IN | AKASH BABU BABU | May 7, 2026 | Request for Leave | 1 |
| |
| D+/T/B/6398/IN | KRISHNA BABU | May 6, 2026 | Request for Leave | 2 | Approved | |
| D+/T/B/6388/IN | PRANSHI NISHAD | May 6, 2026 | Request for Leave | 3 | Approved | |
| D+/T/B/6362/IN | ROHAN SHRIWASH | May 5, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6330/IN | NISHA DEVI | May 4, 2026 | Request for Leave | 5 | Approved | |
| D+/T/B/6376/IN | AMAN GUPTA | May 4, 2026 | Request for Leave | 2 | Approved | |
| D+/T/B/6411/IN | ANANYA SINGH | May 4, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6395/IN | SAURABH SINGH | May 2, 2026 | Request for Leave | 3 | Approved | |
| D+/T/B/6333/IN | DIVYANSHU SINGH | May 2, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6411/IN | ANANYA SINGH | May 1, 2026 | Request for Leave | 5 | Approved | |
| D+/T/B/6273/IN | ABHAY SINGH | April 30, 2026 | Request for Leave | 4 | Approved | |
| D+/T/B/6316/IN | RAJAT RAJAT | April 30, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6298/IN | ANAM KHAN | April 29, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6405/IN | KASHISH RATHAUR | April 29, 2026 | Request for Leave | 4 | Approved | |
| D+/T/B/6402/IN | KASHISH _ | April 27, 2026 | Request for Leave | 1 | Approved | |
| D+/T/B/6360/IN | MOHINI JHA | April 21, 2026 | Request for Leave | 8 | Approved | |
| D+/T/B/6322/IN | REHAN LAEEQ | March 24, 2026 | Request for Leave | 3 | Approved | |
| D+/T/B/6253/IN | SUMIT SHRIVASTAV | March 14, 2026 | Request for Leave | 3 | Approved | |
| D+/T/B/6387/IN | AKASH BABU | January 9, 2026 | Request for Leave | 2 | Approved | |
| D+/T/B/6226/IN | DEVID DEVID | January 7, 2026 | Request for Leave | 5 | Approved | |
| D+/T/B/6360/IN | MOHINI JHA | December 4, 2025 | Request for Leave | 35 | Approved | |
| D+/T/B/6220/IN | TULSI NIGAM | December 3, 2025 | Request for Leave | 3 | Approved | |
| Roll Number | Student's Name | Request Date | Request | Days | Current Status | Download / Info |
- Status Unapproved means your Request is under process.
- Status Approved means your Request is accepted.
- Status Disapproved means your Request is rejected by Institute.
- You can download your request in PDF when status shows Approved.
- Status update takes 12 hours at the time of online request.