Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
385 | T/B/D+/6069/IN | SANDHYA AHIRWAR | 08:00 to 09:00 AM | 20/01/25 at 11:31 AM | 1 | ||
386 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 22/01/25 at 11:44 AM | 1 | ||
387 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 27/09/24 at 3:01 PM | 1 | ||
388 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 15/11/24 at 11:40 AM | 1 | ||
389 | T/B/D+/6153/IN | ANURAG _ | 02:00 to 03:00 PM | 17/01/25 at 5:46 PM | 1 | ||
390 | T/B/D+/6110/IN | MOHD JAVED - | 02:00 to 03:00 PM | 17/01/25 at 3:12 PM | 1 | ||
391 | T/B/D+/6128/IN | RADHA DEVI | 02:00 to 03:00 PM | 16/01/25 at 9:22 PM | 1 | ||
392 | T/B/D+/6135/IN | ZOYA KHAN | 05:00 to 06:00 PM | 16/01/25 at 5:43 PM | 1 | ||
393 | T/B/D+/6136/IN | SUNEETA BALMEEK | 05:00 to 06:00 PM | 16/01/25 at 3:07 PM | 1 | ||
394 | T/B/D+/6055/IN | RUDRA THAKUR | 02:00 to 03:00 PM | 16/01/25 at 2:45 PM | Absent | ||
395 | T/B/D+/6146/IN | RAGHVENDRA SINGH | 05:00 to 06:00 PM | 14/01/25 at 4:21 PM | 1 | ||
396 | T/B/D+/6058/IN | IKRA - | 08:00 to 09:00 AM | 13/01/25 at 7:02 AM | 1 | ||
397 | T/B/D+/6156/IN | MAHAK SHARMA | 02:00 to 03:00 PM | 17/01/25 at 11:25 PM | 1 | ||
398 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 17/01/25 at 6:39 PM | 1 | ||
399 | T/B/D+/6140/IN | SAPNA SAINI | 02:00 to 03:00 PM | 17/01/25 at 5:43 PM | 1 | ||
400 | T/B/D+/6159/IN | VANDNA NISHAD | 02:00 to 03:00 PM | 17/01/25 at 4:28 PM | 1 | ||
401 | T/B/D+/6036/IN | MOHINI SINGH | 03:00 to 04:00 PM | 17/01/25 at 5:39 PM | 1 | ||
402 | T/B/D+/5980/IN | VARSHA GUPTA | 08:00 to 09:00 AM | 17/01/25 at 5:48 PM | 1 | ||
403 | T/B/D+/6034/IN | URAVIJA SHUKLA | 08:00 to 09:00 AM | 16/01/25 at 8:03 AM | 1 | ||
404 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 17/01/25 at 8:52 AM | 1 | ||
405 | T/B/D+/6069/IN | SANDHYA AHIRWAR | 08:00 to 09:00 AM | 17/01/25 at 8:52 AM | 1 | ||
406 | T/B/D+/6128/IN | RADHA DEVI | 02:00 to 03:00 PM | 10/01/25 at 3:24 PM | 1 | ||
407 | T/B/D+/6107/IN | ABHISHEK SHRIVASTAV | 02:00 to 03:00 PM | 28/11/24 at 2:47 PM | 2 | ||
408 | T/B/D+/6153/IN | ANURAG _ | 02:00 to 03:00 PM | 10/01/25 at 3:59 PM | 1 | ||
409 | T/B/D+/6106/IN | PRINCE KUMAR | 02:00 to 03:00 PM | 09/01/25 at 2:45 PM | 2 | ||
410 | T/B/D+/6132/IN | AKANKSHA THAKUR | 02:00 to 03:00 PM | 08/01/25 at 3:41 PM | 1 | ||
411 | T/B/D+/6131/IN | RAHNUMA - | 05:00 to 06:00 PM | 09/01/25 at 5:57 PM | 1 | ||
412 | T/B/D+/6120/IN | KHUSHI SONI | 02:00 to 03:00 PM | 09/01/25 at 6:14 PM | 1 | ||
413 | T/B/D+/6113/IN | RUCHI DEVI | 05:00 to 06:00 PM | 09/01/25 at 5:57 PM | 1 | ||
414 | T/B/D+/6135/IN | ZOYA KHAN | 05:00 to 06:00 PM | 09/01/25 at 1:10 PM | 2 | ||
415 | T/B/D+/6149/IN | SAHIL PATKER | 05:00 to 06:00 PM | 09/01/25 at 5:56 PM | 1 | ||
416 | T/B/D+/6148/IN | TANISHK NISHAD | 05:00 to 06:00 PM | 09/01/25 at 5:58 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.