Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
129 | T/B/D+/6195/IN | VINAY PRATAP SINGH | 04:00 to 05:00 PM | 13/06/25 at 4:44 PM | 1 | ||
130 | T/B/D+/6189/IN | SANDHYA _ | 04:00 to 05:00 PM | 13/06/25 at 10:00 PM | 1 | ||
131 | T/B/D+/6189/IN | SANDHYA _ | 04:00 to 05:00 PM | 13/06/25 at 9:59 PM | 1 | ||
132 | T/B/D+/6197/IN | RICHA RAJPOOT | 04:00 to 05:00 PM | 11/06/25 at 4:40 PM | 2 | ||
133 | T/B/D+/6176/IN | RASHI MISHRA | 04:00 to 05:00 PM | 13/06/25 at 7:20 PM | 1 | ||
134 | T/B/D+/5754/IN | ANUJ SINGH | 04:00 to 05:00 PM | 21/05/25 at 4:41 PM | 1 | ||
135 | T/B/D+/6176/IN | RASHI MISHRA | 04:00 to 05:00 PM | 16/05/25 at 7:06 PM | 1 | ||
136 | T/B/D+/6131/IN | RAHNUMA - | 04:00 to 05:00 PM | 12/06/25 at 5:59 PM | 1 | ||
137 | T/B/D+/6148/IN | TANISHK NISHAD | 04:00 to 05:00 PM | 11/06/25 at 6:26 PM | 1 | ||
138 | T/B/D+/6147/IN | TANUJ KUMAR | 04:00 to 05:00 PM | 11/06/25 at 4:48 PM | 2 | ||
139 | T/B/D+/6136/IN | SUNEETA BALMEEK | 04:00 to 05:00 PM | 13/06/25 at 4:55 PM | No Attempt | ||
140 | T/B/D+/6186/IN | YUVRAJ SINGH | 09:00 to 10:00 AM | 28/05/25 at 1:04 PM | 2 | ||
141 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 10/06/25 at 7:12 PM | 1 | ||
142 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 06/06/25 at 8:58 PM | 2 | ||
143 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 09/06/25 at 8:09 PM | 1 | ||
144 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 09/06/25 at 6:15 PM | 1 | ||
145 | T/B/D+/5996/IN | KARTIK SONI | 11:00 to 12:00 AM | 13/06/25 at 12:23 PM | No Attempt | ||
146 | T/B/D+/5994/IN | SUMIT SONI | 05:00 to 06:00 PM | 12/06/25 at 9:31 PM | No Attempt | ||
147 | T/B/D+/5993/IN | JATIN SONI | 05:00 to 06:00 PM | 12/06/25 at 9:29 PM | No Attempt | ||
148 | T/B/D+/5995/IN | RAUNAK PRANAMI | 05:00 to 06:00 PM | 12/06/25 at 9:20 PM | No Attempt | ||
149 | T/B/D+/6232/IN | UTKARSH GUPTA | 02:00 to 03:00 PM | 12/06/25 at 2:27 PM | No Attempt | ||
150 | T/B/D+/6182/IN | YASH PAL | 02:00 to 03:00 PM | 11/06/25 at 8:00 PM | No Attempt | ||
151 | T/B/D+/6185/IN | VEERU VEERU | 02:00 to 03:00 PM | 09/06/25 at 7:11 PM | No Attempt | ||
152 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 06/06/25 at 3:29 PM | 1 | ||
153 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 07/05/25 at 10:48 AM | 1 | ||
154 | T/B/D+/6203/IN | MUSKAN CHAUHAN | 04:00 to 05:00 PM | 04/06/25 at 4:52 PM | 1 | ||
155 | T/B/D+/6202/IN | PRASHANT PRIYA GAUTAM | 02:00 to 03:00 PM | 06/06/25 at 3:28 PM | No Attempt | ||
156 | T/B/D+/6202/IN | PRASHANT PRIYA GAUTAM | 02:00 to 03:00 PM | 06/06/25 at 3:22 PM | No Attempt | ||
157 | T/B/D+/6195/IN | VINAY PRATAP SINGH | 04:00 to 05:00 PM | 19/05/25 at 9:01 AM | 1 | ||
158 | T/B/D+/5997/IN | SANJAY KUSHWAHA | 05:00 to 06:00 PM | 05/05/25 at 10:59 AM | 1 | ||
159 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 30/04/25 at 9:52 PM | 1 | ||
160 | T/B/D+/6190/IN | NIKITA YADAV | 04:00 to 05:00 PM | 08/05/25 at 4:48 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.