Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
97 | T/B/D+/6064/IN | ANANT GUPTA | 03:00 to 04:00 PM | 18/06/25 at 3:56 PM | 1 | ||
98 | T/B/D+/6263/IN | FAIZAL RAYEEN | 04:00 to 05:00 PM | 20/06/25 at 4:47 PM | 1 | ||
99 | T/B/D+/6260/IN | ANSHIKA GUPTA | 04:00 to 05:00 PM | 20/06/25 at 10:25 PM | 1 | ||
100 | T/B/D+/6253/IN | SUMIT SHRIVASTAV | 04:00 to 05:00 PM | 20/06/25 at 4:06 PM | 1 | ||
101 | T/B/D+/6249/IN | KASHISH SHRIVASTAV | 04:00 to 05:00 PM | 20/06/25 at 9:41 AM | 1 | ||
102 | T/B/D+/6239/IN | MO SHAHAVAJ | 04:00 to 05:00 PM | 20/06/25 at 12:14 PM | 1 | ||
103 | T/B/D+/6234/IN | NISHCHAY DHAWAN | 04:00 to 05:00 PM | 20/06/25 at 4:05 PM | 1 | ||
104 | T/B/D+/6208/IN | SEEMA CHAUHAN | 04:00 to 05:00 PM | 19/06/25 at 7:29 PM | 2 | ||
105 | T/B/D+/6225/IN | ANJALI SINGH | 04:00 to 05:00 PM | 20/06/25 at 8:37 PM | 1 | ||
106 | T/B/D+/6212/IN | BOBY YADAV | 04:00 to 05:00 PM | 20/06/25 at 4:07 PM | 1 | ||
107 | T/B/D+/6205/IN | DIVYA NISHAD | 04:00 to 05:00 PM | 20/06/25 at 4:45 PM | 1 | ||
108 | T/B/D+/5754/IN | ANUJ SINGH | 04:00 to 05:00 PM | 19/06/25 at 4:56 PM | 1 | ||
109 | T/B/D+/6195/IN | VINAY PRATAP SINGH | 04:00 to 05:00 PM | 20/06/25 at 11:41 AM | 1 | ||
110 | T/B/D+/6113/IN | RUCHI DEVI | 04:00 to 05:00 PM | 19/06/25 at 4:46 PM | 1 | ||
111 | T/B/D+/6197/IN | RICHA RAJPOOT | 04:00 to 05:00 PM | 16/06/25 at 4:34 PM | 1 | ||
112 | T/B/D+/6188/IN | PRIYANKA GUPTA | 04:00 to 05:00 PM | 16/05/25 at 7:12 PM | 1 | ||
113 | T/B/D+/6149/IN | SAHIL PATKAR | 04:00 to 05:00 PM | 13/06/25 at 11:07 PM | 1 | ||
114 | T/B/D+/6111/IN | JANVI JATAV | 04:00 to 05:00 PM | 16/06/25 at 4:17 PM | 2 | ||
115 | T/B/D+/6160/IN | KHUSHBOO KHUSHVAHA | 04:00 to 05:00 PM | 19/06/25 at 4:47 PM | 2 | ||
116 | T/B/D+/6027/IN | KHUSHI NISHAD | 03:00 to 04:00 PM | 20/06/25 at 9:28 AM | 1 | ||
117 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 19/06/25 at 1:55 PM | 1 | ||
118 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 12/06/25 at 5:09 PM | 1 | ||
119 | T/B/D+/6113/IN | RUCHI DEVI | 04:00 to 05:00 PM | 13/06/25 at 4:19 PM | 1 | ||
120 | T/B/D+/6135/IN | ZOYA KHAN | 04:00 to 05:00 PM | 13/06/25 at 4:55 PM | 1 | ||
121 | T/B/D+/6111/IN | JANVI JATAV | 04:00 to 05:00 PM | 19/06/25 at 4:46 PM | No Attempt | ||
122 | T/B/D+/6176/IN | RASHI MISHRA | 04:00 to 05:00 PM | 19/06/25 at 8:50 AM | 2 | ||
123 | T/B/D+/6190/IN | NIKITA YADAV | 04:00 to 05:00 PM | 16/06/25 at 4:17 PM | 2 | ||
124 | T/B/D+/6196/IN | ASTHA VISHNOI | 04:00 to 05:00 PM | 18/06/25 at 11:53 AM | 1 | ||
125 | T/B/D+/6199/IN | NISHA RAJPOOT | 04:00 to 05:00 PM | 19/06/25 at 11:44 AM | 1 | ||
126 | T/B/D+/6191/IN | OJASHVI SEN | 04:00 to 05:00 PM | 13/06/25 at 5:06 PM | 1 | ||
127 | T/B/D+/6203/IN | MUSKAN CHAUHAN | 04:00 to 05:00 PM | 16/06/25 at 2:54 PM | 1 | ||
128 | T/B/D+/5754/IN | ANUJ SINGH | 04:00 to 05:00 PM | 13/06/25 at 4:57 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.