| Roll Number | Student's Name | Request Date | Request | Days | Current Status | Download / Info |
|---|---|---|---|---|---|---|
| D+/T/B/6253/IN | SUMIT SHRIVASTAV | December 1, 2025 | Request for Leave | 90 | Approved | |
| D+/T/B/6149/IN | SAHIL PATHKAR | November 10, 2025 | Request for Leave | 1 | Approved | |
| D+/T/B/6220/IN | TULSI NIGAM | October 25, 2025 | Request for Leave | 9 | Approved | |
| D+/T/B/6253/IN | SUMIT SHRIVASTAV | October 16, 2025 | Request for Leave | 3 | Approved | |
| D+/T/B/6301/IN | HAMMAD SHAIKH | October 16, 2025 | Request for Leave | 3 | Approved | |
| D+/T/B/6253/IN | SUMIT SHRIVASTAV | September 5, 2025 | Request for Leave | 4 | Approved | |
| Roll Number | Student's Name | Request Date | Request | Days | Current Status | Download / Info |
- Status Unapproved means your Request is under process.
- Status Approved means your Request is accepted.
- Status Disapproved means your Request is rejected by Institute.
- You can download your request in PDF when status shows Approved.
- Status update takes 12 hours at the time of online request.