Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
929 | T/B/D+/6003/IN | VEDIKA KUSHWAHA | 08:00 to 09:00 AM | 05/09/24 at 7:39 PM | 1 | ||
930 | T/B/D+/5999/IN | KANAK PORWAL | 08:00 to 09:00 AM | 06/09/24 at 10:12 AM | 1 | ||
931 | T/B/D+/5980/IN | VARSHA GUPTA | 08:00 to 09:00 AM | 06/09/24 at 12:39 PM | 1 | ||
932 | T/B/D+/6066/IN | DEEKSHA PAL | 03:00 to 04:00 PM | 29/08/24 at 4:09 PM | 2 | ||
933 | T/B/D+/6058/IN | IKRA - | 03:00 to 04:00 PM | 28/08/24 at 10:55 PM | 2 | ||
934 | T/B/D+/6063/IN | GAURI GUPTA | 03:00 to 04:00 PM | 29/08/24 at 1:35 PM | 2 | ||
935 | T/B/D+/6070/IN | AZHAR ANSARI | 03:00 to 04:00 PM | 29/08/24 at 4:07 PM | 2 | ||
936 | T/B/D+/6062/IN | NAAZ FALAK | 03:00 to 04:00 PM | 28/08/24 at 4:27 PM | 2 | ||
937 | T/B/D+/5989/IN | ANANT GUPTA | 04:00 to 05:00 PM | 29/07/24 at 4:50 PM | 1 | ||
938 | T/B/D+/6054/IN | DEEPCHANDRA NISHAD | 03:00 to 04:00 PM | 28/08/24 at 4:37 PM | 1 | ||
939 | T/B/D+/6030/IN | ANAMIKA - | 10:00 to 11:00 AM | 31/07/24 at 3:30 PM | Rejected | ||
940 | T/B/D+/6130/IN | VIVEK PAL | 08:00 to 09:00 AM | 30/08/24 at 7:02 PM | 1 | ||
941 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 30/08/24 at 9:07 AM | 2 | ||
942 | T/B/D+/6094/IN | ADITYA DWIVEDI | 03:00 to 04:00 PM | 29/08/24 at 12:06 PM | 1 | ||
943 | T/B/D+/6092/IN | AKANKSHA SAVITA | 09:00 to 10:00 AM | 29/08/24 at 5:51 PM | 1 | ||
944 | T/B/D+/6085/IN | DEEKSHA PRANAMI | 03:00 to 04:00 PM | 29/08/24 at 5:09 PM | 1 | ||
945 | T/B/D+/6074/IN | KASHIF KHAN | 03:00 to 04:00 PM | 28/08/24 at 7:07 PM | 1 | ||
946 | T/B/D+/6073/IN | RESHMA RESHMA | 03:00 to 04:00 PM | 28/08/24 at 8:27 PM | 1 | ||
947 | T/B/D+/6071/IN | VIKAS BABU | 03:00 to 04:00 PM | 28/08/24 at 4:21 PM | 1 | ||
948 | T/B/D+/6061/IN | SHUSHANT GAUTAM | 08:00 to 09:00 AM | 22/08/24 at 8:44 AM | 2 | ||
949 | T/B/D+/6036/IN | MOHINI SINGH | 03:00 to 04:00 PM | 28/08/24 at 5:08 PM | 1 | ||
950 | T/B/D+/6028/IN | KHUSHBU NISHAD | 03:00 to 04:00 PM | 28/08/24 at 5:30 PM | 2 | ||
951 | T/B/D+/6027/IN | KHUSHI NISHAD | 03:00 to 04:00 PM | 28/08/24 at 7:28 PM | 1 | ||
952 | T/B/D+/6026/IN | AKSH - | 03:00 to 04:00 PM | 14/08/24 at 3:39 PM | 3 | ||
953 | T/B/D+/6015/IN | AADARSH AWASTHI | 03:00 to 04:00 PM | 28/08/24 at 4:41 PM | 2 | ||
954 | T/B/D+/6014/IN | AASTHA AWASTHI | 03:00 to 04:00 PM | 28/08/24 at 4:15 PM | 1 | ||
955 | T/B/D+/6010/IN | LAXMI KUMARI | 03:00 to 04:00 PM | 30/08/24 at 2:30 PM | 1 | ||
956 | T/B/D+/5979/IN | KRISHNA PORWAL | 04:00 to 05:00 PM | 01/08/24 at 4:05 PM | 2 | ||
957 | T/B/D+/6129/IN | MOHD ARIF MANSOORI | 08:00 to 09:00 AM | 30/08/24 at 7:02 PM | 1 | ||
958 | T/B/D+/6093/IN | ROHAN KUMAR | 03:00 to 04:00 PM | 30/08/24 at 4:04 PM | 1 | ||
959 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 28/08/24 at 5:15 PM | 2 | ||
960 | T/B/D+/6084/IN | PUNAM - | 03:00 to 04:00 PM | 28/08/24 at 4:18 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.