Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
1 | T/B/D+/6147/IN | TANUJ KUMAR | 04:00 to 05:00 PM | 25/06/25 at 4:48 PM | 2 | ||
2 | T/B/D+/6148/IN | TANISHK NISHAD | 04:00 to 05:00 PM | 25/06/25 at 4:50 PM | 2 | ||
3 | T/B/D+/6190/IN | NIKITA YADAV | 04:00 to 05:00 PM | 25/06/25 at 4:29 PM | 1 | ||
4 | T/B/D+/6197/IN | RICHA RAJPOOT | 04:00 to 05:00 PM | 25/06/25 at 8:18 AM | 2 | ||
5 | T/B/D+/6261/IN | RADHA GUPTA | 04:00 to 05:00 PM | 02/07/25 at 5:31 PM | 2 | ||
6 | T/B/D+/6260/IN | ANSHIKA GUPTA | 04:00 to 05:00 PM | 02/07/25 at 5:41 PM | 1 | ||
7 | T/B/D+/6258/IN | MOHD AYAN | 05:00 to 06:00 PM | 30/06/25 at 7:32 PM | Absent | ||
8 | T/B/D+/6256/IN | BHUMI SINGH | 05:00 to 06:00 PM | 30/06/25 at 7:32 PM | 1 | ||
9 | T/B/D+/6253/IN | SUMIT SHRIVASTAV | 04:00 to 05:00 PM | 03/07/25 at 4:29 PM | 1 | ||
10 | T/B/D+/6246/IN | SAKSHAM GUPTA | 05:00 to 06:00 PM | 02/07/25 at 9:41 PM | 1 | ||
11 | T/B/D+/6241/IN | JATIN MAURYA | 05:00 to 06:00 PM | 30/06/25 at 8:08 PM | 1 | ||
12 | T/B/D+/6240/IN | SWETA MAURYA | 05:00 to 06:00 PM | 30/06/25 at 8:10 PM | 1 | ||
13 | T/B/D+/6292/IN | PRANSHU SENGAR | 04:00 to 05:00 PM | 25/06/25 at 9:02 PM | 2 | ||
14 | T/B/D+/6234/IN | NISHCHAY DHAWAN | 04:00 to 05:00 PM | 03/07/25 at 4:25 PM | 1 | ||
15 | T/B/D+/6216/IN | ASHISH KUMAR | 04:00 to 05:00 PM | 30/06/25 at 4:27 PM | 1 | ||
16 | T/B/D+/6231/IN | GAURAV KUMAR | 05:00 to 06:00 PM | 03/07/25 at 5:39 PM | 1 | ||
17 | T/B/D+/6230/IN | VARSHA KUMARI | 05:00 to 06:00 PM | 03/07/25 at 7:00 PM | 1 | ||
18 | T/B/D+/6229/IN | YASH GUPTA | 05:00 to 06:00 PM | 03/07/25 at 10:54 AM | 2 | ||
19 | T/B/D+/6228/IN | RAJ SENGAR | 10:00 to 11:00 AM | 04/07/25 at 8:25 PM | 1 | ||
20 | T/B/D+/6227/IN | VAIBHAV GUPTA | 04:00 to 05:00 PM | 04/07/25 at 7:45 AM | 1 | ||
21 | T/B/D+/6226/IN | DEVID DEVID | 04:00 to 05:00 PM | 03/07/25 at 4:35 PM | 1 | ||
22 | T/B/D+/6225/IN | ANJALI SINGH | 04:00 to 05:00 PM | 04/07/25 at 2:39 PM | 1 | ||
23 | T/B/D+/6217/IN | BHAGIRATH SAHU | 04:00 to 05:00 PM | 03/07/25 at 6:01 PM | 1 | ||
24 | T/B/D+/6215/IN | MAUSMEEN KHAN | 04:00 to 05:00 PM | 04/07/25 at 11:25 AM | 1 | ||
25 | T/B/D+/6209/IN | RAGHVENDRA SINGH | 04:00 to 05:00 PM | 04/07/25 at 5:01 PM | 1 | ||
26 | T/B/D+/6208/IN | SEEMA CHAUHAN | 04:00 to 05:00 PM | 27/06/25 at 9:55 PM | 1 | ||
27 | T/B/D+/6205/IN | DIVYA NISHAD | 04:00 to 05:00 PM | 04/07/25 at 8:40 PM | Absent | ||
28 | T/B/D+/6204/IN | FIZA KHAN | 04:00 to 05:00 PM | 02/07/25 at 12:35 PM | Absent | ||
29 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 04/07/25 at 6:16 PM | 1 | ||
30 | T/B/D+/6203/IN | MUSKAN CHAHUHAN | 04:00 to 05:00 PM | 21/02/25 at 6:47 PM | Rejected | ||
31 | T/B/D+/6199/IN | NISHA RAJPOOT | 04:00 to 05:00 PM | 25/06/25 at 11:37 AM | 2 | ||
32 | T/B/D+/6135/IN | ZOYA KHAN | 04:00 to 05:00 PM | 25/06/25 at 6:29 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.