Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
201 | T/B/D+/6179/IN | SONAL BABU SONAL | 02:00 to 03:00 PM | 14/04/25 at 5:37 PM | 2 | ||
202 | T/B/D+/6179/IN | SONAL BABU SONAL | 02:00 to 03:00 PM | 19/03/25 at 2:11 PM | 1 | ||
203 | T/B/D+/6179/IN | SONAL BABU SONAL | 02:00 to 03:00 PM | 05/03/25 at 2:48 PM | 1 | ||
204 | T/B/D+/6179/IN | SONAL BABU | 02:00 to 03:00 PM | 06/02/25 at 2:00 PM | 1 | ||
205 | T/B/D+/6179/IN | SONAL BABU | 02:00 to 03:00 PM | 19/02/25 at 10:17 PM | 1 | ||
206 | T/B/D+/5978/IN | SNEHA NISHAD | 10:00 to 11:00 AM | 08/07/24 at 4:10 PM | 1 | ||
207 | T/B/D+/5978/IN | SNEHA NISHAD | 04:00 to 05:00 PM | 22/07/24 at 4:07 PM | 1 | ||
208 | T/B/D+/5978/IN | SNEHA NISHAD | 04:00 to 05:00 PM | 14/10/24 at 4:46 PM | 2 | ||
209 | T/B/D+/6162/IN | SNEHA DIXIT | 02:00 to 03:00 PM | 16/10/24 at 2:31 PM | 1 | ||
210 | T/B/D+/6118/IN | SHWETA PAL | 02:00 to 03:00 PM | 16/10/24 at 2:32 PM | 1 | ||
211 | T/B/D+/6118/IN | SHWETA PAL | 02:00 to 03:00 PM | 13/11/24 at 3:33 PM | 1 | ||
212 | T/B/D+/6118/IN | SHWETA PAL | 02:00 to 03:00 PM | 12/12/24 at 2:44 PM | 1 | ||
213 | T/B/D+/6118/IN | SHWETA PAL | 02:00 to 03:00 PM | 06/02/25 at 1:08 PM | Rejected | ||
214 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 04/09/24 at 8:31 AM | 2 | ||
215 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 11/09/24 at 7:40 AM | 2 | ||
216 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 19/09/24 at 7:55 AM | 1 | ||
217 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 25/09/24 at 8:37 AM | 1 | ||
218 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 28/10/24 at 9:42 AM | 2 | ||
219 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 01/01/25 at 9:08 PM | Rejected | ||
220 | T/B/D+/6061/IN | SHUSHANT GAUTAM | 08:00 to 09:00 AM | 22/08/24 at 8:44 AM | 2 | ||
221 | T/B/D+/6157/IN | SHUBHAM GUPTA | 02:00 to 03:00 PM | 25/10/24 at 8:36 PM | 1 | ||
222 | T/B/D+/6251/IN | SHIVANSHU MATHUR | 05:00 to 06:00 PM | 23/06/25 at 10:59 PM | 1 | ||
223 | T/B/D+/6137/IN | SHIVAM KUMAR | 02:00 to 03:00 PM | 23/10/24 at 3:12 PM | 1 | ||
224 | T/B/D+/6137/IN | SHIVAM KUMAR | 02:00 to 03:00 PM | 22/11/24 at 3:51 PM | 2 | ||
225 | T/B/D+/6137/IN | SHIVAM KUMAR | 02:00 to 03:00 PM | 05/12/24 at 6:29 PM | 1 | ||
226 | T/B/D+/6137/IN | SHIVAM KUMAR | 02:00 to 03:00 PM | 13/12/24 at 12:50 PM | 2 | ||
227 | T/B/D+/6137/IN | SHIVAM KUMAR | 02:00 to 03:00 PM | 20/12/24 at 7:46 PM | 1 | ||
228 | T/B/D+/6108/IN | SHAHBUDDIN KHAN | 02:00 to 03:00 PM | 17/10/24 at 2:04 PM | Absent | ||
229 | T/B/D+/6108/IN | SHAHBUDDIN KHAN | 05:00 to 06:00 PM | 14/02/25 at 6:00 PM | 2 | ||
230 | T/B/D+/6208/IN | SEEMA CHAUHAN | 04:00 to 05:00 PM | 27/06/25 at 9:55 PM | 1 | ||
231 | T/B/D+/6208/IN | SEEMA CHAUHAN | 04:00 to 05:00 PM | 19/06/25 at 7:29 PM | 2 | ||
232 | T/B/D+/6049/IN | SAYVAN KHAN | 03:00 to 04:00 PM | 31/07/24 at 3:25 PM | 1 | ||
233 | T/B/D+/6049/IN | SAYVAN KHAN | 10:00 to 11:00 AM | 05/08/24 at 3:28 PM | 1 | ||
234 | T/B/D+/6049/IN | SAYVAN KHAN | 10:00 to 11:00 AM | 10/09/24 at 12:53 PM | Rejected | ||
235 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 31/07/24 at 3:26 PM | 1 | ||
236 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 05/08/24 at 3:39 PM | 1 | ||
237 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 14/08/24 at 3:39 PM | 1 | ||
238 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 28/08/24 at 5:15 PM | 2 | ||
239 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 06/09/24 at 7:37 AM | 1 | ||
240 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 11/11/24 at 9:45 PM | 2 | ||
241 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 03:00 to 04:00 PM | 03/12/24 at 8:53 PM | 1 | ||
242 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 03:00 to 04:00 PM | 13/12/24 at 6:45 PM | 1 | ||
243 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 03:00 to 04:00 PM | 19/12/24 at 9:46 PM | 1 | ||
244 | T/B/D+/6140/IN | SAPNA SAINI | 02:00 to 03:00 PM | 24/10/24 at 3:24 PM | 1 | ||
245 | T/B/D+/6140/IN | SAPNA SAINI | 02:00 to 03:00 PM | 13/11/24 at 6:53 AM | 1 | ||
246 | T/B/D+/6140/IN | SAPNA SAINI | 11:00 to 12:00 AM | 29/11/24 at 6:54 PM | 1 | ||
247 | T/B/D+/6140/IN | SAPNA SAINI | 02:00 to 03:00 PM | 10/12/24 at 9:30 PM | 1 | ||
248 | T/B/D+/6140/IN | SAPNA SAINI | 02:00 to 03:00 PM | 19/12/24 at 4:28 AM | 1 | ||
249 | T/B/D+/6140/IN | SAPNA SAINI | 02:00 to 03:00 PM | 02/01/25 at 3:17 PM | 1 | ||
250 | T/B/D+/6140/IN | SAPNA SAINI | 02:00 to 03:00 PM | 31/01/25 at 8:54 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.