Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
257 | T/B/D+/6058/IN | IKRA - | 08:00 to 09:00 AM | 13/01/25 at 7:02 AM | 1 | ||
258 | T/B/D+/6238/IN | IRAM FATIMA | 04:00 to 05:00 PM | 20/06/25 at 8:47 AM | 2 | ||
259 | T/B/D+/6111/IN | JANVI - | 05:00 to 06:00 PM | 12/12/24 at 6:13 PM | 1 | ||
260 | T/B/D+/6111/IN | JANVI JATAV | 02:00 to 03:00 PM | 16/10/24 at 2:32 PM | 1 | ||
261 | T/B/D+/6111/IN | JANVI JATAV | 05:00 to 06:00 PM | 16/12/24 at 5:46 PM | 1 | ||
262 | T/B/D+/6111/IN | JANVI JATAV | 05:00 to 06:00 PM | 08/01/25 at 7:35 AM | 2 | ||
263 | T/B/D+/6111/IN | JANVI JATAV | 05:00 to 06:00 PM | 08/01/25 at 7:36 AM | 1 | ||
264 | T/B/D+/6111/IN | JANVI JATAV | 05:00 to 06:00 PM | 12/02/25 at 5:18 PM | 1 | ||
265 | T/B/D+/6111/IN | JANVI JATAV | 04:00 to 05:00 PM | 16/06/25 at 4:17 PM | 2 | ||
266 | T/B/D+/6111/IN | JANVI JATAV | 04:00 to 05:00 PM | 19/06/25 at 4:46 PM | No Attempt | ||
267 | T/B/D+/6241/IN | JATIN MAURYA | 05:00 to 06:00 PM | 30/06/25 at 8:08 PM | 1 | ||
268 | T/B/D+/6241/IN | JATIN MAURYA | 05:00 to 06:00 PM | 23/06/25 at 9:22 PM | 1 | ||
269 | T/B/D+/5993/IN | JATIN SONI | 04:00 to 05:00 PM | 22/07/24 at 4:45 PM | 1 | ||
270 | T/B/D+/5993/IN | JATIN SONI | 04:00 to 05:00 PM | 29/07/24 at 4:09 PM | 1 | ||
271 | T/B/D+/5993/IN | JATIN SONI | 04:00 to 05:00 PM | 24/09/24 at 7:31 PM | 2 | ||
272 | T/B/D+/5993/IN | JATIN SONI | 04:00 to 05:00 PM | 23/10/24 at 4:03 PM | 2 | ||
273 | T/B/D+/5993/IN | JATIN SONI | 04:00 to 05:00 PM | 08/11/24 at 7:29 PM | 2 | ||
274 | T/B/D+/5993/IN | JATIN SONI | 05:00 to 06:00 PM | 12/06/25 at 9:29 PM | No Attempt | ||
275 | T/B/D+/6110/IN | JAVED - | 02:00 to 03:00 PM | 16/10/24 at 2:33 PM | 1 | ||
276 | T/B/D+/6110/IN | JAVED - | 02:00 to 03:00 PM | 13/11/24 at 2:52 PM | 1 | ||
277 | T/B/D+/6035/IN | JUSTJOO SHAMIM | 08:00 to 09:00 AM | 22/07/24 at 9:14 AM | 2 | ||
278 | T/B/D+/6035/IN | JUSTJOO SHAMIM | 08:00 to 09:00 AM | 19/08/24 at 5:37 PM | 1 | ||
279 | T/B/D+/6035/IN | JUSTJOO SHAMIM | 08:00 to 09:00 AM | 06/09/24 at 11:30 AM | 1 | ||
280 | T/B/D+/6035/IN | JUSTJOO SHAMIM | 08:00 to 09:00 AM | 13/09/24 at 9:43 AM | 1 | ||
281 | T/B/D+/6035/IN | JUSTJOO SHAMIM | 08:00 to 09:00 AM | 20/09/24 at 1:14 PM | 1 | ||
282 | T/B/D+/6080/IN | JYOTI _ | 03:00 to 04:00 PM | 30/08/24 at 8:08 PM | 2 | ||
283 | T/B/D+/6080/IN | JYOTI _ | 03:00 to 04:00 PM | 27/09/24 at 8:42 PM | 2 | ||
284 | T/B/D+/6080/IN | JYOTI _ | 03:00 to 04:00 PM | 04/10/24 at 8:07 PM | 2 | ||
285 | T/B/D+/6080/IN | JYOTI _ | 03:00 to 04:00 PM | 11/10/24 at 9:16 PM | 2 | ||
286 | T/B/D+/6080/IN | JYOTI _ | 08:00 to 09:00 AM | 15/11/24 at 7:23 PM | 1 | ||
287 | T/B/D+/6080/IN | JYOTI _ | 08:00 to 09:00 AM | 21/02/25 at 7:24 PM | 1 | ||
288 | T/B/D+/6080/IN | JYOTI - | 03:00 to 04:00 PM | 18/09/24 at 2:52 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.