Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
225 | T/B/D+/5980/IN | VARSHA GUPTA | 08:00 to 09:00 AM | 13/09/24 at 8:45 AM | 1 | ||
226 | T/B/D+/5992/IN | UJJWAL SAINI SAINI | 04:00 to 05:00 PM | 13/09/24 at 8:50 AM | 1 | ||
227 | T/B/D+/5999/IN | KANAK PORWAL | 08:00 to 09:00 AM | 13/09/24 at 9:10 AM | 2 | ||
228 | T/B/D+/6035/IN | JUSTJOO SHAMIM | 08:00 to 09:00 AM | 13/09/24 at 9:43 AM | 1 | ||
229 | T/B/D+/6034/IN | URAVIJA SHUKLA | 08:00 to 09:00 AM | 13/09/24 at 12:01 PM | 1 | ||
230 | T/B/D+/6138/IN | NAINA YADAV | 03:00 to 04:00 PM | 13/09/24 at 2:41 PM | 1 | ||
231 | T/B/D+/6071/IN | VIKAS _ | 03:00 to 04:00 PM | 13/09/24 at 2:55 PM | 1 | ||
232 | T/B/D+/6102/IN | ANUSUIYA SHUKLA | 08:00 to 09:00 AM | 13/09/24 at 6:23 PM | 1 | ||
233 | T/B/D+/6023/IN | KULDEEP GUPTA | 08:00 to 09:00 AM | 13/09/24 at 9:44 PM | 1 | ||
234 | T/B/D+/6012/IN | DEVESH - | 08:00 to 09:00 AM | 18/09/24 at 8:31 AM | 1 | ||
235 | T/B/D+/6063/IN | GAURI GUPTA | 03:00 to 04:00 PM | 18/09/24 at 1:18 PM | 2 | ||
236 | T/B/D+/6036/IN | MOHINI SINGH | 03:00 to 04:00 PM | 18/09/24 at 2:39 PM | 1 | ||
237 | T/B/D+/6080/IN | JYOTI - | 03:00 to 04:00 PM | 18/09/24 at 2:52 PM | 1 | ||
238 | T/B/D+/6019/IN | ARPITA SONKAR | 03:00 to 04:00 PM | 18/09/24 at 3:01 PM | 2 | ||
239 | T/B/D+/6138/IN | NAINA YADAV | 03:00 to 04:00 PM | 18/09/24 at 4:14 PM | 2 | ||
240 | T/B/D+/6062/IN | NAAZ FALAK | 09:00 to 10:00 AM | 18/09/24 at 4:17 PM | 1 | ||
241 | T/B/D+/6057/IN | TOOBA FIROZ | 03:00 to 04:00 PM | 18/09/24 at 4:20 PM | 1 | ||
242 | T/B/D+/6139/IN | NISHA PRAJAPATI | 09:00 to 10:00 AM | 18/09/24 at 4:26 PM | 2 | ||
243 | T/B/D+/6058/IN | IKRA - | 03:00 to 04:00 PM | 18/09/24 at 5:01 PM | 2 | ||
244 | T/B/D+/6074/IN | KASHIF KHAN | 03:00 to 04:00 PM | 18/09/24 at 5:45 PM | 1 | ||
245 | T/B/D+/6059/IN | ALSHIFA ANAM | 03:00 to 04:00 PM | 18/09/24 at 5:52 PM | 2 | ||
246 | T/B/D+/6073/IN | RESHMA RESHMA | 03:00 to 04:00 PM | 18/09/24 at 6:11 PM | 1 | ||
247 | T/B/D+/6042/IN | VISHESHANK KUMAR | 08:00 to 09:00 AM | 18/09/24 at 6:53 PM | 1 | ||
248 | T/B/D+/6094/IN | ADITYA DWIVEDI | 09:00 to 10:00 AM | 18/09/24 at 8:20 PM | 1 | ||
249 | T/B/D+/6043/IN | ANAM KHAN | 03:00 to 04:00 PM | 18/09/24 at 8:59 PM | 2 | ||
250 | T/B/D+/6090/IN | VIKAS PRAJAPATI | 08:00 to 09:00 AM | 19/09/24 at 7:51 AM | 1 | ||
251 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 19/09/24 at 7:53 AM | 1 | ||
252 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 19/09/24 at 7:55 AM | 1 | ||
253 | T/B/D+/6045/IN | SANJANA DEVI | 03:00 to 04:00 PM | 19/09/24 at 12:47 PM | 1 | ||
254 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 19/09/24 at 1:23 PM | 1 | ||
255 | T/B/D+/6071/IN | VIKAS - | 03:00 to 04:00 PM | 19/09/24 at 4:05 PM | 1 | ||
256 | T/B/D+/6093/IN | ROHAN KUMAR | 03:00 to 04:00 PM | 19/09/24 at 4:06 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.