Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
225 | T/B/D+/6159/IN | VANDNA NISHAD | 02:00 to 03:00 PM | 27/02/25 at 6:02 PM | 1 | ||
226 | T/B/D+/6143/IN | MUSKAN CHAUHAN | 02:00 to 03:00 PM | 28/02/25 at 8:50 AM | 1 | ||
227 | T/B/D+/6206/IN | ASIF MANSURI | 02:00 to 03:00 PM | 28/02/25 at 10:01 AM | 1 | ||
228 | T/B/D+/6143/IN | MUSKAN CHAUHAN | 02:00 to 03:00 PM | 27/03/25 at 6:39 PM | 1 | ||
229 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 17/03/25 at 8:01 PM | 1 | ||
230 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 17/04/25 at 9:07 AM | 1 | ||
231 | T/B/D+/6179/IN | SONAL BABU SONAL | 02:00 to 03:00 PM | 05/03/25 at 2:48 PM | 1 | ||
232 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 11/03/25 at 8:38 AM | 1 | ||
233 | T/B/D+/6182/IN | YASH PAL | 02:00 to 03:00 PM | 03/03/25 at 6:35 PM | 1 | ||
234 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 05/03/25 at 9:18 AM | 1 | ||
235 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 30/04/25 at 9:48 PM | 1 | ||
236 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 30/04/25 at 9:52 PM | 1 | ||
237 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 10/06/25 at 7:12 PM | 1 | ||
238 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 09/06/25 at 8:09 PM | 1 | ||
239 | T/B/D+/6185/IN | VEERU VEERU | 02:00 to 03:00 PM | 09/06/25 at 7:11 PM | No Attempt | ||
240 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 07/05/25 at 10:48 AM | 1 | ||
241 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 09/06/25 at 6:15 PM | 1 | ||
242 | T/B/D+/6210/IN | RANGOLI DEVI | 02:00 to 03:00 PM | 15/05/25 at 4:05 PM | No Attempt | ||
243 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 06/06/25 at 8:58 PM | 2 | ||
244 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 06/06/25 at 7:39 PM | 1 | ||
245 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 06/06/25 at 3:29 PM | 1 | ||
246 | T/B/D+/6202/IN | PRASHANT PRIYA GAUTAM | 02:00 to 03:00 PM | 06/06/25 at 3:28 PM | No Attempt | ||
247 | T/B/D+/6202/IN | PRASHANT PRIYA GAUTAM | 02:00 to 03:00 PM | 06/06/25 at 3:22 PM | No Attempt | ||
248 | T/B/D+/6175/IN | SUJATA KADHAREYA | 02:00 to 03:00 PM | 23/05/25 at 8:04 PM | No Attempt | ||
249 | T/B/D+/6182/IN | YASH PAL | 02:00 to 03:00 PM | 11/06/25 at 8:00 PM | No Attempt | ||
250 | T/B/D+/6232/IN | UTKARSH GUPTA | 02:00 to 03:00 PM | 12/06/25 at 2:27 PM | No Attempt | ||
251 | T/B/D+/6175/IN | SUJATA KADHAREYA | 02:00 to 03:00 PM | 12/06/25 at 3:33 PM | 1 | ||
252 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 12/06/25 at 5:09 PM | 1 | ||
253 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 12/06/25 at 5:25 PM | 1 | ||
254 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 12/06/25 at 10:20 PM | 1 | ||
255 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 01/07/25 at 2:36 PM | No Attempt | ||
256 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 01/07/25 at 9:16 AM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.