Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
193 | T/B/D+/5987/IN | MOHINI TRIPATHI | 04:00 to 05:00 PM | 06/09/24 at 6:43 PM | 2 | ||
194 | T/B/D+/6019/IN | ARPITA SONKAR | 03:00 to 04:00 PM | 06/09/24 at 8:44 PM | 2 | ||
195 | T/B/D+/6039/IN | RENUKA _ | 08:00 to 09:00 AM | 06/09/24 at 9:52 PM | 1 | ||
196 | T/B/D+/6015/IN | AADARSH AWASTHI | 03:00 to 04:00 PM | 09/09/24 at 1:54 PM | 1 | ||
197 | T/B/D+/6004/IN | MOHINI . | 08:00 to 09:00 AM | 09/09/24 at 2:53 PM | Absent | ||
198 | T/B/D+/6003/IN | VEDIKA KUSHWAHA | 08:00 to 09:00 AM | 09/09/24 at 9:40 PM | 1 | ||
199 | T/B/D+/6049/IN | SAYVAN KHAN | 10:00 to 11:00 AM | 10/09/24 at 12:53 PM | Rejected | ||
200 | T/B/D+/5988/IN | HARSHITA CHAUHAN | 04:00 to 05:00 PM | 10/09/24 at 2:38 PM | 1 | ||
201 | T/B/D+/5985/IN | SAKSHI NISHAD | 04:00 to 05:00 PM | 10/09/24 at 2:45 PM | 2 | ||
202 | T/B/D+/6073/IN | RESHMA RESHMA | 03:00 to 04:00 PM | 10/09/24 at 4:37 PM | 2 | ||
203 | T/B/D+/6081/IN | DHRUV GUPTA | 08:00 to 09:00 AM | 11/09/24 at 7:07 AM | 1 | ||
204 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 11/09/24 at 7:40 AM | 2 | ||
205 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 11/09/24 at 7:41 AM | 2 | ||
206 | T/B/D+/6050/IN | FIRDOSH SIDDIQUI | 08:00 to 09:00 AM | 11/09/24 at 9:35 AM | 1 | ||
207 | T/B/D+/6052/IN | PRIYANSHI VISHNOI | 08:00 to 09:00 AM | 11/09/24 at 9:58 AM | 1 | ||
208 | T/B/D+/6029/IN | MAHAK KHAN | 03:00 to 04:00 PM | 11/09/24 at 10:14 AM | 1 | ||
209 | T/B/D+/6084/IN | PUNAM GAUTAM | 03:00 to 04:00 PM | 11/09/24 at 2:18 PM | 2 | ||
210 | T/B/D+/6139/IN | NISHA PRAJAPATI | 09:00 to 10:00 AM | 11/09/24 at 5:05 PM | 1 | ||
211 | T/B/D+/6038/IN | MUSKAN - | 08:00 to 09:00 AM | 11/09/24 at 5:21 PM | 1 | ||
212 | T/B/D+/6100/IN | PRIYANSHI SAHU | 08:00 to 09:00 AM | 11/09/24 at 6:17 PM | 1 | ||
213 | T/B/D+/6069/IN | SANDHYA AHIRWAR | 08:00 to 09:00 AM | 12/09/24 at 8:07 AM | 1 | ||
214 | T/B/D+/6090/IN | VIKAS PRAJAPATI | 08:00 to 09:00 AM | 12/09/24 at 9:01 AM | 2 | ||
215 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 12/09/24 at 10:02 AM | 1 | ||
216 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 12/09/24 at 10:21 AM | 1 | ||
217 | T/B/D+/6047/IN | SONIKA VARMA | 08:00 to 09:00 AM | 12/09/24 at 1:12 PM | 1 | ||
218 | T/B/D+/6051/IN | KAJAL YADAV | 08:00 to 09:00 AM | 12/09/24 at 2:22 PM | 1 | ||
219 | T/B/D+/5998/IN | VIJAY KUSHWAHA | 04:00 to 05:00 PM | 12/09/24 at 4:07 PM | 1 | ||
220 | T/B/D+/5997/IN | SANJAY KUSHWAHA | 04:00 to 05:00 PM | 12/09/24 at 4:12 PM | 1 | ||
221 | T/B/D+/6008/IN | KRISHNA PAL | 08:00 to 09:00 AM | 13/09/24 at 6:18 AM | 1 | ||
222 | T/B/D+/6019/IN | ARPITA SONKAR | 03:00 to 04:00 PM | 13/09/24 at 7:54 AM | 2 | ||
223 | T/B/D+/6042/IN | VISHESHANK KUMAR | 08:00 to 09:00 AM | 13/09/24 at 8:03 AM | 1 | ||
224 | T/B/D+/6039/IN | RENUKA _ | 08:00 to 09:00 AM | 13/09/24 at 8:13 AM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.