Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
193 | T/B/D+/6129/IN | MOHD ARIF MANSOORI | 08:00 to 09:00 AM | 08/10/24 at 6:41 PM | 1 | ||
194 | T/B/D+/6130/IN | VIVEK PAL | 08:00 to 09:00 AM | 08/10/24 at 6:41 PM | 1 | ||
195 | T/B/D+/6058/IN | IKRA - | 08:00 to 09:00 AM | 08/10/24 at 9:43 PM | 1 | ||
196 | T/B/D+/6057/IN | TOOBA FIROZ | 08:00 to 09:00 AM | 09/10/24 at 9:23 AM | 1 | ||
197 | T/B/D+/6059/IN | ALSHIFA ANAM | 08:00 to 09:00 AM | 09/10/24 at 10:53 PM | 1 | ||
198 | T/B/D+/6090/IN | VIKAS PRAJAPATI | 08:00 to 09:00 AM | 10/10/24 at 8:11 AM | 2 | ||
199 | T/B/D+/6101/IN | KANAN PAL | 08:00 to 09:00 AM | 10/10/24 at 4:03 PM | Rejected | ||
200 | T/B/D+/6100/IN | PRIYANSHI SAHU | 08:00 to 09:00 AM | 17/10/24 at 11:24 AM | 1 | ||
201 | T/B/D+/6081/IN | DHRUV GUPTA | 08:00 to 09:00 AM | 17/10/24 at 9:33 PM | 2 | ||
202 | T/B/D+/6102/IN | ANUSUIYA SHUKLA | 08:00 to 09:00 AM | 18/10/24 at 7:04 AM | 1 | ||
203 | T/B/D+/6051/IN | KAJAL YADAV | 08:00 to 09:00 AM | 18/10/24 at 9:04 AM | 1 | ||
204 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 18/10/24 at 10:19 AM | 1 | ||
205 | T/B/D+/6147/IN | TANUJ KUMAR | 08:00 to 09:00 AM | 24/10/24 at 3:03 PM | 2 | ||
206 | T/B/D+/6148/IN | TANISHK NISHAD | 08:00 to 09:00 AM | 24/10/24 at 3:09 PM | 2 | ||
207 | T/B/D+/6008/IN | KRISHNA PAL | 08:00 to 09:00 AM | 24/10/24 at 9:12 PM | 1 | ||
208 | T/B/D+/6012/IN | DEVESH - | 08:00 to 09:00 AM | 25/10/24 at 8:46 AM | 2 | ||
209 | T/B/D+/6023/IN | KULDEEP GUPTA | 08:00 to 09:00 AM | 25/10/24 at 9:33 PM | 2 | ||
210 | T/B/D+/6042/IN | VISHESHANK KUMAR | 08:00 to 09:00 AM | 25/10/24 at 9:56 PM | 2 | ||
211 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 28/10/24 at 9:42 AM | 2 | ||
212 | T/B/D+/6093/IN | ROHAN KUMAR | 08:00 to 09:00 AM | 28/10/24 at 9:24 PM | 1 | ||
213 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 05/11/24 at 10:54 AM | 1 | ||
214 | T/B/D+/6068/IN | KANCHAN SHUKLA | 08:00 to 09:00 AM | 06/11/24 at 4:20 PM | 1 | ||
215 | T/B/D+/6059/IN | ALSHIFA ANAM | 08:00 to 09:00 AM | 07/11/24 at 7:18 AM | 1 | ||
216 | T/B/D+/6058/IN | IKRA - | 08:00 to 09:00 AM | 07/11/24 at 7:46 AM | 1 | ||
217 | T/B/D+/6057/IN | TOOBA FIROZ | 08:00 to 09:00 AM | 07/11/24 at 9:38 AM | 1 | ||
218 | T/B/D+/6062/IN | NAZ FALAK | 08:00 to 09:00 AM | 08/11/24 at 8:34 AM | 1 | ||
219 | T/B/D+/6003/IN | VEDIKA KUSHWAHA | 08:00 to 09:00 AM | 13/11/24 at 9:50 PM | 1 | ||
220 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 14/11/24 at 4:13 PM | 1 | ||
221 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 15/11/24 at 11:40 AM | 1 | ||
222 | T/B/D+/6034/IN | URAVIJA SHUKLA | 08:00 to 09:00 AM | 15/11/24 at 12:24 PM | 1 | ||
223 | T/B/D+/6080/IN | JYOTI _ | 08:00 to 09:00 AM | 15/11/24 at 7:23 PM | 1 | ||
224 | T/B/D+/5980/IN | VARSHA GUPTA | 08:00 to 09:00 AM | 28/11/24 at 5:43 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.