Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
129 | T/B/D+/6102/IN | ANUSUIYA SHUKLA | 08:00 to 09:00 AM | 23/08/24 at 3:55 PM | 1 | ||
130 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 23/08/24 at 5:07 PM | 2 | ||
131 | T/B/D+/6008/IN | KRISHNA PAL | 08:00 to 09:00 AM | 28/08/24 at 9:14 AM | 1 | ||
132 | T/B/D+/6042/IN | VISHESHANK KUMAR | 08:00 to 09:00 AM | 28/08/24 at 10:35 AM | 1 | ||
133 | T/B/D+/6004/IN | MOHINI . | 08:00 to 09:00 AM | 28/08/24 at 2:46 PM | 2 | ||
134 | T/B/D+/6014/IN | AASTHA AWASTHI | 03:00 to 04:00 PM | 28/08/24 at 4:15 PM | 1 | ||
135 | T/B/D+/6084/IN | PUNAM - | 03:00 to 04:00 PM | 28/08/24 at 4:18 PM | 1 | ||
136 | T/B/D+/6046/IN | RAVIKANT NISHAD | 03:00 to 04:00 PM | 28/08/24 at 4:20 PM | 2 | ||
137 | T/B/D+/6071/IN | VIKAS BABU | 03:00 to 04:00 PM | 28/08/24 at 4:21 PM | 1 | ||
138 | T/B/D+/6062/IN | NAAZ FALAK | 03:00 to 04:00 PM | 28/08/24 at 4:27 PM | 2 | ||
139 | T/B/D+/6054/IN | DEEPCHANDRA NISHAD | 03:00 to 04:00 PM | 28/08/24 at 4:37 PM | 1 | ||
140 | T/B/D+/6068/IN | KANCHAN SHUKLA | 03:00 to 04:00 PM | 28/08/24 at 4:40 PM | 1 | ||
141 | T/B/D+/6015/IN | AADARSH AWASTHI | 03:00 to 04:00 PM | 28/08/24 at 4:41 PM | 2 | ||
142 | T/B/D+/6057/IN | TOOBA FIROZ | 03:00 to 04:00 PM | 28/08/24 at 4:42 PM | 1 | ||
143 | T/B/D+/6036/IN | MOHINI SINGH | 03:00 to 04:00 PM | 28/08/24 at 5:08 PM | 1 | ||
144 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 28/08/24 at 5:15 PM | 2 | ||
145 | T/B/D+/6028/IN | KHUSHBU NISHAD | 03:00 to 04:00 PM | 28/08/24 at 5:30 PM | 2 | ||
146 | T/B/D+/6029/IN | MAHAK KHAN | 03:00 to 04:00 PM | 28/08/24 at 7:00 PM | 1 | ||
147 | T/B/D+/6074/IN | KASHIF KHAN | 03:00 to 04:00 PM | 28/08/24 at 7:07 PM | 1 | ||
148 | T/B/D+/6027/IN | KHUSHI NISHAD | 03:00 to 04:00 PM | 28/08/24 at 7:28 PM | 1 | ||
149 | T/B/D+/6073/IN | RESHMA RESHMA | 03:00 to 04:00 PM | 28/08/24 at 8:27 PM | 1 | ||
150 | T/B/D+/6058/IN | IKRA - | 03:00 to 04:00 PM | 28/08/24 at 10:55 PM | 2 | ||
151 | T/B/D+/6012/IN | DEVESH - | 08:00 to 09:00 AM | 29/08/24 at 10:32 AM | 1 | ||
152 | T/B/D+/6094/IN | ADITYA DWIVEDI | 03:00 to 04:00 PM | 29/08/24 at 12:06 PM | 1 | ||
153 | T/B/D+/6063/IN | GAURI GUPTA | 03:00 to 04:00 PM | 29/08/24 at 1:35 PM | 2 | ||
154 | T/B/D+/6059/IN | ALSHIFA ANAM | 03:00 to 04:00 PM | 29/08/24 at 2:02 PM | 1 | ||
155 | T/B/D+/6044/IN | KHUSHI SONI | 03:00 to 04:00 PM | 29/08/24 at 4:04 PM | 2 | ||
156 | T/B/D+/6070/IN | AZHAR ANSARI | 03:00 to 04:00 PM | 29/08/24 at 4:07 PM | 2 | ||
157 | T/B/D+/6066/IN | DEEKSHA PAL | 03:00 to 04:00 PM | 29/08/24 at 4:09 PM | 2 | ||
158 | T/B/D+/6072/IN | NAMRATA PAL | 03:00 to 04:00 PM | 29/08/24 at 5:07 PM | 2 | ||
159 | T/B/D+/6085/IN | DEEKSHA PRANAMI | 03:00 to 04:00 PM | 29/08/24 at 5:09 PM | 1 | ||
160 | T/B/D+/6092/IN | AKANKSHA SAVITA | 09:00 to 10:00 AM | 29/08/24 at 5:51 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.