Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
97 | T/B/D+/6027/IN | KHUSHI NISHAD | 03:00 to 04:00 PM | 14/08/24 at 3:12 PM | 1 | ||
98 | T/B/D+/6033/IN | ANAS AHMAD | 10:00 to 11:00 AM | 14/08/24 at 3:13 PM | 2 | ||
99 | T/B/D+/6043/IN | ANAM KHAN | 03:00 to 04:00 PM | 14/08/24 at 3:13 PM | 2 | ||
100 | T/B/D+/6032/IN | AMAN AHMAD | 03:00 to 04:00 PM | 14/08/24 at 3:13 PM | 2 | ||
101 | T/B/D+/6028/IN | KHUSHBU NISHAD | 03:00 to 04:00 PM | 14/08/24 at 3:15 PM | 2 | ||
102 | T/B/D+/6037/IN | NAINSHI AHIRWAR | 03:00 to 04:00 PM | 14/08/24 at 3:16 PM | 1 | ||
103 | T/B/D+/6029/IN | MAHAK KHAN | 03:00 to 04:00 PM | 14/08/24 at 3:17 PM | 1 | ||
104 | T/B/D+/6019/IN | ARPITA SONKAR | 03:00 to 04:00 PM | 14/08/24 at 3:17 PM | 2 | ||
105 | T/B/D+/5990/IN | NEHA SINGH | 03:00 to 04:00 PM | 14/08/24 at 3:19 PM | 2 | ||
106 | T/B/D+/6026/IN | AKSH - | 03:00 to 04:00 PM | 14/08/24 at 3:39 PM | 3 | ||
107 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 14/08/24 at 3:39 PM | 1 | ||
108 | T/B/D+/6003/IN | VEDIKA KUSHWAHA | 08:00 to 09:00 AM | 14/08/24 at 4:17 PM | 1 | ||
109 | T/B/D+/5980/IN | VARSHA GUPTA | 08:00 to 09:00 AM | 14/08/24 at 7:25 PM | 1 | ||
110 | T/B/D+/6039/IN | RENUKA _ | 08:00 to 09:00 AM | 15/08/24 at 7:20 AM | 1 | ||
111 | T/B/D+/6010/IN | LAXMI KUMARI | 03:00 to 04:00 PM | 15/08/24 at 3:02 PM | 1 | ||
112 | T/B/D+/6035/IN | JUSTJOO SHAMIM | 08:00 to 09:00 AM | 19/08/24 at 5:37 PM | 1 | ||
113 | T/B/D+/6047/IN | SONIKA VARMA | 08:00 to 09:00 AM | 22/08/24 at 8:41 AM | 1 | ||
114 | T/B/D+/6127/IN | NOMAN KHAN | 08:00 to 09:00 AM | 22/08/24 at 8:42 AM | Absent | ||
115 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 22/08/24 at 8:43 AM | 1 | ||
116 | T/B/D+/6090/IN | VIKAS PRAJAPATI | 08:00 to 09:00 AM | 22/08/24 at 8:44 AM | 2 | ||
117 | T/B/D+/6061/IN | SHUSHANT GAUTAM | 08:00 to 09:00 AM | 22/08/24 at 8:44 AM | 2 | ||
118 | T/B/D+/6078/IN | RISHABH PAL | 08:00 to 09:00 AM | 22/08/24 at 8:44 AM | 3 | ||
119 | T/B/D+/6069/IN | SANDHYA AHIRWAR | 08:00 to 09:00 AM | 22/08/24 at 8:44 AM | 1 | ||
120 | T/B/D+/6052/IN | PRIYANSHI VISHNOI | 08:00 to 09:00 AM | 22/08/24 at 8:45 AM | 1 | ||
121 | T/B/D+/6100/IN | PRIYANSHI SAHU | 08:00 to 09:00 AM | 22/08/24 at 8:45 AM | 2 | ||
122 | T/B/D+/6038/IN | MUSKAN - | 08:00 to 09:00 AM | 22/08/24 at 8:45 AM | 1 | ||
123 | T/B/D+/6050/IN | FIRDOSH SIDDIQUI | 08:00 to 09:00 AM | 22/08/24 at 8:45 AM | 1 | ||
124 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 22/08/24 at 8:46 AM | 1 | ||
125 | T/B/D+/6096/IN | ANSH KUMAR | 08:00 to 09:00 AM | 22/08/24 at 8:47 AM | 3 | ||
126 | T/B/D+/6081/IN | DHRUV GUPTA | 08:00 to 09:00 AM | 22/08/24 at 8:48 AM | 2 | ||
127 | T/B/D+/6051/IN | KAJAL YADAV | 08:00 to 09:00 AM | 22/08/24 at 2:55 PM | 2 | ||
128 | T/B/D+/6101/IN | KANAN PAL | 08:00 to 09:00 AM | 23/08/24 at 9:23 AM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.