Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
97 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 23/08/24 at 5:07 PM | 2 | ||
98 | T/B/D+/6008/IN | KRISHNA PAL | 08:00 to 09:00 AM | 28/08/24 at 9:14 AM | 1 | ||
99 | T/B/D+/6042/IN | VISHESHANK KUMAR | 08:00 to 09:00 AM | 28/08/24 at 10:35 AM | 1 | ||
100 | T/B/D+/6004/IN | MOHINI . | 08:00 to 09:00 AM | 28/08/24 at 2:46 PM | 2 | ||
101 | T/B/D+/6012/IN | DEVESH - | 08:00 to 09:00 AM | 29/08/24 at 10:32 AM | 1 | ||
102 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 30/08/24 at 9:07 AM | 2 | ||
103 | T/B/D+/6130/IN | VIVEK PAL | 08:00 to 09:00 AM | 30/08/24 at 7:02 PM | 1 | ||
104 | T/B/D+/6129/IN | MOHD ARIF MANSOORI | 08:00 to 09:00 AM | 30/08/24 at 7:02 PM | 1 | ||
105 | T/B/D+/6907/IN | MRADUL PATHAK | 08:00 to 09:00 AM | 03/09/24 at 11:03 PM | Rejected | ||
106 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 04/09/24 at 8:31 AM | 2 | ||
107 | T/B/D+/6050/IN | FIRDOSH SIDDIQUI | 08:00 to 09:00 AM | 04/09/24 at 8:55 AM | 1 | ||
108 | T/B/D+/6052/IN | PRIYANSHI VISHNOI | 08:00 to 09:00 AM | 04/09/24 at 8:59 AM | 1 | ||
109 | T/B/D+/6102/IN | ANUSUIYA SHUKLA | 08:00 to 09:00 AM | 04/09/24 at 9:05 AM | 1 | ||
110 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 04/09/24 at 9:07 AM | 1 | ||
111 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 04/09/24 at 10:10 AM | 1 | ||
112 | T/B/D+/6038/IN | MUSKAN - | 08:00 to 09:00 AM | 04/09/24 at 12:24 PM | 1 | ||
113 | T/B/D+/6047/IN | SONIKA VARMA | 08:00 to 09:00 AM | 04/09/24 at 1:34 PM | 1 | ||
114 | T/B/D+/6069/IN | SANDHYA AHIRWAR | 08:00 to 09:00 AM | 04/09/24 at 6:16 PM | 1 | ||
115 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 05/09/24 at 9:26 AM | 2 | ||
116 | T/B/D+/6003/IN | VEDIKA KUSHWAHA | 08:00 to 09:00 AM | 05/09/24 at 7:39 PM | 1 | ||
117 | T/B/D+/5999/IN | KANAK PORWAL | 08:00 to 09:00 AM | 06/09/24 at 10:12 AM | 1 | ||
118 | T/B/D+/6005/IN | SANJNA _ | 08:00 to 09:00 AM | 06/09/24 at 10:54 AM | 1 | ||
119 | T/B/D+/6035/IN | JUSTJOO SHAMIM | 08:00 to 09:00 AM | 06/09/24 at 11:30 AM | 1 | ||
120 | T/B/D+/6034/IN | URAVIJA SHUKLA | 08:00 to 09:00 AM | 06/09/24 at 11:46 AM | 1 | ||
121 | T/B/D+/5980/IN | VARSHA GUPTA | 08:00 to 09:00 AM | 06/09/24 at 12:39 PM | 1 | ||
122 | T/B/D+/6039/IN | RENUKA _ | 08:00 to 09:00 AM | 06/09/24 at 9:52 PM | 1 | ||
123 | T/B/D+/6004/IN | MOHINI . | 08:00 to 09:00 AM | 09/09/24 at 2:53 PM | Absent | ||
124 | T/B/D+/6003/IN | VEDIKA KUSHWAHA | 08:00 to 09:00 AM | 09/09/24 at 9:40 PM | 1 | ||
125 | T/B/D+/6081/IN | DHRUV GUPTA | 08:00 to 09:00 AM | 11/09/24 at 7:07 AM | 1 | ||
126 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 11/09/24 at 7:40 AM | 2 | ||
127 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 11/09/24 at 7:41 AM | 2 | ||
128 | T/B/D+/6050/IN | FIRDOSH SIDDIQUI | 08:00 to 09:00 AM | 11/09/24 at 9:35 AM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.