Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
1025 | T/B/D+/6247/IN | TAMANNA KHAN | 05:00 to 06:00 PM | 25/06/25 at 7:36 PM | 1 | ||
1026 | T/B/D+/6292/IN | PRANSHU SENGAR | 04:00 to 05:00 PM | 25/06/25 at 9:02 PM | 2 | ||
1027 | T/B/D+/6256/IN | BHUMI SINGH | 05:00 to 06:00 PM | 26/06/25 at 1:30 AM | 1 | ||
1028 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 26/06/25 at 3:56 PM | 1 | ||
1029 | T/B/D+/6220/IN | TULSI NIGAM | 04:00 to 05:00 PM | 26/06/25 at 4:08 PM | 1 | ||
1030 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 26/06/25 at 9:36 PM | No Attempt | ||
1031 | T/B/D+/6283/IN | PALAK RAJAWAT | 04:00 to 05:00 PM | 27/06/25 at 6:36 AM | 1 | ||
1032 | T/B/D+/6217/IN | BHAGIRATH SAHU | 04:00 to 05:00 PM | 27/06/25 at 8:51 AM | 2 | ||
1033 | T/B/D+/6216/IN | ASHISH KUMAR | 04:00 to 05:00 PM | 27/06/25 at 4:57 PM | No Attempt | ||
1034 | T/B/D+/6221/IN | RACHIT KUMAR | 05:00 to 06:00 PM | 27/06/25 at 5:06 PM | 1 | ||
1035 | T/B/D+/6208/IN | SEEMA CHAUHAN | 04:00 to 05:00 PM | 27/06/25 at 9:55 PM | 1 | ||
1036 | T/B/D+/6216/IN | ASHISH KUMAR | 04:00 to 05:00 PM | 30/06/25 at 4:27 PM | 1 | ||
1037 | T/B/D+/6256/IN | BHUMI SINGH | 05:00 to 06:00 PM | 30/06/25 at 7:32 PM | 1 | ||
1038 | T/B/D+/6258/IN | MOHD AYAN | 05:00 to 06:00 PM | 30/06/25 at 7:32 PM | Absent | ||
1039 | T/B/D+/6241/IN | JATIN MAURYA | 05:00 to 06:00 PM | 30/06/25 at 8:08 PM | 1 | ||
1040 | T/B/D+/6240/IN | SWETA MAURYA | 05:00 to 06:00 PM | 30/06/25 at 8:10 PM | 1 | ||
1041 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 01/07/25 at 9:16 AM | 1 | ||
1042 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 01/07/25 at 2:36 PM | No Attempt | ||
1043 | T/B/D+/6204/IN | FIZA KHAN | 04:00 to 05:00 PM | 02/07/25 at 12:35 PM | Absent | ||
1044 | T/B/D+/6261/IN | RADHA GUPTA | 04:00 to 05:00 PM | 02/07/25 at 5:31 PM | 2 | ||
1045 | T/B/D+/6260/IN | ANSHIKA GUPTA | 04:00 to 05:00 PM | 02/07/25 at 5:41 PM | 1 | ||
1046 | T/B/D+/6269/IN | ANSHIKA GUPTA | 04:00 to 05:00 PM | 02/07/25 at 5:44 PM | No Attempt | ||
1047 | T/B/D+/6246/IN | SAKSHAM GUPTA | 05:00 to 06:00 PM | 02/07/25 at 9:41 PM | 1 | ||
1048 | T/B/D+/6229/IN | YASH GUPTA | 05:00 to 06:00 PM | 03/07/25 at 10:54 AM | 2 | ||
1049 | T/B/D+/6234/IN | NISHCHAY DHAWAN | 04:00 to 05:00 PM | 03/07/25 at 4:25 PM | 1 | ||
1050 | T/B/D+/6253/IN | SUMIT SHRIVASTAV | 04:00 to 05:00 PM | 03/07/25 at 4:29 PM | 1 | ||
1051 | T/B/D+/6226/IN | DEVID DEVID | 04:00 to 05:00 PM | 03/07/25 at 4:35 PM | 1 | ||
1052 | T/B/D+/6231/IN | GAURAV KUMAR | 05:00 to 06:00 PM | 03/07/25 at 5:39 PM | 1 | ||
1053 | T/B/D+/6217/IN | BHAGIRATH SAHU | 04:00 to 05:00 PM | 03/07/25 at 6:01 PM | 1 | ||
1054 | T/B/D+/6230/IN | VARSHA KUMARI | 05:00 to 06:00 PM | 03/07/25 at 7:00 PM | 1 | ||
1055 | T/B/D+/6227/IN | VAIBHAV GUPTA | 04:00 to 05:00 PM | 04/07/25 at 7:45 AM | 1 | ||
1056 | T/B/D+/6215/IN | MAUSMEEN KHAN | 04:00 to 05:00 PM | 04/07/25 at 11:25 AM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.