Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
1025 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 27/02/25 at 5:36 PM | 1 | ||
1026 | T/B/D+/6159/IN | VANDNA NISHAD | 02:00 to 03:00 PM | 27/02/25 at 6:02 PM | 1 | ||
1027 | T/B/D+/6143/IN | MUSKAN CHAUHAN | 02:00 to 03:00 PM | 28/02/25 at 8:50 AM | 1 | ||
1028 | T/B/D+/6206/IN | ASIF MANSURI | 02:00 to 03:00 PM | 28/02/25 at 10:01 AM | 1 | ||
1029 | T/B/D+/6143/IN | MUSKAN CHAUHAN | 02:00 to 03:00 PM | 27/03/25 at 6:39 PM | 1 | ||
1030 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 17/03/25 at 8:01 PM | 1 | ||
1031 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 17/04/25 at 9:07 AM | 1 | ||
1032 | T/B/D+/6179/IN | SONAL BABU SONAL | 02:00 to 03:00 PM | 05/03/25 at 2:48 PM | 1 | ||
1033 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 11/03/25 at 8:38 AM | 1 | ||
1034 | T/B/D+/6182/IN | YASH PAL | 02:00 to 03:00 PM | 03/03/25 at 6:35 PM | 1 | ||
1035 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 05/03/25 at 9:18 AM | 1 | ||
1036 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 30/04/25 at 9:48 PM | 1 | ||
1037 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 30/04/25 at 9:52 PM | 1 | ||
1038 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 10/06/25 at 7:12 PM | 1 | ||
1039 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 09/06/25 at 8:09 PM | 1 | ||
1040 | T/B/D+/6185/IN | VEERU VEERU | 02:00 to 03:00 PM | 09/06/25 at 7:11 PM | No Attempt | ||
1041 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 07/05/25 at 10:48 AM | 1 | ||
1042 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 09/06/25 at 6:15 PM | 1 | ||
1043 | T/B/D+/6210/IN | RANGOLI DEVI | 02:00 to 03:00 PM | 15/05/25 at 4:05 PM | No Attempt | ||
1044 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 06/06/25 at 8:58 PM | 2 | ||
1045 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 06/06/25 at 7:39 PM | 1 | ||
1046 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 06/06/25 at 3:29 PM | 1 | ||
1047 | T/B/D+/6202/IN | PRASHANT PRIYA GAUTAM | 02:00 to 03:00 PM | 06/06/25 at 3:28 PM | No Attempt | ||
1048 | T/B/D+/6202/IN | PRASHANT PRIYA GAUTAM | 02:00 to 03:00 PM | 06/06/25 at 3:22 PM | No Attempt | ||
1049 | T/B/D+/6175/IN | SUJATA KADHAREYA | 02:00 to 03:00 PM | 23/05/25 at 8:04 PM | No Attempt | ||
1050 | T/B/D+/6182/IN | YASH PAL | 02:00 to 03:00 PM | 11/06/25 at 8:00 PM | No Attempt | ||
1051 | T/B/D+/6232/IN | UTKARSH GUPTA | 02:00 to 03:00 PM | 12/06/25 at 2:27 PM | No Attempt | ||
1052 | T/B/D+/6175/IN | SUJATA KADHAREYA | 02:00 to 03:00 PM | 12/06/25 at 3:33 PM | 1 | ||
1053 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 12/06/25 at 5:09 PM | 1 | ||
1054 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 12/06/25 at 5:25 PM | 1 | ||
1055 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 12/06/25 at 10:20 PM | 1 | ||
1056 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 01/07/25 at 2:36 PM | No Attempt | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.