Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
1025 | T/B/D+/5996/IN | KARTIK SONI | 09:00 to 10:00 AM | 24/10/24 at 3:11 PM | 2 | ||
1026 | T/B/D+/6139/IN | NISHA PRAJAPATI | 09:00 to 10:00 AM | 13/11/24 at 4:56 PM | 1 | ||
1027 | T/B/D+/6092/IN | AKANKSHA SAVITA | 09:00 to 10:00 AM | 14/11/24 at 6:55 AM | 2 | ||
1028 | T/B/D+/6039/IN | RENUKA _ | 09:00 to 10:00 AM | 15/11/24 at 9:09 PM | 1 | ||
1029 | T/B/D+/6063/IN | GAURI GUPTA | 09:00 to 10:00 AM | 20/11/24 at 6:35 PM | 1 | ||
1030 | T/B/D+/6139/IN | NISHA PRAJAPATI | 09:00 to 10:00 AM | 05/12/24 at 6:11 PM | 1 | ||
1031 | T/B/D+/6047/IN | SONIKA VARMA | 09:00 to 10:00 AM | 07/02/25 at 3:03 PM | 1 | ||
1032 | T/B/D+/6186/IN | YUVRAJ SINGH | 09:00 to 10:00 AM | 11/04/25 at 1:40 PM | 2 | ||
1033 | T/B/D+/6186/IN | YUVRAJ SINGH | 09:00 to 10:00 AM | 20/02/25 at 1:57 PM | 1 | ||
1034 | T/B/D+/6186/IN | YUVRAJ SINGH | 09:00 to 10:00 AM | 28/05/25 at 1:04 PM | 2 | ||
1035 | T/B/D+/5978/IN | SNEHA NISHAD | 10:00 to 11:00 AM | 08/07/24 at 4:10 PM | 1 | ||
1036 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 31/07/24 at 3:26 PM | 1 | ||
1037 | T/B/D+/6011/IN | DIVYANSHI YADAV | 10:00 to 11:00 AM | 31/07/24 at 3:28 PM | Rejected | ||
1038 | T/B/D+/6030/IN | ANAMIKA - | 10:00 to 11:00 AM | 31/07/24 at 3:30 PM | Rejected | ||
1039 | T/B/D+/6049/IN | SAYVAN KHAN | 10:00 to 11:00 AM | 05/08/24 at 3:28 PM | 1 | ||
1040 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 05/08/24 at 3:39 PM | 1 | ||
1041 | T/B/D+/6033/IN | ANAS AHMAD | 10:00 to 11:00 AM | 14/08/24 at 3:13 PM | 2 | ||
1042 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 14/08/24 at 3:39 PM | 1 | ||
1043 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 28/08/24 at 5:15 PM | 2 | ||
1044 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 06/09/24 at 7:37 AM | 1 | ||
1045 | T/B/D+/6049/IN | SAYVAN KHAN | 10:00 to 11:00 AM | 10/09/24 at 12:53 PM | Rejected | ||
1046 | T/B/D+/5996/IN | KARTIK SONI | 10:00 to 11:00 AM | 24/09/24 at 7:27 PM | 2 | ||
1047 | T/B/D+/5996/IN | KARTIK SONI | 10:00 to 11:00 AM | 08/11/24 at 7:23 PM | 2 | ||
1048 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 11/11/24 at 9:45 PM | 2 | ||
1049 | T/B/D+/6107/IN | ABHISHEK SHRIVASTAV | 10:00 to 11:00 AM | 19/12/24 at 7:27 PM | 1 | ||
1050 | T/B/D+/6106/IN | PRINCE KUMAR | 10:00 to 11:00 AM | 19/12/24 at 7:29 PM | 1 | ||
1051 | T/B/D+/6185/IN | VEERU VEERU | 10:00 to 11:00 AM | 31/01/25 at 9:31 PM | 2 | ||
1052 | T/B/D+/6186/IN | YUVRAJ SINGH | 10:00 to 11:00 AM | 06/02/25 at 2:43 PM | 1 | ||
1053 | T/B/D+/6122/IN | AYUSH YADAV | 10:00 to 11:00 AM | 07/02/25 at 1:39 PM | Absent | ||
1054 | T/B/D+/6185/IN | VEERU VEERU | 10:00 to 11:00 AM | 07/02/25 at 9:31 PM | 1 | ||
1055 | T/B/D+/6170/IN | DILEEP KUMAR | 10:00 to 11:00 AM | 18/04/25 at 3:53 PM | Absent | ||
1056 | T/B/D+/6228/IN | RAJ SENGAR | 10:00 to 11:00 AM | 04/07/25 at 8:25 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.