Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
1025 | T/B/D+/6234/IN | NISHCHAY DHAWAN | 04:00 to 05:00 PM | 03/07/25 at 4:25 PM | 1 | ||
1026 | T/B/D+/6235/IN | AKASH TIWARI | 04:00 to 05:00 PM | 20/06/25 at 4:06 PM | 2 | ||
1027 | T/B/D+/6236/IN | ANKIT AHIRWAR | 04:00 to 05:00 PM | 19/06/25 at 5:38 PM | 2 | ||
1028 | T/B/D+/6237/IN | NOORI ANSARI | 04:00 to 05:00 PM | 20/06/25 at 8:56 AM | 2 | ||
1029 | T/B/D+/6238/IN | IRAM FATIMA | 04:00 to 05:00 PM | 20/06/25 at 8:47 AM | 2 | ||
1030 | T/B/D+/6239/IN | MO SHAHAVAJ | 04:00 to 05:00 PM | 20/06/25 at 12:14 PM | 1 | ||
1031 | T/B/D+/6240/IN | SWETA MAURYA | 05:00 to 06:00 PM | 30/06/25 at 8:10 PM | 1 | ||
1032 | T/B/D+/6240/IN | SWETA MAURYA | 05:00 to 06:00 PM | 23/06/25 at 9:30 PM | 1 | ||
1033 | T/B/D+/6241/IN | JATIN MAURYA | 05:00 to 06:00 PM | 30/06/25 at 8:08 PM | 1 | ||
1034 | T/B/D+/6241/IN | JATIN MAURYA | 05:00 to 06:00 PM | 23/06/25 at 9:22 PM | 1 | ||
1035 | T/B/D+/6242/IN | KRISHNA MOHAN | 05:00 to 06:00 PM | 23/06/25 at 9:36 PM | 1 | ||
1036 | T/B/D+/6243/IN | ALSHIFA RAINE | 05:00 to 06:00 PM | 23/06/25 at 9:42 PM | 2 | ||
1037 | T/B/D+/6244/IN | GAURI DWIVEDI | 05:00 to 06:00 PM | 23/06/25 at 9:34 PM | 1 | ||
1038 | T/B/D+/6245/IN | AYUSH PURWAR | 05:00 to 06:00 PM | 24/06/25 at 5:28 PM | 1 | ||
1039 | T/B/D+/6246/IN | SAKSHAM GUPTA | 05:00 to 06:00 PM | 24/06/25 at 10:37 PM | 1 | ||
1040 | T/B/D+/6246/IN | SAKSHAM GUPTA | 05:00 to 06:00 PM | 02/07/25 at 9:41 PM | 1 | ||
1041 | T/B/D+/6247/IN | TAMANNA KHAN | 05:00 to 06:00 PM | 25/06/25 at 7:36 PM | 1 | ||
1042 | T/B/D+/6248/IN | PRADUMAN THAKUR | 05:00 to 06:00 PM | 25/06/25 at 5:07 PM | 1 | ||
1043 | T/B/D+/6249/IN | KASHISH SHRIVASTAV | 04:00 to 05:00 PM | 20/06/25 at 9:41 AM | 1 | ||
1044 | T/B/D+/6250/IN | PRANJAL KUMAR | 05:00 to 06:00 PM | 25/06/25 at 5:05 PM | 1 | ||
1045 | T/B/D+/6251/IN | SHIVANSHU MATHUR | 05:00 to 06:00 PM | 23/06/25 at 10:59 PM | 1 | ||
1046 | T/B/D+/6252/IN | DEEPAK VERMA | 04:00 to 05:00 PM | 20/06/25 at 4:09 PM | 1 | ||
1047 | T/B/D+/6253/IN | SUMIT SHRIVASTAV | 04:00 to 05:00 PM | 20/06/25 at 4:06 PM | 1 | ||
1048 | T/B/D+/6253/IN | SUMIT SHRIVASTAV | 04:00 to 05:00 PM | 03/07/25 at 4:29 PM | 1 | ||
1049 | T/B/D+/6254/IN | AYUSH SONI | 05:00 to 06:00 PM | 25/06/25 at 5:05 PM | 1 | ||
1050 | T/B/D+/6256/IN | BHUMI SINGH | 05:00 to 06:00 PM | 30/06/25 at 7:32 PM | 1 | ||
1051 | T/B/D+/6256/IN | BHUMI SINGH | 05:00 to 06:00 PM | 26/06/25 at 1:30 AM | 1 | ||
1052 | T/B/D+/6258/IN | MOHD AYAN | 05:00 to 06:00 PM | 30/06/25 at 7:32 PM | Absent | ||
1053 | T/B/D+/6260/IN | ANSHIKA GUPTA | 04:00 to 05:00 PM | 20/06/25 at 10:25 PM | 1 | ||
1054 | T/B/D+/6260/IN | ANSHIKA GUPTA | 04:00 to 05:00 PM | 02/07/25 at 5:41 PM | 1 | ||
1055 | T/B/D+/6261/IN | RADHA GUPTA | 04:00 to 05:00 PM | 02/07/25 at 5:31 PM | 2 | ||
1056 | T/B/D+/6263/IN | FAIZAL RAYEEN | 04:00 to 05:00 PM | 20/06/25 at 4:47 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.