Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
993 | T/B/D+/6049/IN | SAYVAN KHAN | 10:00 to 11:00 AM | 05/08/24 at 3:28 PM | 1 | ||
994 | T/B/D+/5976/IN | MANYA OMRE | 04:00 to 05:00 PM | 01/08/24 at 6:29 PM | 1 | ||
995 | T/B/D+/5979/IN | KRISHNA PORWAL | 04:00 to 05:00 PM | 01/08/24 at 4:05 PM | 2 | ||
996 | T/B/D+/6024/IN | DHRUV PURWAR | 03:00 to 04:00 PM | 01/08/24 at 9:37 AM | 1 | ||
997 | T/B/D+/5990/IN | NEHA SINGH | 03:00 to 04:00 PM | 31/07/24 at 3:44 PM | 1 | ||
998 | T/B/D+/6031/IN | SUTIKSHAN KUMAR | 03:00 to 04:00 PM | 31/07/24 at 3:34 PM | 2 | ||
999 | T/B/D+/6097/IN | MRADUL PATHAK | 03:00 to 04:00 PM | 31/07/24 at 3:33 PM | Rejected | ||
1000 | T/B/D+/6043/IN | ANAM KHAN | 03:00 to 04:00 PM | 31/07/24 at 3:31 PM | 1 | ||
1001 | T/B/D+/6033/IN | ANAS AHMAD | 03:00 to 04:00 PM | 31/07/24 at 3:30 PM | 1 | ||
1002 | T/B/D+/6030/IN | ANAMIKA - | 10:00 to 11:00 AM | 31/07/24 at 3:30 PM | Rejected | ||
1003 | T/B/D+/6014/IN | AASTHA AWASTHI | 03:00 to 04:00 PM | 31/07/24 at 3:30 PM | 1 | ||
1004 | T/B/D+/6010/IN | LAXMI KUMARI | 03:00 to 04:00 PM | 31/07/24 at 3:30 PM | 1 | ||
1005 | T/B/D+/6026/IN | AKSH - | 03:00 to 04:00 PM | 31/07/24 at 3:29 PM | 1 | ||
1006 | T/B/D+/6032/IN | AMAN AHMAD | 03:00 to 04:00 PM | 31/07/24 at 3:29 PM | 1 | ||
1007 | T/B/D+/6015/IN | AADARSH AWASTHI | 03:00 to 04:00 PM | 31/07/24 at 3:28 PM | 1 | ||
1008 | T/B/D+/6011/IN | DIVYANSHI YADAV | 10:00 to 11:00 AM | 31/07/24 at 3:28 PM | Rejected | ||
1009 | T/B/D+/6040/IN | ANKITA SINGH | 03:00 to 04:00 PM | 31/07/24 at 3:28 PM | 1 | ||
1010 | T/B/D+/6028/IN | KHUSHBU NISHAD | 03:00 to 04:00 PM | 31/07/24 at 3:28 PM | 1 | ||
1011 | T/B/D+/6029/IN | MAHAK KHAN | 03:00 to 04:00 PM | 31/07/24 at 3:28 PM | 1 | ||
1012 | T/B/D+/6027/IN | KHUSHI NISHAD | 03:00 to 04:00 PM | 31/07/24 at 3:28 PM | 1 | ||
1013 | T/B/D+/6037/IN | NAINSHI AHIRWAR | 03:00 to 04:00 PM | 31/07/24 at 3:28 PM | 1 | ||
1014 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 31/07/24 at 3:26 PM | 1 | ||
1015 | T/B/D+/6049/IN | SAYVAN KHAN | 03:00 to 04:00 PM | 31/07/24 at 3:25 PM | 1 | ||
1016 | T/B/D+/6042/IN | VISHESHANK KUMAR | 08:00 to 09:00 AM | 31/07/24 at 8:47 AM | 2 | ||
1017 | T/B/D+/6008/IN | KRISHNA PAL | 09:00 to 10:00 AM | 31/07/24 at 8:42 AM | 1 | ||
1018 | T/B/D+/5994/IN | SUMIT SONI | 04:00 to 05:00 PM | 30/07/24 at 4:53 PM | 1 | ||
1019 | T/B/D+/5989/IN | ANANT GUPTA | 04:00 to 05:00 PM | 29/07/24 at 4:50 PM | 1 | ||
1020 | T/B/D+/5982/IN | MANEESH KUMAR | 04:00 to 05:00 PM | 29/07/24 at 4:10 PM | 3 | ||
1021 | T/B/D+/5993/IN | JATIN SONI | 04:00 to 05:00 PM | 29/07/24 at 4:09 PM | 1 | ||
1022 | T/B/D+/5997/IN | SANJAY KUSHWAHA | 04:00 to 05:00 PM | 29/07/24 at 4:08 PM | 2 | ||
1023 | T/B/D+/5992/IN | UJJWAL SAINI | 04:00 to 05:00 PM | 29/07/24 at 4:08 PM | 1 | ||
1024 | T/B/D+/5983/IN | AMAN SHRIVAS | 04:00 to 05:00 PM | 29/07/24 at 4:07 PM | Absent | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.