Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
993 | T/B/D+/6217/IN | BHAGIRATH SAHU | 04:00 to 05:00 PM | 20/06/25 at 4:46 PM | 1 | ||
994 | T/B/D+/6263/IN | FAIZAL RAYEEN | 04:00 to 05:00 PM | 20/06/25 at 4:47 PM | 1 | ||
995 | T/B/D+/6225/IN | ANJALI SINGH | 04:00 to 05:00 PM | 20/06/25 at 8:37 PM | 1 | ||
996 | T/B/D+/6260/IN | ANSHIKA GUPTA | 04:00 to 05:00 PM | 20/06/25 at 10:25 PM | 1 | ||
997 | T/B/D+/6131/IN | RAHNUMA - | 04:00 to 05:00 PM | 23/06/25 at 8:19 AM | 1 | ||
998 | T/B/D+/6209/IN | RAGHVENDRA SINGH | 04:00 to 05:00 PM | 23/06/25 at 9:36 AM | 1 | ||
999 | T/B/D+/6186/IN | YUVRAJ SINGH | 02:00 to 03:00 PM | 23/06/25 at 1:27 PM | 1 | ||
1000 | T/B/D+/6231/IN | GAURAV KUMAR | 05:00 to 06:00 PM | 23/06/25 at 6:33 PM | 1 | ||
1001 | T/B/D+/6230/IN | VARSHA KUMARI | 05:00 to 06:00 PM | 23/06/25 at 6:40 PM | 1 | ||
1002 | T/B/D+/6241/IN | JATIN MAURYA | 05:00 to 06:00 PM | 23/06/25 at 9:22 PM | 1 | ||
1003 | T/B/D+/6240/IN | SWETA MAURYA | 05:00 to 06:00 PM | 23/06/25 at 9:30 PM | 1 | ||
1004 | T/B/D+/6244/IN | GAURI DWIVEDI | 05:00 to 06:00 PM | 23/06/25 at 9:34 PM | 1 | ||
1005 | T/B/D+/6242/IN | KRISHNA MOHAN | 05:00 to 06:00 PM | 23/06/25 at 9:36 PM | 1 | ||
1006 | T/B/D+/6243/IN | ALSHIFA RAINE | 05:00 to 06:00 PM | 23/06/25 at 9:42 PM | 2 | ||
1007 | T/B/D+/6251/IN | SHIVANSHU MATHUR | 05:00 to 06:00 PM | 23/06/25 at 10:59 PM | 1 | ||
1008 | T/B/D+/6188/IN | PRIYANKA GUPTA | 04:00 to 05:00 PM | 24/06/25 at 6:37 AM | No Attempt | ||
1009 | T/B/D+/6245/IN | AYUSH PURWAR | 05:00 to 06:00 PM | 24/06/25 at 5:28 PM | 1 | ||
1010 | T/B/D+/6246/IN | SAKSHAM GUPTA | 05:00 to 06:00 PM | 24/06/25 at 10:37 PM | 1 | ||
1011 | T/B/D+/6197/IN | RICHA RAJPOOT | 04:00 to 05:00 PM | 25/06/25 at 8:18 AM | 2 | ||
1012 | T/B/D+/6147/IN | TANUJ KUMAR | 04:00 to 05:00 PM | 25/06/25 at 8:38 AM | 1 | ||
1013 | T/B/D+/6199/IN | NISHA RAJPOOT | 04:00 to 05:00 PM | 25/06/25 at 11:37 AM | 2 | ||
1014 | T/B/D+/6203/IN | MUSKAN CHAUHAN | 04:00 to 05:00 PM | 25/06/25 at 11:51 AM | 1 | ||
1015 | T/B/D+/6190/IN | NIKITA YADAV | 04:00 to 05:00 PM | 25/06/25 at 4:29 PM | 1 | ||
1016 | T/B/D+/6147/IN | TANUJ KUMAR | 04:00 to 05:00 PM | 25/06/25 at 4:48 PM | 2 | ||
1017 | T/B/D+/6148/IN | TANISHK NISHAD | 04:00 to 05:00 PM | 25/06/25 at 4:50 PM | 2 | ||
1018 | T/B/D+/6148/IN | TANISHK NISHAD | 04:00 to 05:00 PM | 25/06/25 at 4:54 PM | 1 | ||
1019 | T/B/D+/6250/IN | PRANJAL KUMAR | 05:00 to 06:00 PM | 25/06/25 at 5:05 PM | 1 | ||
1020 | T/B/D+/6254/IN | AYUSH SONI | 05:00 to 06:00 PM | 25/06/25 at 5:05 PM | 1 | ||
1021 | T/B/D+/6248/IN | PRADUMAN THAKUR | 05:00 to 06:00 PM | 25/06/25 at 5:07 PM | 1 | ||
1022 | T/B/D+/6264/IN | MARIYAM KHATOON | 05:00 to 06:00 PM | 25/06/25 at 5:15 PM | 1 | ||
1023 | T/B/D+/6228/IN | RAJ SENGAR | 05:00 to 06:00 PM | 25/06/25 at 5:59 PM | 1 | ||
1024 | T/B/D+/6135/IN | ZOYA KHAN | 04:00 to 05:00 PM | 25/06/25 at 6:29 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.