Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
993 | T/B/D+/6064/IN | ANANT GUPTA | 03:00 to 04:00 PM | 18/06/25 at 3:56 PM | 1 | ||
994 | T/B/D+/6030/IN | ANAMIKA - | 10:00 to 11:00 AM | 31/07/24 at 3:30 PM | Rejected | ||
995 | T/B/D+/6030/IN | ANAMIKA - | 03:00 to 04:00 PM | 05/08/24 at 3:54 PM | 1 | ||
996 | T/B/D+/6043/IN | ANAM KHAN | 03:00 to 04:00 PM | 31/07/24 at 3:31 PM | 1 | ||
997 | T/B/D+/6043/IN | ANAM KHAN | 03:00 to 04:00 PM | 05/08/24 at 3:38 PM | 1 | ||
998 | T/B/D+/6043/IN | ANAM KHAN | 03:00 to 04:00 PM | 14/08/24 at 3:13 PM | 2 | ||
999 | T/B/D+/6043/IN | ANAM KHAN | 03:00 to 04:00 PM | 18/09/24 at 8:59 PM | 2 | ||
1000 | T/B/D+/6043/IN | ANAM KHAN | 03:00 to 04:00 PM | 08/11/24 at 8:29 PM | 1 | ||
1001 | T/B/D+/6043/IN | ANAM KHAN | 03:00 to 04:00 PM | 20/11/24 at 8:45 AM | 1 | ||
1002 | T/B/D+/5983/IN | AMAN SHRIVAS | 04:00 to 05:00 PM | 29/07/24 at 4:07 PM | Absent | ||
1003 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 23/08/24 at 5:07 PM | 2 | ||
1004 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 11/09/24 at 7:41 AM | 2 | ||
1005 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 19/09/24 at 7:53 AM | 1 | ||
1006 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 26/09/24 at 7:58 AM | 2 | ||
1007 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 08/10/24 at 8:08 AM | 2 | ||
1008 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 20/12/24 at 8:15 AM | 2 | ||
1009 | T/B/D+/6032/IN | AMAN AHMAD | 03:00 to 04:00 PM | 31/07/24 at 3:29 PM | 1 | ||
1010 | T/B/D+/6032/IN | AMAN AHMAD | 03:00 to 04:00 PM | 08/08/24 at 3:05 PM | 1 | ||
1011 | T/B/D+/6032/IN | AMAN AHMAD | 03:00 to 04:00 PM | 14/08/24 at 3:13 PM | 2 | ||
1012 | T/B/D+/6243/IN | ALSHIFA RAINE | 05:00 to 06:00 PM | 23/06/25 at 9:42 PM | 2 | ||
1013 | T/B/D+/6059/IN | ALSHIFA ANAM | 03:00 to 04:00 PM | 29/08/24 at 2:02 PM | 1 | ||
1014 | T/B/D+/6059/IN | ALSHIFA ANAM | 03:00 to 04:00 PM | 18/09/24 at 5:52 PM | 2 | ||
1015 | T/B/D+/6059/IN | ALSHIFA ANAM | 03:00 to 04:00 PM | 24/09/24 at 6:39 PM | 2 | ||
1016 | T/B/D+/6059/IN | ALSHIFA ANAM | 03:00 to 04:00 PM | 30/09/24 at 12:28 PM | 1 | ||
1017 | T/B/D+/6059/IN | ALSHIFA ANAM | 08:00 to 09:00 AM | 09/10/24 at 10:53 PM | 1 | ||
1018 | T/B/D+/6059/IN | ALSHIFA ANAM | 08:00 to 09:00 AM | 07/11/24 at 7:18 AM | 1 | ||
1019 | T/B/D+/6059/IN | ALSHIFA ANAM | 08:00 to 09:00 AM | 25/12/24 at 4:29 PM | Absent | ||
1020 | T/B/D+/6026/IN | AKSH - | 03:00 to 04:00 PM | 31/07/24 at 3:29 PM | 1 | ||
1021 | T/B/D+/6026/IN | AKSH - | 03:00 to 04:00 PM | 05/08/24 at 3:38 PM | 1 | ||
1022 | T/B/D+/6026/IN | AKSH - | 03:00 to 04:00 PM | 14/08/24 at 3:39 PM | 3 | ||
1023 | T/B/D+/6026/IN | AKSH - | 03:00 to 04:00 PM | 06/09/24 at 2:01 PM | 2 | ||
1024 | T/B/D+/6026/IN | AKSH - | 03:00 to 04:00 PM | 26/09/24 at 11:58 AM | 2 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.