Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
993 | T/B/D+/6161/IN | KUNAL CHAUDHARY | 02:00 to 03:00 PM | 12/02/25 at 2:44 PM | Absent | ||
994 | T/B/D+/6204/IN | FIZA KHAN | 02:00 to 03:00 PM | 13/02/25 at 5:30 PM | 1 | ||
995 | T/B/D+/6195/IN | VINAY PRATAP SINGH | 02:00 to 03:00 PM | 12/02/25 at 5:50 PM | 1 | ||
996 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 18/04/25 at 3:36 PM | 1 | ||
997 | T/B/D+/6120/IN | KHUSHI SONI | 02:00 to 03:00 PM | 13/02/25 at 5:32 PM | 1 | ||
998 | T/B/D+/6150/IN | PRIYANSHI GUPTA | 02:00 to 03:00 PM | 13/02/25 at 7:59 PM | 1 | ||
999 | T/B/D+/6156/IN | MAHAK SHARMA | 02:00 to 03:00 PM | 13/02/25 at 9:52 PM | 1 | ||
1000 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 14/02/25 at 8:46 AM | 1 | ||
1001 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 14/02/25 at 10:16 AM | 1 | ||
1002 | T/B/D+/6185/IN | VEERU VEERU | 02:00 to 03:00 PM | 14/02/25 at 1:59 PM | 1 | ||
1003 | T/B/D+/6140/IN | SAPNA SAINI | 02:00 to 03:00 PM | 14/02/25 at 5:56 PM | 1 | ||
1004 | T/B/D+/6179/IN | SONAL BABU | 02:00 to 03:00 PM | 19/02/25 at 10:17 PM | 1 | ||
1005 | T/B/D+/6185/IN | VEERU VEERU | 02:00 to 03:00 PM | 20/02/25 at 1:53 PM | 1 | ||
1006 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 28/03/25 at 8:58 PM | 1 | ||
1007 | T/B/D+/6150/IN | PRIYANSHI GUPTA | 02:00 to 03:00 PM | 21/02/25 at 1:41 PM | 1 | ||
1008 | T/B/D+/6110/IN | MOHD JAVED - | 02:00 to 03:00 PM | 21/02/25 at 3:05 PM | 1 | ||
1009 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 21/02/25 at 3:54 PM | 1 | ||
1010 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 21/02/25 at 5:56 PM | 1 | ||
1011 | T/B/D+/6195/IN | VINAY PRATAP SINGH | 02:00 to 03:00 PM | 21/02/25 at 6:12 PM | 1 | ||
1012 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 28/03/25 at 3:46 PM | 1 | ||
1013 | T/B/D+/6179/IN | SONAL BABU SONAL | 02:00 to 03:00 PM | 14/04/25 at 5:37 PM | 2 | ||
1014 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 19/03/25 at 4:14 PM | 1 | ||
1015 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 19/03/25 at 3:52 PM | 1 | ||
1016 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 25/02/25 at 7:57 PM | 1 | ||
1017 | T/B/D+/6182/IN | YASH PAL | 02:00 to 03:00 PM | 19/03/25 at 2:36 PM | 1 | ||
1018 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 19/03/25 at 2:32 PM | 1 | ||
1019 | T/B/D+/6186/IN | YUVRAJ SINGH | 02:00 to 03:00 PM | 19/03/25 at 2:12 PM | 2 | ||
1020 | T/B/D+/6200/IN | SAGAR SHRIVAS | 02:00 to 03:00 PM | 19/03/25 at 2:11 PM | 2 | ||
1021 | T/B/D+/6179/IN | SONAL BABU SONAL | 02:00 to 03:00 PM | 19/03/25 at 2:11 PM | 1 | ||
1022 | T/B/D+/6106/IN | PRINCE KUMAR | 02:00 to 03:00 PM | 27/02/25 at 4:37 PM | Rejected | ||
1023 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 27/02/25 at 5:30 PM | 1 | ||
1024 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 27/02/25 at 5:36 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.