Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
993 | T/B/D+/6160/IN | KHUSHBOO KUSHVAHA | 08:00 to 09:00 AM | 06/02/25 at 10:17 PM | 1 | ||
994 | T/B/D+/6197/IN | RICHA RAJPOOT | 08:00 to 09:00 AM | 07/02/25 at 7:26 AM | 2 | ||
995 | T/B/D+/6101/IN | KANAN PAL | 08:00 to 09:00 AM | 06/03/25 at 7:57 AM | 1 | ||
996 | T/B/D+/6173/IN | ABHISHEK KUMAR | 08:00 to 09:00 AM | 14/02/25 at 4:10 PM | Absent | ||
997 | T/B/D+/6051/IN | KAJAL YADAV | 08:00 to 09:00 AM | 14/02/25 at 9:18 PM | 1 | ||
998 | T/B/D+/6197/IN | RICHA RAJPOOT | 08:00 to 09:00 AM | 20/03/25 at 5:26 PM | 1 | ||
999 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 20/03/25 at 12:58 PM | 1 | ||
1000 | T/B/D+/6188/IN | PRIYANKA GUPTA | 08:00 to 09:00 AM | 28/03/25 at 5:57 PM | 1 | ||
1001 | T/B/D+/6080/IN | JYOTI _ | 08:00 to 09:00 AM | 21/02/25 at 7:24 PM | 1 | ||
1002 | T/B/D+/6052/IN | PRIYANSHI VISHNOI | 08:00 to 09:00 AM | 27/03/25 at 11:34 PM | Rejected | ||
1003 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 28/02/25 at 6:06 PM | 1 | ||
1004 | T/B/D+/6069/IN | SANDHYA AHIRWAR | 08:00 to 09:00 AM | 28/02/25 at 8:40 PM | 1 | ||
1005 | T/B/D+/6047/IN | SONIKA VARMA | 08:00 to 09:00 AM | 27/03/25 at 1:40 PM | 1 | ||
1006 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 04/07/25 at 6:16 PM | 1 | ||
1007 | T/B/D+/6008/IN | KRISHNA PAL | 09:00 to 10:00 AM | 31/07/24 at 8:42 AM | 1 | ||
1008 | T/B/D+/6009/IN | LALIT KUMAR | 09:00 to 10:00 AM | 14/08/24 at 8:12 AM | Rejected | ||
1009 | T/B/D+/6092/IN | AKANKSHA SAVITA | 09:00 to 10:00 AM | 29/08/24 at 5:51 PM | 1 | ||
1010 | T/B/D+/6139/IN | NISHA PRAJAPATI | 09:00 to 10:00 AM | 11/09/24 at 5:05 PM | 1 | ||
1011 | T/B/D+/6062/IN | NAAZ FALAK | 09:00 to 10:00 AM | 18/09/24 at 4:17 PM | 1 | ||
1012 | T/B/D+/6139/IN | NISHA PRAJAPATI | 09:00 to 10:00 AM | 18/09/24 at 4:26 PM | 2 | ||
1013 | T/B/D+/6094/IN | ADITYA DWIVEDI | 09:00 to 10:00 AM | 18/09/24 at 8:20 PM | 1 | ||
1014 | T/B/D+/6062/IN | NAAZ FALAK | 09:00 to 10:00 AM | 23/09/24 at 4:43 PM | 1 | ||
1015 | T/B/D+/6139/IN | NISHA PRAJAPATI | 09:00 to 10:00 AM | 23/09/24 at 4:48 PM | 2 | ||
1016 | T/B/D+/6092/IN | AKANKSHA SAVITA | 09:00 to 10:00 AM | 24/09/24 at 7:18 PM | 2 | ||
1017 | T/B/D+/6092/IN | AKANKSHA SAVITA | 09:00 to 10:00 AM | 01/10/24 at 8:36 AM | 2 | ||
1018 | T/B/D+/6139/IN | NISHA PRAJAPATI | 09:00 to 10:00 AM | 04/10/24 at 4:27 PM | 1 | ||
1019 | T/B/D+/6062/IN | NAAZ FALAK | 09:00 to 10:00 AM | 09/10/24 at 8:10 AM | 1 | ||
1020 | T/B/D+/6139/IN | NISHA PRAJAPATI | 09:00 to 10:00 AM | 11/10/24 at 9:24 AM | 1 | ||
1021 | T/B/D+/6138/IN | NAINA YADAV | 09:00 to 10:00 AM | 11/10/24 at 9:26 AM | 2 | ||
1022 | T/B/D+/6092/IN | AKANKSHA SAVITA | 09:00 to 10:00 AM | 14/10/24 at 8:15 PM | 1 | ||
1023 | T/B/D+/6092/IN | AKANKSHA SAVITA | 09:00 to 10:00 AM | 23/10/24 at 9:47 AM | 2 | ||
1024 | T/B/D+/5996/IN | KARTIK SONI | 09:00 to 10:00 AM | 24/10/24 at 3:11 PM | 2 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.