Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
993 | T/B/D+/6207/IN | ANSH GUPTA | 04:00 to 05:00 PM | 11/04/25 at 9:48 PM | 1 | ||
994 | T/B/D+/6207/IN | ANSH GUPTA | 04:00 to 05:00 PM | 14/02/25 at 2:29 PM | 1 | ||
995 | T/B/D+/6207/IN | ANSH GUPTA | 04:00 to 05:00 PM | 21/02/25 at 4:06 PM | 1 | ||
996 | T/B/D+/6208/IN | SEEMA CHAUHAN | 04:00 to 05:00 PM | 27/06/25 at 9:55 PM | 1 | ||
997 | T/B/D+/6208/IN | SEEMA CHAUHAN | 04:00 to 05:00 PM | 19/06/25 at 7:29 PM | 2 | ||
998 | T/B/D+/6209/IN | RAGHVENDRA SINGH | 04:00 to 05:00 PM | 04/07/25 at 5:01 PM | 1 | ||
999 | T/B/D+/6209/IN | RAGHVENDRA SINGH | 04:00 to 05:00 PM | 23/06/25 at 9:36 AM | 1 | ||
1000 | T/B/D+/6210/IN | RANGOLI DEVI | 02:00 to 03:00 PM | 15/05/25 at 4:05 PM | No Attempt | ||
1001 | T/B/D+/6212/IN | BOBY YADAV | 04:00 to 05:00 PM | 20/06/25 at 4:07 PM | 1 | ||
1002 | T/B/D+/6215/IN | MAUSMEEN KHAN | 04:00 to 05:00 PM | 04/07/25 at 11:25 AM | 1 | ||
1003 | T/B/D+/6215/IN | MAUSMEEN KHAN | 04:00 to 05:00 PM | 19/06/25 at 7:20 PM | 1 | ||
1004 | T/B/D+/6216/IN | ASHISH KUMAR | 04:00 to 05:00 PM | 30/06/25 at 4:27 PM | 1 | ||
1005 | T/B/D+/6216/IN | ASHISH KUMAR | 04:00 to 05:00 PM | 27/06/25 at 4:57 PM | No Attempt | ||
1006 | T/B/D+/6217/IN | BHAGIRATH SAHU | 04:00 to 05:00 PM | 27/06/25 at 8:51 AM | 2 | ||
1007 | T/B/D+/6217/IN | BHAGIRATH SAHU | 04:00 to 05:00 PM | 20/06/25 at 4:46 PM | 1 | ||
1008 | T/B/D+/6217/IN | BHAGIRATH SAHU | 04:00 to 05:00 PM | 03/07/25 at 6:01 PM | 1 | ||
1009 | T/B/D+/6220/IN | TULSI NIGAM | 04:00 to 05:00 PM | 26/06/25 at 4:08 PM | 1 | ||
1010 | T/B/D+/6221/IN | RACHIT KUMAR | 05:00 to 06:00 PM | 27/06/25 at 5:06 PM | 1 | ||
1011 | T/B/D+/6224/IN | RISHABH PRAJAPATI | 04:00 to 05:00 PM | 20/06/25 at 4:07 PM | 2 | ||
1012 | T/B/D+/6225/IN | ANJALI SINGH | 04:00 to 05:00 PM | 20/06/25 at 8:37 PM | 1 | ||
1013 | T/B/D+/6225/IN | ANJALI SINGH | 04:00 to 05:00 PM | 04/07/25 at 2:39 PM | 1 | ||
1014 | T/B/D+/6226/IN | DEVID - | 04:00 to 05:00 PM | 19/06/25 at 9:28 PM | 2 | ||
1015 | T/B/D+/6226/IN | DEVID DEVID | 04:00 to 05:00 PM | 03/07/25 at 4:35 PM | 1 | ||
1016 | T/B/D+/6227/IN | VAIBHAV GUPTA | 04:00 to 05:00 PM | 19/06/25 at 7:11 PM | 2 | ||
1017 | T/B/D+/6227/IN | VAIBHAV GUPTA | 04:00 to 05:00 PM | 04/07/25 at 7:45 AM | 1 | ||
1018 | T/B/D+/6228/IN | RAJ SENGAR | 10:00 to 11:00 AM | 04/07/25 at 8:25 PM | 1 | ||
1019 | T/B/D+/6228/IN | RAJ SENGAR | 05:00 to 06:00 PM | 25/06/25 at 5:59 PM | 1 | ||
1020 | T/B/D+/6229/IN | YASH GUPTA | 05:00 to 06:00 PM | 03/07/25 at 10:54 AM | 2 | ||
1021 | T/B/D+/6230/IN | VARSHA KUMARI | 05:00 to 06:00 PM | 03/07/25 at 7:00 PM | 1 | ||
1022 | T/B/D+/6230/IN | VARSHA KUMARI | 05:00 to 06:00 PM | 23/06/25 at 6:40 PM | 1 | ||
1023 | T/B/D+/6231/IN | GAURAV KUMAR | 05:00 to 06:00 PM | 03/07/25 at 5:39 PM | 1 | ||
1024 | T/B/D+/6231/IN | GAURAV KUMAR | 05:00 to 06:00 PM | 23/06/25 at 6:33 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.