Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
961 | T/B/D+/6062/IN | NAAZ FALAK | 08:00 to 09:00 AM | 30/12/24 at 7:08 AM | 1 | ||
962 | T/B/D+/6034/IN | URAVIJA SHUKLA | 08:00 to 09:00 AM | 30/12/24 at 7:33 AM | 1 | ||
963 | T/B/D+/6039/IN | RENUKA _ | 08:00 to 09:00 AM | 30/12/24 at 7:46 AM | 1 | ||
964 | T/B/D+/6003/IN | VEDIKA KUSHWAHA | 08:00 to 09:00 AM | 30/12/24 at 8:16 AM | 1 | ||
965 | T/B/D+/6068/IN | KANCHAN SHUKLA | 08:00 to 09:00 AM | 01/01/25 at 8:43 PM | 1 | ||
966 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 01/01/25 at 9:08 PM | Rejected | ||
967 | T/B/D+/6050/IN | FIRDOSH SIDDIQUI | 08:00 to 09:00 AM | 02/01/25 at 10:11 AM | Absent | ||
968 | T/B/D+/6042/IN | VISHESHANK KUMAR | 08:00 to 09:00 AM | 03/01/25 at 5:17 PM | 1 | ||
969 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 03/01/25 at 8:40 PM | 1 | ||
970 | T/B/D+/6034/IN | URAVIJA SHUKLA | 08:00 to 09:00 AM | 08/01/25 at 11:19 AM | 1 | ||
971 | T/B/D+/6008/IN | KRISHNA PAL | 08:00 to 09:00 AM | 08/01/25 at 5:12 PM | 1 | ||
972 | T/B/D+/6058/IN | IKRA - | 08:00 to 09:00 AM | 08/01/25 at 6:26 PM | 1 | ||
973 | T/B/D+/6080/IN | JYOTI - | 08:00 to 09:00 AM | 09/01/25 at 6:46 AM | 1 | ||
974 | T/B/D+/6062/IN | NAAZ FALAK | 08:00 to 09:00 AM | 09/01/25 at 7:15 AM | 1 | ||
975 | T/B/D+/6062/IN | NAAZ FALAK | 08:00 to 09:00 AM | 09/01/25 at 7:16 AM | 1 | ||
976 | T/B/D+/6003/IN | VEDIKA KUSHWAHA | 08:00 to 09:00 AM | 09/01/25 at 8:46 AM | 1 | ||
977 | T/B/D+/5980/IN | VARSHA GUPTA | 08:00 to 09:00 AM | 09/01/25 at 9:03 AM | 1 | ||
978 | T/B/D+/6058/IN | IKRA - | 08:00 to 09:00 AM | 13/01/25 at 7:02 AM | 1 | ||
979 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 10/01/25 at 6:02 PM | 1 | ||
980 | T/B/D+/6057/IN | TOOBA FIROZ | 08:00 to 09:00 AM | 14/01/25 at 2:58 PM | 1 | ||
981 | T/B/D+/6034/IN | URAVIJA SHUKLA | 08:00 to 09:00 AM | 16/01/25 at 8:03 AM | 1 | ||
982 | T/B/D+/6069/IN | SANDHYA AHIRWAR | 08:00 to 09:00 AM | 20/01/25 at 11:31 AM | 1 | ||
983 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 17/01/25 at 8:52 AM | 1 | ||
984 | T/B/D+/6069/IN | SANDHYA AHIRWAR | 08:00 to 09:00 AM | 17/01/25 at 8:52 AM | 1 | ||
985 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 30/01/25 at 9:17 PM | 1 | ||
986 | T/B/D+/5980/IN | VARSHA GUPTA | 08:00 to 09:00 AM | 17/01/25 at 5:48 PM | 1 | ||
987 | T/B/D+/6188/IN | PRIYANKA GUPTA | 08:00 to 09:00 AM | 30/01/25 at 4:38 PM | 2 | ||
988 | T/B/D+/6003/IN | VEDIKA KUSHWAHA | 08:00 to 09:00 AM | 20/01/25 at 8:27 AM | 1 | ||
989 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 22/01/25 at 11:44 AM | 1 | ||
990 | T/B/D+/6101/IN | KANAN PAL | 08:00 to 09:00 AM | 23/01/25 at 8:37 AM | 1 | ||
991 | T/B/D+/6052/IN | PRIYANSHI VISHNOI | 08:00 to 09:00 AM | 23/01/25 at 9:13 AM | 1 | ||
992 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 24/01/25 at 10:15 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.