Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
929 | T/B/D+/6071/IN | VIKAS BABU | 03:00 to 04:00 PM | 28/08/24 at 4:21 PM | 1 | ||
930 | T/B/D+/6046/IN | RAVIKANT NISHAD | 03:00 to 04:00 PM | 28/08/24 at 4:20 PM | 2 | ||
931 | T/B/D+/6084/IN | PUNAM - | 03:00 to 04:00 PM | 28/08/24 at 4:18 PM | 1 | ||
932 | T/B/D+/6014/IN | AASTHA AWASTHI | 03:00 to 04:00 PM | 28/08/24 at 4:15 PM | 1 | ||
933 | T/B/D+/6004/IN | MOHINI . | 08:00 to 09:00 AM | 28/08/24 at 2:46 PM | 2 | ||
934 | T/B/D+/6042/IN | VISHESHANK KUMAR | 08:00 to 09:00 AM | 28/08/24 at 10:35 AM | 1 | ||
935 | T/B/D+/6008/IN | KRISHNA PAL | 08:00 to 09:00 AM | 28/08/24 at 9:14 AM | 1 | ||
936 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 23/08/24 at 5:07 PM | 2 | ||
937 | T/B/D+/6102/IN | ANUSUIYA SHUKLA | 08:00 to 09:00 AM | 23/08/24 at 3:55 PM | 1 | ||
938 | T/B/D+/6101/IN | KANAN PAL | 08:00 to 09:00 AM | 23/08/24 at 9:23 AM | 1 | ||
939 | T/B/D+/6051/IN | KAJAL YADAV | 08:00 to 09:00 AM | 22/08/24 at 2:55 PM | 2 | ||
940 | T/B/D+/6081/IN | DHRUV GUPTA | 08:00 to 09:00 AM | 22/08/24 at 8:48 AM | 2 | ||
941 | T/B/D+/6096/IN | ANSH KUMAR | 08:00 to 09:00 AM | 22/08/24 at 8:47 AM | 3 | ||
942 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 22/08/24 at 8:46 AM | 1 | ||
943 | T/B/D+/6050/IN | FIRDOSH SIDDIQUI | 08:00 to 09:00 AM | 22/08/24 at 8:45 AM | 1 | ||
944 | T/B/D+/6038/IN | MUSKAN - | 08:00 to 09:00 AM | 22/08/24 at 8:45 AM | 1 | ||
945 | T/B/D+/6100/IN | PRIYANSHI SAHU | 08:00 to 09:00 AM | 22/08/24 at 8:45 AM | 2 | ||
946 | T/B/D+/6052/IN | PRIYANSHI VISHNOI | 08:00 to 09:00 AM | 22/08/24 at 8:45 AM | 1 | ||
947 | T/B/D+/6069/IN | SANDHYA AHIRWAR | 08:00 to 09:00 AM | 22/08/24 at 8:44 AM | 1 | ||
948 | T/B/D+/6078/IN | RISHABH PAL | 08:00 to 09:00 AM | 22/08/24 at 8:44 AM | 3 | ||
949 | T/B/D+/6061/IN | SHUSHANT GAUTAM | 08:00 to 09:00 AM | 22/08/24 at 8:44 AM | 2 | ||
950 | T/B/D+/6090/IN | VIKAS PRAJAPATI | 08:00 to 09:00 AM | 22/08/24 at 8:44 AM | 2 | ||
951 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 22/08/24 at 8:43 AM | 1 | ||
952 | T/B/D+/6127/IN | NOMAN KHAN | 08:00 to 09:00 AM | 22/08/24 at 8:42 AM | Absent | ||
953 | T/B/D+/6047/IN | SONIKA VARMA | 08:00 to 09:00 AM | 22/08/24 at 8:41 AM | 1 | ||
954 | T/B/D+/6035/IN | JUSTJOO SHAMIM | 08:00 to 09:00 AM | 19/08/24 at 5:37 PM | 1 | ||
955 | T/B/D+/6010/IN | LAXMI KUMARI | 03:00 to 04:00 PM | 15/08/24 at 3:02 PM | 1 | ||
956 | T/B/D+/6039/IN | RENUKA _ | 08:00 to 09:00 AM | 15/08/24 at 7:20 AM | 1 | ||
957 | T/B/D+/5980/IN | VARSHA GUPTA | 08:00 to 09:00 AM | 14/08/24 at 7:25 PM | 1 | ||
958 | T/B/D+/6003/IN | VEDIKA KUSHWAHA | 08:00 to 09:00 AM | 14/08/24 at 4:17 PM | 1 | ||
959 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 14/08/24 at 3:39 PM | 1 | ||
960 | T/B/D+/6026/IN | AKSH - | 03:00 to 04:00 PM | 14/08/24 at 3:39 PM | 3 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.