Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
929 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 28/10/24 at 9:42 AM | 2 | ||
930 | T/B/D+/6093/IN | ROHAN KUMAR | 08:00 to 09:00 AM | 28/10/24 at 9:24 PM | 1 | ||
931 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 05/11/24 at 10:54 AM | 1 | ||
932 | T/B/D+/6068/IN | KANCHAN SHUKLA | 08:00 to 09:00 AM | 06/11/24 at 4:20 PM | 1 | ||
933 | T/B/D+/6059/IN | ALSHIFA ANAM | 08:00 to 09:00 AM | 07/11/24 at 7:18 AM | 1 | ||
934 | T/B/D+/6058/IN | IKRA - | 08:00 to 09:00 AM | 07/11/24 at 7:46 AM | 1 | ||
935 | T/B/D+/6057/IN | TOOBA FIROZ | 08:00 to 09:00 AM | 07/11/24 at 9:38 AM | 1 | ||
936 | T/B/D+/6062/IN | NAZ FALAK | 08:00 to 09:00 AM | 08/11/24 at 8:34 AM | 1 | ||
937 | T/B/D+/6003/IN | VEDIKA KUSHWAHA | 08:00 to 09:00 AM | 13/11/24 at 9:50 PM | 1 | ||
938 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 14/11/24 at 4:13 PM | 1 | ||
939 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 15/11/24 at 11:40 AM | 1 | ||
940 | T/B/D+/6034/IN | URAVIJA SHUKLA | 08:00 to 09:00 AM | 15/11/24 at 12:24 PM | 1 | ||
941 | T/B/D+/6080/IN | JYOTI _ | 08:00 to 09:00 AM | 15/11/24 at 7:23 PM | 1 | ||
942 | T/B/D+/5980/IN | VARSHA GUPTA | 08:00 to 09:00 AM | 28/11/24 at 5:43 PM | 1 | ||
943 | T/B/D+/6069/IN | SANDHYA AHIRWAR | 08:00 to 09:00 AM | 28/11/24 at 8:06 PM | 1 | ||
944 | T/B/D+/6047/IN | SONIKA VARMA | 08:00 to 09:00 AM | 29/11/24 at 9:03 AM | 2 | ||
945 | T/B/D+/6101/IN | KANAN PAL | 08:00 to 09:00 AM | 29/11/24 at 12:59 PM | 1 | ||
946 | T/B/D+/6052/IN | PRIYANSHI VISHNOI | 08:00 to 09:00 AM | 29/11/24 at 6:09 PM | 1 | ||
947 | T/B/D+/6008/IN | KRISHNA PAL | 08:00 to 09:00 AM | 04/12/24 at 7:59 AM | 1 | ||
948 | T/B/D+/6050/IN | FIRDOSH SIDDIQUI | 08:00 to 09:00 AM | 04/12/24 at 9:32 AM | 1 | ||
949 | T/B/D+/6042/IN | VISHESHANK KUMAR GAUTAM | 08:00 to 09:00 AM | 04/12/24 at 4:28 PM | 1 | ||
950 | T/B/D+/6023/IN | KULDEEP GUPTA | 08:00 to 09:00 AM | 05/12/24 at 12:37 PM | Rejected | ||
951 | T/B/D+/6051/IN | KAJAL YADAV | 08:00 to 09:00 AM | 06/12/24 at 6:46 PM | 2 | ||
952 | T/B/D+/6038/IN | MUSKAN - | 08:00 to 09:00 AM | 09/12/24 at 8:48 AM | Absent | ||
953 | T/B/D+/6081/IN | DHRUV GUPTA | 08:00 to 09:00 AM | 13/12/24 at 2:00 PM | 1 | ||
954 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 20/12/24 at 8:15 AM | 2 | ||
955 | T/B/D+/6058/IN | IKRA - | 08:00 to 09:00 AM | 25/12/24 at 4:27 PM | 1 | ||
956 | T/B/D+/6059/IN | ALSHIFA ANAM | 08:00 to 09:00 AM | 25/12/24 at 4:29 PM | Absent | ||
957 | T/B/D+/6008/IN | KRISHNA PAL | 08:00 to 09:00 AM | 25/12/24 at 5:49 PM | 1 | ||
958 | T/B/D+/6042/IN | VISHESHANK KUMAR | 08:00 to 09:00 AM | 25/12/24 at 8:27 PM | 1 | ||
959 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 27/12/24 at 8:23 PM | 1 | ||
960 | T/B/D+/5980/IN | VARSHA GUPTA | 08:00 to 09:00 AM | 30/12/24 at 6:59 AM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.