Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
65 | T/B/D+/6097/IN | MRADUL PATHAK | 03:00 to 04:00 PM | 31/07/24 at 3:33 PM | Rejected | ||
66 | T/B/D+/6031/IN | SUTIKSHAN KUMAR | 03:00 to 04:00 PM | 31/07/24 at 3:34 PM | 2 | ||
67 | T/B/D+/5990/IN | NEHA SINGH | 03:00 to 04:00 PM | 31/07/24 at 3:44 PM | 1 | ||
68 | T/B/D+/6024/IN | DHRUV PURWAR | 03:00 to 04:00 PM | 01/08/24 at 9:37 AM | 1 | ||
69 | T/B/D+/5979/IN | KRISHNA PORWAL | 04:00 to 05:00 PM | 01/08/24 at 4:05 PM | 2 | ||
70 | T/B/D+/5976/IN | MANYA OMRE | 04:00 to 05:00 PM | 01/08/24 at 6:29 PM | 1 | ||
71 | T/B/D+/6049/IN | SAYVAN KHAN | 10:00 to 11:00 AM | 05/08/24 at 3:28 PM | 1 | ||
72 | T/B/D+/6015/IN | AADARSH AWASTHI | 03:00 to 04:00 PM | 05/08/24 at 3:28 PM | 2 | ||
73 | T/B/D+/6027/IN | KHUSHI NISHAD | 03:00 to 04:00 PM | 05/08/24 at 3:33 PM | 1 | ||
74 | T/B/D+/6014/IN | AASTHA AWASTHI | 03:00 to 04:00 PM | 05/08/24 at 3:33 PM | 1 | ||
75 | T/B/D+/6028/IN | KHUSHBU NISHAD | 03:00 to 04:00 PM | 05/08/24 at 3:33 PM | 2 | ||
76 | T/B/D+/6040/IN | ANKITA SINGH | 03:00 to 04:00 PM | 05/08/24 at 3:35 PM | 1 | ||
77 | T/B/D+/6043/IN | ANAM KHAN | 03:00 to 04:00 PM | 05/08/24 at 3:38 PM | 1 | ||
78 | T/B/D+/6026/IN | AKSH - | 03:00 to 04:00 PM | 05/08/24 at 3:38 PM | 1 | ||
79 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 05/08/24 at 3:39 PM | 1 | ||
80 | T/B/D+/6033/IN | ANAS AHMAD | 03:00 to 04:00 PM | 05/08/24 at 3:39 PM | 1 | ||
81 | T/B/D+/6031/IN | SUTIKSHAN KUMAR | 03:00 to 04:00 PM | 05/08/24 at 3:41 PM | 2 | ||
82 | T/B/D+/6030/IN | ANAMIKA - | 03:00 to 04:00 PM | 05/08/24 at 3:54 PM | 1 | ||
83 | T/B/D+/6005/IN | SANJNA - | 08:00 to 09:00 AM | 07/08/24 at 9:17 AM | 1 | ||
84 | T/B/D+/5996/IN | KARTIK SONI | 04:00 to 05:00 PM | 07/08/24 at 4:26 PM | 1 | ||
85 | T/B/D+/5987/IN | MOHINI TRIPATHI | 04:00 to 05:00 PM | 07/08/24 at 4:57 PM | Rejected | ||
86 | T/B/D+/6012/IN | DEVESH - | 08:00 to 09:00 AM | 08/08/24 at 8:43 AM | 1 | ||
87 | T/B/D+/6023/IN | KULDEEP GUPTA | 08:00 to 09:00 AM | 08/08/24 at 10:19 AM | 2 | ||
88 | T/B/D+/6032/IN | AMAN AHMAD | 03:00 to 04:00 PM | 08/08/24 at 3:05 PM | 1 | ||
89 | T/B/D+/5990/IN | NEHA SINGH | 03:00 to 04:00 PM | 08/08/24 at 3:07 PM | 2 | ||
90 | T/B/D+/5999/IN | KANAK PORWAL | 08:00 to 09:00 AM | 14/08/24 at 8:07 AM | 2 | ||
91 | T/B/D+/6009/IN | LALIT KUMAR | 09:00 to 10:00 AM | 14/08/24 at 8:12 AM | Rejected | ||
92 | T/B/D+/6023/IN | KULDEEP GUPTA | 08:00 to 09:00 AM | 14/08/24 at 8:45 AM | 1 | ||
93 | T/B/D+/6034/IN | URAVIJA SHUKLA | 08:00 to 09:00 AM | 14/08/24 at 11:19 AM | 1 | ||
94 | T/B/D+/6014/IN | AASTHA AWASTHI | 03:00 to 04:00 PM | 14/08/24 at 3:09 PM | 1 | ||
95 | T/B/D+/6015/IN | AADARSH AWASTHI | 03:00 to 04:00 PM | 14/08/24 at 3:11 PM | 1 | ||
96 | T/B/D+/6040/IN | ANKITA SINGH | 03:00 to 04:00 PM | 14/08/24 at 3:12 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.