Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
897 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 17/04/25 at 9:07 AM | 1 | ||
898 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 18/04/25 at 3:36 PM | 1 | ||
899 | T/B/D+/6170/IN | DILEEP KUMAR | 10:00 to 11:00 AM | 18/04/25 at 3:53 PM | Absent | ||
900 | T/B/D+/6197/IN | RICHA RAJPOOT | 04:00 to 05:00 PM | 18/04/25 at 4:37 PM | 1 | ||
901 | T/B/D+/6190/IN | NIKITA YADAV | 04:00 to 05:00 PM | 18/04/25 at 4:40 PM | 1 | ||
902 | T/B/D+/6185/IN | VEERU VEERU | 02:00 to 03:00 PM | 18/04/25 at 7:10 PM | 1 | ||
903 | T/B/D+/6160/IN | KHUSHBOO KHUSHVAHA | 04:00 to 05:00 PM | 18/04/25 at 10:34 PM | 1 | ||
904 | T/B/D+/6185/IN | VEERU VEERU | 02:00 to 03:00 PM | 21/04/25 at 4:02 PM | 2 | ||
905 | T/B/D+/5997/IN | SANJAY KUSHWAHA | 05:00 to 06:00 PM | 22/04/25 at 12:11 AM | 2 | ||
906 | T/B/D+/6182/IN | YASH PAL | 02:00 to 03:00 PM | 23/04/25 at 3:27 PM | 2 | ||
907 | T/B/D+/5997/IN | SANJAY KUSHWAHA | 05:00 to 06:00 PM | 29/04/25 at 12:11 AM | 1 | ||
908 | T/B/D+/6188/IN | PRIYANKA GUPTA | 04:00 to 05:00 PM | 29/04/25 at 12:11 PM | 1 | ||
909 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 30/04/25 at 9:48 PM | 1 | ||
910 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 30/04/25 at 9:52 PM | 1 | ||
911 | T/B/D+/5997/IN | SANJAY KUSHWAHA | 05:00 to 06:00 PM | 05/05/25 at 10:59 AM | 1 | ||
912 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 07/05/25 at 10:48 AM | 1 | ||
913 | T/B/D+/6190/IN | NIKITA YADAV | 04:00 to 05:00 PM | 08/05/25 at 4:48 PM | 1 | ||
914 | T/B/D+/6210/IN | RANGOLI DEVI | 02:00 to 03:00 PM | 15/05/25 at 4:05 PM | No Attempt | ||
915 | T/B/D+/6176/IN | RASHI MISHRA | 04:00 to 05:00 PM | 16/05/25 at 7:06 PM | 1 | ||
916 | T/B/D+/6188/IN | PRIYANKA GUPTA | 04:00 to 05:00 PM | 16/05/25 at 7:12 PM | 1 | ||
917 | T/B/D+/6195/IN | VINAY PRATAP SINGH | 04:00 to 05:00 PM | 19/05/25 at 9:01 AM | 1 | ||
918 | T/B/D+/5754/IN | ANUJ SINGH | 04:00 to 05:00 PM | 21/05/25 at 4:41 PM | 1 | ||
919 | T/B/D+/6175/IN | SUJATA KADHAREYA | 02:00 to 03:00 PM | 23/05/25 at 8:04 PM | No Attempt | ||
920 | T/B/D+/6186/IN | YUVRAJ SINGH | 09:00 to 10:00 AM | 28/05/25 at 1:04 PM | 2 | ||
921 | T/B/D+/6203/IN | MUSKAN CHAUHAN | 04:00 to 05:00 PM | 04/06/25 at 4:52 PM | 1 | ||
922 | T/B/D+/6202/IN | PRASHANT PRIYA GAUTAM | 02:00 to 03:00 PM | 06/06/25 at 3:22 PM | No Attempt | ||
923 | T/B/D+/6202/IN | PRASHANT PRIYA GAUTAM | 02:00 to 03:00 PM | 06/06/25 at 3:28 PM | No Attempt | ||
924 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 06/06/25 at 3:29 PM | 1 | ||
925 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 06/06/25 at 7:39 PM | 1 | ||
926 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 06/06/25 at 8:58 PM | 2 | ||
927 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 09/06/25 at 6:15 PM | 1 | ||
928 | T/B/D+/6185/IN | VEERU VEERU | 02:00 to 03:00 PM | 09/06/25 at 7:11 PM | No Attempt | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.