Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
897 | T/B/D+/6148/IN | TANISHK NISHAD | 05:00 to 06:00 PM | 18/12/24 at 6:19 PM | 1 | ||
898 | T/B/D+/6148/IN | TANISHK NISHAD | 05:00 to 06:00 PM | 27/12/24 at 6:12 PM | 1 | ||
899 | T/B/D+/6148/IN | TANISHK NISHAD | 05:00 to 06:00 PM | 09/01/25 at 5:58 PM | 1 | ||
900 | T/B/D+/6148/IN | TANISHK NISHAD | 05:00 to 06:00 PM | 14/02/25 at 6:01 PM | 1 | ||
901 | T/B/D+/6148/IN | TANISHK NISHAD | 04:00 to 05:00 PM | 11/06/25 at 6:26 PM | 1 | ||
902 | T/B/D+/6148/IN | TANISHK NISHAD | 04:00 to 05:00 PM | 25/06/25 at 4:50 PM | 2 | ||
903 | T/B/D+/6148/IN | TANISHK NISHAD | 04:00 to 05:00 PM | 25/06/25 at 4:54 PM | 1 | ||
904 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 18/10/24 at 7:59 PM | 1 | ||
905 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 15/11/24 at 2:14 PM | 1 | ||
906 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 23/11/24 at 12:20 PM | 1 | ||
907 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 09/12/24 at 10:35 AM | 1 | ||
908 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 20/12/24 at 11:40 AM | 1 | ||
909 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 09/01/25 at 6:19 PM | 1 | ||
910 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 06/02/25 at 1:25 PM | 1 | ||
911 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 06/03/25 at 5:49 PM | 1 | ||
912 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 14/02/25 at 10:16 AM | 1 | ||
913 | T/B/D+/6147/IN | TANUJ KUMAR | 08:00 to 09:00 AM | 24/10/24 at 3:03 PM | 2 | ||
914 | T/B/D+/6147/IN | TANUJ KUMAR | 05:00 to 06:00 PM | 18/12/24 at 7:16 PM | 1 | ||
915 | T/B/D+/6147/IN | TANUJ KUMAR | 05:00 to 06:00 PM | 25/12/24 at 5:11 PM | 2 | ||
916 | T/B/D+/6147/IN | TANUJ KUMAR | 05:00 to 06:00 PM | 08/01/25 at 11:13 PM | 1 | ||
917 | T/B/D+/6147/IN | TANUJ KUMAR | 05:00 to 06:00 PM | 15/01/25 at 9:29 PM | 1 | ||
918 | T/B/D+/6147/IN | TANUJ KUMAR | 04:00 to 05:00 PM | 11/06/25 at 4:48 PM | 2 | ||
919 | T/B/D+/6147/IN | TANUJ KUMAR | 04:00 to 05:00 PM | 25/06/25 at 8:38 AM | 1 | ||
920 | T/B/D+/6147/IN | TANUJ KUMAR | 04:00 to 05:00 PM | 25/06/25 at 4:48 PM | 2 | ||
921 | T/B/D+/6126/IN | TANYA DWIVEDI | 02:00 to 03:00 PM | 18/10/24 at 3:35 PM | 2 | ||
922 | T/B/D+/6057/IN | TOOBA FIROZ | 03:00 to 04:00 PM | 28/08/24 at 4:42 PM | 1 | ||
923 | T/B/D+/6057/IN | TOOBA FIROZ | 03:00 to 04:00 PM | 18/09/24 at 4:20 PM | 1 | ||
924 | T/B/D+/6057/IN | TOOBA FIROZ | 03:00 to 04:00 PM | 27/09/24 at 7:02 PM | 1 | ||
925 | T/B/D+/6057/IN | TOOBA FIROZ | 08:00 to 09:00 AM | 07/10/24 at 2:52 PM | 1 | ||
926 | T/B/D+/6057/IN | TOOBA FIROZ | 08:00 to 09:00 AM | 09/10/24 at 9:23 AM | 1 | ||
927 | T/B/D+/6057/IN | TOOBA FIROZ | 08:00 to 09:00 AM | 07/11/24 at 9:38 AM | 1 | ||
928 | T/B/D+/6057/IN | TOOBA FIROZ | 08:00 to 09:00 AM | 14/01/25 at 2:58 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.