Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
897 | T/B/D+/6050/IN | FIRDOSH SIDDIQUI | 08:00 to 09:00 AM | 03/10/24 at 9:59 AM | 1 | ||
898 | T/B/D+/6101/IN | KANAN PAL | 08:00 to 09:00 AM | 04/10/24 at 9:17 AM | 1 | ||
899 | T/B/D+/6047/IN | SONIKA VARMA | 08:00 to 09:00 AM | 04/10/24 at 9:24 AM | 2 | ||
900 | T/B/D+/6052/IN | PRIYANSHI VISHNOI | 08:00 to 09:00 AM | 04/10/24 at 9:44 AM | 1 | ||
901 | T/B/D+/6069/IN | SANDHYA AHIRWAR | 08:00 to 09:00 AM | 04/10/24 at 4:37 PM | 1 | ||
902 | T/B/D+/6129/IN | MOHD ARIF MANSOORI | 08:00 to 09:00 AM | 04/10/24 at 5:34 PM | 1 | ||
903 | T/B/D+/6130/IN | VIVEK PAL | 08:00 to 09:00 AM | 04/10/24 at 5:35 PM | 1 | ||
904 | T/B/D+/6102/IN | ANUSUIYA SHUKLA | 08:00 to 09:00 AM | 04/10/24 at 7:09 PM | 1 | ||
905 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 04/10/24 at 9:34 PM | 1 | ||
906 | T/B/D+/6038/IN | MUSKAN - | 08:00 to 09:00 AM | 04/10/24 at 9:36 PM | 1 | ||
907 | T/B/D+/6051/IN | KAJAL YADAV | 08:00 to 09:00 AM | 04/10/24 at 10:05 PM | 1 | ||
908 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 07/10/24 at 9:09 AM | 1 | ||
909 | T/B/D+/6057/IN | TOOBA FIROZ | 08:00 to 09:00 AM | 07/10/24 at 2:52 PM | 1 | ||
910 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 08/10/24 at 8:08 AM | 2 | ||
911 | T/B/D+/6129/IN | MOHD ARIF MANSOORI | 08:00 to 09:00 AM | 08/10/24 at 6:41 PM | 1 | ||
912 | T/B/D+/6130/IN | VIVEK PAL | 08:00 to 09:00 AM | 08/10/24 at 6:41 PM | 1 | ||
913 | T/B/D+/6058/IN | IKRA - | 08:00 to 09:00 AM | 08/10/24 at 9:43 PM | 1 | ||
914 | T/B/D+/6057/IN | TOOBA FIROZ | 08:00 to 09:00 AM | 09/10/24 at 9:23 AM | 1 | ||
915 | T/B/D+/6059/IN | ALSHIFA ANAM | 08:00 to 09:00 AM | 09/10/24 at 10:53 PM | 1 | ||
916 | T/B/D+/6090/IN | VIKAS PRAJAPATI | 08:00 to 09:00 AM | 10/10/24 at 8:11 AM | 2 | ||
917 | T/B/D+/6101/IN | KANAN PAL | 08:00 to 09:00 AM | 10/10/24 at 4:03 PM | Rejected | ||
918 | T/B/D+/6100/IN | PRIYANSHI SAHU | 08:00 to 09:00 AM | 17/10/24 at 11:24 AM | 1 | ||
919 | T/B/D+/6081/IN | DHRUV GUPTA | 08:00 to 09:00 AM | 17/10/24 at 9:33 PM | 2 | ||
920 | T/B/D+/6102/IN | ANUSUIYA SHUKLA | 08:00 to 09:00 AM | 18/10/24 at 7:04 AM | 1 | ||
921 | T/B/D+/6051/IN | KAJAL YADAV | 08:00 to 09:00 AM | 18/10/24 at 9:04 AM | 1 | ||
922 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 18/10/24 at 10:19 AM | 1 | ||
923 | T/B/D+/6147/IN | TANUJ KUMAR | 08:00 to 09:00 AM | 24/10/24 at 3:03 PM | 2 | ||
924 | T/B/D+/6148/IN | TANISHK NISHAD | 08:00 to 09:00 AM | 24/10/24 at 3:09 PM | 2 | ||
925 | T/B/D+/6008/IN | KRISHNA PAL | 08:00 to 09:00 AM | 24/10/24 at 9:12 PM | 1 | ||
926 | T/B/D+/6012/IN | DEVESH - | 08:00 to 09:00 AM | 25/10/24 at 8:46 AM | 2 | ||
927 | T/B/D+/6023/IN | KULDEEP GUPTA | 08:00 to 09:00 AM | 25/10/24 at 9:33 PM | 2 | ||
928 | T/B/D+/6042/IN | VISHESHANK KUMAR | 08:00 to 09:00 AM | 25/10/24 at 9:56 PM | 2 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.