Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
865 | T/B/D+/6196/IN | ASTHA VISHNOI | 04:00 to 05:00 PM | 19/03/25 at 5:16 PM | 1 | ||
866 | T/B/D+/6160/IN | KHUSHBOO KHUSHVAHA | 04:00 to 05:00 PM | 19/03/25 at 9:44 PM | 1 | ||
867 | T/B/D+/6176/IN | RASHI MISHRA | 04:00 to 05:00 PM | 20/03/25 at 4:21 AM | 1 | ||
868 | T/B/D+/6189/IN | SANDHYA _ | 04:00 to 05:00 PM | 20/03/25 at 9:02 AM | 1 | ||
869 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 20/03/25 at 12:58 PM | 1 | ||
870 | T/B/D+/6188/IN | PRIYANKA GUPTA | 04:00 to 05:00 PM | 20/03/25 at 3:50 PM | 1 | ||
871 | T/B/D+/6190/IN | NIKITA NIKITA | 04:00 to 05:00 PM | 20/03/25 at 4:19 PM | 1 | ||
872 | T/B/D+/6197/IN | RICHA RAJPOOT | 08:00 to 09:00 AM | 20/03/25 at 5:26 PM | 1 | ||
873 | T/B/D+/6199/IN | NISHA RAJPOOT | 04:00 to 05:00 PM | 21/03/25 at 3:47 PM | 1 | ||
874 | T/B/D+/6045/IN | SANJANA DEVI | 03:00 to 04:00 PM | 21/03/25 at 3:54 PM | 1 | ||
875 | T/B/D+/6191/IN | OJASHVI SEN | 04:00 to 05:00 PM | 21/03/25 at 4:08 PM | 1 | ||
876 | T/B/D+/6072/IN | NAMRATA PAL | 03:00 to 04:00 PM | 21/03/25 at 5:40 PM | 1 | ||
877 | T/B/D+/6073/IN | RESHMA VERMA | 03:00 to 04:00 PM | 21/03/25 at 10:07 PM | 1 | ||
878 | T/B/D+/6175/IN | SUJATA KADHAREYA | 02:00 to 03:00 PM | 26/03/25 at 1:53 PM | 2 | ||
879 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 26/03/25 at 7:33 PM | 1 | ||
880 | T/B/D+/6182/IN | YASH PAL | 02:00 to 03:00 PM | 27/03/25 at 8:32 AM | 1 | ||
881 | T/B/D+/6047/IN | SONIKA VARMA | 08:00 to 09:00 AM | 27/03/25 at 1:40 PM | 1 | ||
882 | T/B/D+/6064/IN | ANANT GUPTA | 03:00 to 04:00 PM | 27/03/25 at 3:58 PM | Rejected | ||
883 | T/B/D+/6143/IN | MUSKAN CHAUHAN | 02:00 to 03:00 PM | 27/03/25 at 6:39 PM | 1 | ||
884 | T/B/D+/6052/IN | PRIYANSHI VISHNOI | 08:00 to 09:00 AM | 27/03/25 at 11:34 PM | Rejected | ||
885 | T/B/D+/6192/IN | RIMI SAHU | 02:00 to 03:00 PM | 28/03/25 at 3:46 PM | 1 | ||
886 | T/B/D+/6174/IN | ANMOL VISHWAKARMA | 04:00 to 05:00 PM | 28/03/25 at 4:29 PM | 1 | ||
887 | T/B/D+/6188/IN | PRIYANKA GUPTA | 08:00 to 09:00 AM | 28/03/25 at 5:57 PM | 1 | ||
888 | T/B/D+/6191/IN | OJASHVI SEN | 04:00 to 05:00 PM | 28/03/25 at 7:12 PM | 1 | ||
889 | T/B/D+/6193/IN | KHUSHI _ | 02:00 to 03:00 PM | 28/03/25 at 8:58 PM | 1 | ||
890 | T/B/D+/6188/IN | PRIYANKA GUPTA | 04:00 to 05:00 PM | 03/04/25 at 7:10 PM | 1 | ||
891 | T/B/D+/6195/IN | VINAY PRATAP SINGH | 04:00 to 05:00 PM | 10/04/25 at 4:53 PM | 1 | ||
892 | T/B/D+/5754/IN | ANUJ SINGH | 04:00 to 05:00 PM | 10/04/25 at 8:38 PM | 1 | ||
893 | T/B/D+/6186/IN | YUVRAJ SINGH | 09:00 to 10:00 AM | 11/04/25 at 1:40 PM | 2 | ||
894 | T/B/D+/6207/IN | ANSH GUPTA | 04:00 to 05:00 PM | 11/04/25 at 9:48 PM | 1 | ||
895 | T/B/D+/6179/IN | SONAL BABU SONAL | 02:00 to 03:00 PM | 14/04/25 at 5:37 PM | 2 | ||
896 | T/B/D+/6203/IN | MUSKAN CHAUHAN | 04:00 to 05:00 PM | 16/04/25 at 7:28 AM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.