Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
865 | T/B/D+/6012/IN | DEVESH - | 08:00 to 09:00 AM | 18/09/24 at 8:31 AM | 1 | ||
866 | T/B/D+/6042/IN | VISHESHANK KUMAR | 08:00 to 09:00 AM | 18/09/24 at 6:53 PM | 1 | ||
867 | T/B/D+/6090/IN | VIKAS PRAJAPATI | 08:00 to 09:00 AM | 19/09/24 at 7:51 AM | 1 | ||
868 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 19/09/24 at 7:53 AM | 1 | ||
869 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 19/09/24 at 7:55 AM | 1 | ||
870 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 19/09/24 at 1:23 PM | 1 | ||
871 | T/B/D+/6008/IN | KRISHNA PAL | 08:00 to 09:00 AM | 19/09/24 at 5:28 PM | 1 | ||
872 | T/B/D+/6023/IN | KULDEEP GUPTA | 08:00 to 09:00 AM | 20/09/24 at 8:58 AM | 2 | ||
873 | T/B/D+/6052/IN | PRIYANSHI VISHNOI | 08:00 to 09:00 AM | 20/09/24 at 9:59 AM | 1 | ||
874 | T/B/D+/6047/IN | SONIKA VARMA | 08:00 to 09:00 AM | 20/09/24 at 10:00 AM | 1 | ||
875 | T/B/D+/6050/IN | FIRDOSH SIDDIQUI | 08:00 to 09:00 AM | 20/09/24 at 10:29 AM | 1 | ||
876 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 20/09/24 at 10:40 AM | 1 | ||
877 | T/B/D+/6038/IN | MUSKAN - | 08:00 to 09:00 AM | 20/09/24 at 11:56 AM | 1 | ||
878 | T/B/D+/6035/IN | JUSTJOO SHAMIM | 08:00 to 09:00 AM | 20/09/24 at 1:14 PM | 1 | ||
879 | T/B/D+/6034/IN | URAVIJA SHUKLA | 08:00 to 09:00 AM | 20/09/24 at 2:11 PM | 1 | ||
880 | T/B/D+/6003/IN | VEDIKA KUSHWAHA | 08:00 to 09:00 AM | 20/09/24 at 4:17 PM | 1 | ||
881 | T/B/D+/6069/IN | SANDHYA AHIRWAR | 08:00 to 09:00 AM | 20/09/24 at 6:17 PM | 1 | ||
882 | T/B/D+/6039/IN | RENUKA _ | 08:00 to 09:00 AM | 20/09/24 at 6:48 PM | 1 | ||
883 | T/B/D+/6051/IN | KAJAL YADAV | 08:00 to 09:00 AM | 20/09/24 at 7:28 PM | 1 | ||
884 | T/B/D+/6100/IN | PRIYANSHI SAHU | 08:00 to 09:00 AM | 23/09/24 at 4:47 PM | 1 | ||
885 | T/B/D+/5980/IN | VARSHA GUPTA | 08:00 to 09:00 AM | 23/09/24 at 5:09 PM | 1 | ||
886 | T/B/D+/6081/IN | DHRUV GUPTA | 08:00 to 09:00 AM | 24/09/24 at 7:50 PM | 2 | ||
887 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 25/09/24 at 8:37 AM | 1 | ||
888 | T/B/D+/6101/IN | KANAN PAL | 08:00 to 09:00 AM | 25/09/24 at 3:02 PM | 1 | ||
889 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 26/09/24 at 7:58 AM | 2 | ||
890 | T/B/D+/6012/IN | DEVESH - | 08:00 to 09:00 AM | 26/09/24 at 8:50 AM | 1 | ||
891 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 26/09/24 at 12:59 PM | 1 | ||
892 | T/B/D+/6090/IN | VIKAS PRAJAPATI | 08:00 to 09:00 AM | 27/09/24 at 7:55 AM | 1 | ||
893 | T/B/D+/5999/IN | KANAK PORWAL | 08:00 to 09:00 AM | 27/09/24 at 12:40 PM | 1 | ||
894 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 27/09/24 at 3:01 PM | 1 | ||
895 | T/B/D+/6081/IN | DHRUV GUPTA | 08:00 to 09:00 AM | 27/09/24 at 9:32 PM | 2 | ||
896 | T/B/D+/6100/IN | PRIYANSHI SAHU | 08:00 to 09:00 AM | 30/09/24 at 11:06 AM | 2 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.