Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
833 | T/B/D+/6134/IN | KOMAL DWIVEDI | 02:00 to 03:00 PM | 23/10/24 at 7:46 PM | 1 | ||
834 | T/B/D+/6133/IN | SAGAR NISHAD | 02:00 to 03:00 PM | 24/10/24 at 2:57 PM | 3 | ||
835 | T/B/D+/6140/IN | SAPNA SAINI | 02:00 to 03:00 PM | 24/10/24 at 3:24 PM | 1 | ||
836 | T/B/D+/6115/IN | SANJAY - | 02:00 to 03:00 PM | 25/10/24 at 3:04 PM | 1 | ||
837 | T/B/D+/6064/IN | ANANT GUPTA | 02:00 to 03:00 PM | 25/10/24 at 6:39 PM | 1 | ||
838 | T/B/D+/6157/IN | SHUBHAM GUPTA | 02:00 to 03:00 PM | 25/10/24 at 8:36 PM | 1 | ||
839 | T/B/D+/6159/IN | VANDNA NISHAD | 02:00 to 03:00 PM | 11/11/24 at 3:29 PM | 1 | ||
840 | T/B/D+/6132/IN | AKANKSHA THAKUR | 02:00 to 03:00 PM | 11/11/24 at 6:47 PM | 1 | ||
841 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 12/11/24 at 7:30 AM | 1 | ||
842 | T/B/D+/6140/IN | SAPNA SAINI | 02:00 to 03:00 PM | 13/11/24 at 6:53 AM | 1 | ||
843 | T/B/D+/6145/IN | RAHUL PAL | 02:00 to 03:00 PM | 13/11/24 at 2:08 PM | 1 | ||
844 | T/B/D+/6106/IN | PRINCE KUMAR | 02:00 to 03:00 PM | 13/11/24 at 2:49 PM | 2 | ||
845 | T/B/D+/6110/IN | JAVED - | 02:00 to 03:00 PM | 13/11/24 at 2:52 PM | 1 | ||
846 | T/B/D+/6118/IN | SHWETA PAL | 02:00 to 03:00 PM | 13/11/24 at 3:33 PM | 1 | ||
847 | T/B/D+/6117/IN | DEEKSHA SINGH | 02:00 to 03:00 PM | 13/11/24 at 3:36 PM | 1 | ||
848 | T/B/D+/6150/IN | PRIYANSHI GUPTA | 02:00 to 03:00 PM | 13/11/24 at 7:11 PM | 1 | ||
849 | T/B/D+/6114/IN | RAVI _ | 02:00 to 03:00 PM | 14/11/24 at 6:52 AM | 2 | ||
850 | T/B/D+/6143/IN | MUSKAN CHAUHAN | 02:00 to 03:00 PM | 14/11/24 at 2:08 PM | 1 | ||
851 | T/B/D+/6134/IN | KOMAL DWIVEDI | 02:00 to 03:00 PM | 14/11/24 at 2:16 PM | 1 | ||
852 | T/B/D+/6156/IN | MAHAK SHARMA | 02:00 to 03:00 PM | 14/11/24 at 3:51 PM | 1 | ||
853 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 15/11/24 at 2:14 PM | 1 | ||
854 | T/B/D+/6115/IN | SANJAY - | 02:00 to 03:00 PM | 15/11/24 at 3:03 PM | 1 | ||
855 | T/B/D+/6120/IN | KHUSHI SONI | 02:00 to 03:00 PM | 15/11/24 at 6:10 PM | 1 | ||
856 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 19/11/24 at 12:00 PM | 1 | ||
857 | T/B/D+/6169/IN | BOBY SRIBAS | 02:00 to 03:00 PM | 21/11/24 at 7:33 AM | 2 | ||
858 | T/B/D+/6110/IN | MOHD. JAVED - | 02:00 to 03:00 PM | 21/11/24 at 5:50 PM | 1 | ||
859 | T/B/D+/6137/IN | SHIVAM KUMAR | 02:00 to 03:00 PM | 22/11/24 at 3:51 PM | 2 | ||
860 | T/B/D+/6114/IN | RAVI _ | 02:00 to 03:00 PM | 22/11/24 at 8:33 PM | 1 | ||
861 | T/B/D+/6115/IN | SANJAY _ | 02:00 to 03:00 PM | 22/11/24 at 8:35 PM | 1 | ||
862 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 23/11/24 at 12:20 PM | 1 | ||
863 | T/B/D+/6120/IN | KHUSHI SONI | 02:00 to 03:00 PM | 23/11/24 at 1:00 PM | 1 | ||
864 | T/B/D+/6106/IN | PRINCE KUAMR | 02:00 to 03:00 PM | 26/11/24 at 3:47 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.