Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
801 | T/B/D+/6190/IN | NIKITA NIKITA | 04:00 to 05:00 PM | 14/02/25 at 8:16 PM | 1 | ||
802 | T/B/D+/6051/IN | KAJAL YADAV | 08:00 to 09:00 AM | 14/02/25 at 9:18 PM | 1 | ||
803 | T/B/D+/6160/IN | KHUSHBOO KHUSHVAHA | 04:00 to 05:00 PM | 14/02/25 at 9:19 PM | 1 | ||
804 | T/B/D+/6176/IN | RASHI MISHRA | 04:00 to 05:00 PM | 14/02/25 at 10:45 PM | 1 | ||
805 | T/B/D+/6136/IN | SUNEETA BALMEEK | 05:00 to 06:00 PM | 18/02/25 at 6:03 PM | 1 | ||
806 | T/B/D+/6179/IN | SONAL BABU | 02:00 to 03:00 PM | 19/02/25 at 10:17 PM | 1 | ||
807 | T/B/D+/6185/IN | VEERU VEERU | 02:00 to 03:00 PM | 20/02/25 at 1:53 PM | 1 | ||
808 | T/B/D+/6186/IN | YUVRAJ SINGH | 09:00 to 10:00 AM | 20/02/25 at 1:57 PM | 1 | ||
809 | T/B/D+/6174/IN | ANMOL VISHWAKARMA | 04:00 to 05:00 PM | 20/02/25 at 4:00 PM | 1 | ||
810 | T/B/D+/6190/IN | NIKITA NIKITA | 04:00 to 05:00 PM | 20/02/25 at 5:13 PM | 1 | ||
811 | T/B/D+/6150/IN | PRIYANSHI GUPTA | 02:00 to 03:00 PM | 21/02/25 at 1:41 PM | 1 | ||
812 | T/B/D+/6176/IN | RASHI MISHRA | 04:00 to 05:00 PM | 21/02/25 at 2:06 PM | 1 | ||
813 | T/B/D+/6110/IN | MOHD JAVED - | 02:00 to 03:00 PM | 21/02/25 at 3:05 PM | 1 | ||
814 | T/B/D+/5988/IN | HARSHITA CHAUHAN | 05:00 to 06:00 PM | 21/02/25 at 3:43 PM | 1 | ||
815 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 21/02/25 at 3:54 PM | 1 | ||
816 | T/B/D+/6207/IN | ANSH GUPTA | 04:00 to 05:00 PM | 21/02/25 at 4:06 PM | 1 | ||
817 | T/B/D+/6202/IN | PRASHANT PRIYA GAUTAM | 04:00 to 05:00 PM | 21/02/25 at 4:08 PM | 1 | ||
818 | T/B/D+/6196/IN | ASTHA VISHNOI | 04:00 to 05:00 PM | 21/02/25 at 4:09 PM | 1 | ||
819 | T/B/D+/6202/IN | PRASHANT PRIYA GAUTAM | 04:00 to 05:00 PM | 21/02/25 at 4:15 PM | 1 | ||
820 | T/B/D+/6197/IN | RICHA RAJPOOT | 04:00 to 05:00 PM | 21/02/25 at 5:02 PM | 1 | ||
821 | T/B/D+/6199/IN | NISHA RAJPOOT | 04:00 to 05:00 PM | 21/02/25 at 5:07 PM | 1 | ||
822 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 21/02/25 at 5:56 PM | 1 | ||
823 | T/B/D+/6195/IN | VINAY PRATAP SINGH | 02:00 to 03:00 PM | 21/02/25 at 6:12 PM | 1 | ||
824 | T/B/D+/6203/IN | MUSKAN CHAHUHAN | 04:00 to 05:00 PM | 21/02/25 at 6:47 PM | Rejected | ||
825 | T/B/D+/6080/IN | JYOTI _ | 08:00 to 09:00 AM | 21/02/25 at 7:24 PM | 1 | ||
826 | T/B/D+/6160/IN | KHUSHBOO KHUSHVAHA | 04:00 to 05:00 PM | 21/02/25 at 8:22 PM | 1 | ||
827 | T/B/D+/6189/IN | SANDHYA _ | 04:00 to 05:00 PM | 21/02/25 at 10:34 PM | 1 | ||
828 | T/B/D+/6194/IN | PRINCEE AWASTHI | 02:00 to 03:00 PM | 25/02/25 at 7:57 PM | 1 | ||
829 | T/B/D+/6106/IN | PRINCE KUMAR | 02:00 to 03:00 PM | 27/02/25 at 4:37 PM | Rejected | ||
830 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 27/02/25 at 5:30 PM | 1 | ||
831 | T/B/D+/6180/IN | ANIL RATHAUR | 02:00 to 03:00 PM | 27/02/25 at 5:36 PM | 1 | ||
832 | T/B/D+/6159/IN | VANDNA NISHAD | 02:00 to 03:00 PM | 27/02/25 at 6:02 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.