Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
801 | T/B/D+/6111/IN | JANVI JATAV | 05:00 to 06:00 PM | 08/01/25 at 7:36 AM | 1 | ||
802 | T/B/D+/6111/IN | JANVI JATAV | 05:00 to 06:00 PM | 12/02/25 at 5:18 PM | 1 | ||
803 | T/B/D+/6111/IN | JANVI JATAV | 04:00 to 05:00 PM | 16/06/25 at 4:17 PM | 2 | ||
804 | T/B/D+/6111/IN | JANVI JATAV | 04:00 to 05:00 PM | 19/06/25 at 4:46 PM | No Attempt | ||
805 | T/B/D+/6111/IN | JANVI - | 05:00 to 06:00 PM | 12/12/24 at 6:13 PM | 1 | ||
806 | T/B/D+/6238/IN | IRAM FATIMA | 04:00 to 05:00 PM | 20/06/25 at 8:47 AM | 2 | ||
807 | T/B/D+/6058/IN | IKRA - | 03:00 to 04:00 PM | 28/08/24 at 10:55 PM | 2 | ||
808 | T/B/D+/6058/IN | IKRA - | 03:00 to 04:00 PM | 18/09/24 at 5:01 PM | 2 | ||
809 | T/B/D+/6058/IN | IKRA - | 03:00 to 04:00 PM | 23/09/24 at 5:10 PM | 1 | ||
810 | T/B/D+/6058/IN | IKRA - | 03:00 to 04:00 PM | 01/10/24 at 8:21 PM | 1 | ||
811 | T/B/D+/6058/IN | IKRA - | 08:00 to 09:00 AM | 08/10/24 at 9:43 PM | 1 | ||
812 | T/B/D+/6058/IN | IKRA - | 08:00 to 09:00 AM | 07/11/24 at 7:46 AM | 1 | ||
813 | T/B/D+/6058/IN | IKRA - | 08:00 to 09:00 AM | 25/12/24 at 4:27 PM | 1 | ||
814 | T/B/D+/6058/IN | IKRA - | 08:00 to 09:00 AM | 08/01/25 at 6:26 PM | 1 | ||
815 | T/B/D+/6058/IN | IKRA - | 08:00 to 09:00 AM | 13/01/25 at 7:02 AM | 1 | ||
816 | T/B/D+/5988/IN | HARSHITA CHAUHAN | 04:00 to 05:00 PM | 08/07/24 at 4:10 PM | 1 | ||
817 | T/B/D+/5988/IN | HARSHITA CHAUHAN | 04:00 to 05:00 PM | 25/07/24 at 5:27 PM | 1 | ||
818 | T/B/D+/5988/IN | HARSHITA CHAUHAN | 04:00 to 05:00 PM | 10/09/24 at 2:38 PM | 1 | ||
819 | T/B/D+/5988/IN | HARSHITA CHAUHAN | 04:00 to 05:00 PM | 04/10/24 at 3:33 PM | 1 | ||
820 | T/B/D+/5988/IN | HARSHITA CHAUHAN | 04:00 to 05:00 PM | 23/10/24 at 3:29 PM | 1 | ||
821 | T/B/D+/5988/IN | HARSHITA CHAUHAN | 05:00 to 06:00 PM | 21/02/25 at 3:43 PM | 1 | ||
822 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 21/10/24 at 6:48 PM | 1 | ||
823 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 12/11/24 at 7:30 AM | 1 | ||
824 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 19/11/24 at 12:00 PM | 1 | ||
825 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 05/12/24 at 7:23 PM | 2 | ||
826 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 18/12/24 at 8:28 AM | 1 | ||
827 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 25/12/24 at 6:15 PM | 1 | ||
828 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 31/01/25 at 9:08 AM | 1 | ||
829 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 17/01/25 at 6:39 PM | 1 | ||
830 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 27/02/25 at 5:30 PM | 1 | ||
831 | T/B/D+/6063/IN | GAURI GUPTA | 03:00 to 04:00 PM | 29/08/24 at 1:35 PM | 2 | ||
832 | T/B/D+/6063/IN | GAURI GUPTA | 03:00 to 04:00 PM | 18/09/24 at 1:18 PM | 2 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.