Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
801 | T/B/D+/6064/IN | ANANT GUPTA | 03:00 to 04:00 PM | 18/06/25 at 3:56 PM | 1 | ||
802 | T/B/D+/6027/IN | KHUSHI NISHAD | 03:00 to 04:00 PM | 20/06/25 at 9:28 AM | 1 | ||
803 | T/B/D+/6123/IN | RITIK YADAV | 02:00 to 03:00 PM | 16/10/24 at 2:15 PM | Rejected | ||
804 | T/B/D+/6122/IN | AYUSH YADAV | 02:00 to 03:00 PM | 16/10/24 at 2:29 PM | Rejected | ||
805 | T/B/D+/6117/IN | DEEKSHA SINGH | 02:00 to 03:00 PM | 16/10/24 at 2:30 PM | 1 | ||
806 | T/B/D+/6162/IN | SNEHA DIXIT | 02:00 to 03:00 PM | 16/10/24 at 2:31 PM | 1 | ||
807 | T/B/D+/6163/IN | SAKSHI SHUKLA | 02:00 to 03:00 PM | 16/10/24 at 2:31 PM | 2 | ||
808 | T/B/D+/6111/IN | JANVI JATAV | 02:00 to 03:00 PM | 16/10/24 at 2:32 PM | 1 | ||
809 | T/B/D+/6118/IN | SHWETA PAL | 02:00 to 03:00 PM | 16/10/24 at 2:32 PM | 1 | ||
810 | T/B/D+/6110/IN | JAVED - | 02:00 to 03:00 PM | 16/10/24 at 2:33 PM | 1 | ||
811 | T/B/D+/6114/IN | RAVI _ | 02:00 to 03:00 PM | 16/10/24 at 2:37 PM | 1 | ||
812 | T/B/D+/6107/IN | ABHISHEK SHRIVASTAV | 02:00 to 03:00 PM | 16/10/24 at 5:56 PM | 2 | ||
813 | T/B/D+/6064/IN | ANANT GUPTA | 02:00 to 03:00 PM | 16/10/24 at 6:35 PM | 1 | ||
814 | T/B/D+/6108/IN | SHAHBUDDIN KHAN | 02:00 to 03:00 PM | 17/10/24 at 2:04 PM | Absent | ||
815 | T/B/D+/5857/IN | GARIMA SAINI | 02:00 to 03:00 PM | 17/10/24 at 5:31 PM | 1 | ||
816 | T/B/D+/6168/IN | UMA DEVI | 02:00 to 03:00 PM | 18/10/24 at 3:05 PM | Rejected | ||
817 | T/B/D+/6150/IN | PRIYANSHI GUPTA | 02:00 to 03:00 PM | 18/10/24 at 3:20 PM | 1 | ||
818 | T/B/D+/6126/IN | TANYA DWIVEDI | 02:00 to 03:00 PM | 18/10/24 at 3:35 PM | 2 | ||
819 | T/B/D+/6128/IN | RADHA DEVI RADHA | 02:00 to 03:00 PM | 18/10/24 at 3:35 PM | 2 | ||
820 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 18/10/24 at 7:59 PM | 1 | ||
821 | T/B/D+/6120/IN | KHUSHI SONI | 02:00 to 03:00 PM | 18/10/24 at 9:18 PM | 1 | ||
822 | T/B/D+/6105/IN | RUDRA PRATAP SINGH | 02:00 to 03:00 PM | 18/10/24 at 9:44 PM | 2 | ||
823 | T/B/D+/6156/IN | MAHAK SHARMA | 02:00 to 03:00 PM | 18/10/24 at 9:52 PM | 2 | ||
824 | T/B/D+/6159/IN | VANDNA NISHAD | 02:00 to 03:00 PM | 18/10/24 at 10:17 PM | 1 | ||
825 | T/B/D+/6143/IN | MUSKAN CHAUHAN | 02:00 to 03:00 PM | 21/10/24 at 1:57 PM | 1 | ||
826 | T/B/D+/6113/IN | RUCHI DEVI | 02:00 to 03:00 PM | 21/10/24 at 3:52 PM | 1 | ||
827 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 21/10/24 at 6:48 PM | 1 | ||
828 | T/B/D+/6132/IN | AKANKSHA - | 02:00 to 03:00 PM | 22/10/24 at 12:00 PM | 1 | ||
829 | T/B/D+/6160/IN | KHUSHBOO KUSHVAHA | 02:00 to 03:00 PM | 23/10/24 at 3:01 PM | 1 | ||
830 | T/B/D+/6153/IN | ANURAG _ | 02:00 to 03:00 PM | 23/10/24 at 3:04 PM | 2 | ||
831 | T/B/D+/6137/IN | SHIVAM KUMAR | 02:00 to 03:00 PM | 23/10/24 at 3:12 PM | 1 | ||
832 | T/B/D+/6149/IN | SAHIL PATKAR | 02:00 to 03:00 PM | 23/10/24 at 5:42 PM | 2 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.