Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
801 | T/B/D+/6127/IN | NOMAN KHAN | 08:00 to 09:00 AM | 22/08/24 at 8:42 AM | Absent | ||
802 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 22/08/24 at 8:43 AM | 1 | ||
803 | T/B/D+/6090/IN | VIKAS PRAJAPATI | 08:00 to 09:00 AM | 22/08/24 at 8:44 AM | 2 | ||
804 | T/B/D+/6061/IN | SHUSHANT GAUTAM | 08:00 to 09:00 AM | 22/08/24 at 8:44 AM | 2 | ||
805 | T/B/D+/6078/IN | RISHABH PAL | 08:00 to 09:00 AM | 22/08/24 at 8:44 AM | 3 | ||
806 | T/B/D+/6069/IN | SANDHYA AHIRWAR | 08:00 to 09:00 AM | 22/08/24 at 8:44 AM | 1 | ||
807 | T/B/D+/6052/IN | PRIYANSHI VISHNOI | 08:00 to 09:00 AM | 22/08/24 at 8:45 AM | 1 | ||
808 | T/B/D+/6100/IN | PRIYANSHI SAHU | 08:00 to 09:00 AM | 22/08/24 at 8:45 AM | 2 | ||
809 | T/B/D+/6038/IN | MUSKAN - | 08:00 to 09:00 AM | 22/08/24 at 8:45 AM | 1 | ||
810 | T/B/D+/6050/IN | FIRDOSH SIDDIQUI | 08:00 to 09:00 AM | 22/08/24 at 8:45 AM | 1 | ||
811 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 22/08/24 at 8:46 AM | 1 | ||
812 | T/B/D+/6096/IN | ANSH KUMAR | 08:00 to 09:00 AM | 22/08/24 at 8:47 AM | 3 | ||
813 | T/B/D+/6081/IN | DHRUV GUPTA | 08:00 to 09:00 AM | 22/08/24 at 8:48 AM | 2 | ||
814 | T/B/D+/6051/IN | KAJAL YADAV | 08:00 to 09:00 AM | 22/08/24 at 2:55 PM | 2 | ||
815 | T/B/D+/6101/IN | KANAN PAL | 08:00 to 09:00 AM | 23/08/24 at 9:23 AM | 1 | ||
816 | T/B/D+/6102/IN | ANUSUIYA SHUKLA | 08:00 to 09:00 AM | 23/08/24 at 3:55 PM | 1 | ||
817 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 23/08/24 at 5:07 PM | 2 | ||
818 | T/B/D+/6008/IN | KRISHNA PAL | 08:00 to 09:00 AM | 28/08/24 at 9:14 AM | 1 | ||
819 | T/B/D+/6042/IN | VISHESHANK KUMAR | 08:00 to 09:00 AM | 28/08/24 at 10:35 AM | 1 | ||
820 | T/B/D+/6004/IN | MOHINI . | 08:00 to 09:00 AM | 28/08/24 at 2:46 PM | 2 | ||
821 | T/B/D+/6012/IN | DEVESH - | 08:00 to 09:00 AM | 29/08/24 at 10:32 AM | 1 | ||
822 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 30/08/24 at 9:07 AM | 2 | ||
823 | T/B/D+/6130/IN | VIVEK PAL | 08:00 to 09:00 AM | 30/08/24 at 7:02 PM | 1 | ||
824 | T/B/D+/6129/IN | MOHD ARIF MANSOORI | 08:00 to 09:00 AM | 30/08/24 at 7:02 PM | 1 | ||
825 | T/B/D+/6907/IN | MRADUL PATHAK | 08:00 to 09:00 AM | 03/09/24 at 11:03 PM | Rejected | ||
826 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 04/09/24 at 8:31 AM | 2 | ||
827 | T/B/D+/6050/IN | FIRDOSH SIDDIQUI | 08:00 to 09:00 AM | 04/09/24 at 8:55 AM | 1 | ||
828 | T/B/D+/6052/IN | PRIYANSHI VISHNOI | 08:00 to 09:00 AM | 04/09/24 at 8:59 AM | 1 | ||
829 | T/B/D+/6102/IN | ANUSUIYA SHUKLA | 08:00 to 09:00 AM | 04/09/24 at 9:05 AM | 1 | ||
830 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 04/09/24 at 9:07 AM | 1 | ||
831 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 04/09/24 at 10:10 AM | 1 | ||
832 | T/B/D+/6038/IN | MUSKAN - | 08:00 to 09:00 AM | 04/09/24 at 12:24 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.