Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
769 | T/B/D+/6185/IN | VEERU VEERU | 10:00 to 11:00 AM | 07/02/25 at 9:31 PM | 1 | ||
770 | T/B/D+/6150/IN | PRIYANSHI GUPTA | 02:00 to 03:00 PM | 07/02/25 at 9:45 PM | 1 | ||
771 | T/B/D+/6206/IN | ASIF MANSURI | 02:00 to 03:00 PM | 10/02/25 at 11:29 AM | 1 | ||
772 | T/B/D+/6182/IN | YASH PAL | 02:00 to 03:00 PM | 10/02/25 at 1:56 PM | 2 | ||
773 | T/B/D+/6168/IN | YUVRAJ SINGH | 02:00 to 03:00 PM | 12/02/25 at 12:09 PM | No Attempt | ||
774 | T/B/D+/6161/IN | KUNAL CHAUDHARY | 02:00 to 03:00 PM | 12/02/25 at 2:44 PM | Absent | ||
775 | T/B/D+/6111/IN | JANVI JATAV | 05:00 to 06:00 PM | 12/02/25 at 5:18 PM | 1 | ||
776 | T/B/D+/6113/IN | RUCHI DEVI | 05:00 to 06:00 PM | 12/02/25 at 5:18 PM | 1 | ||
777 | T/B/D+/6131/IN | REHNUMA - | 05:00 to 06:00 PM | 12/02/25 at 5:24 PM | 1 | ||
778 | T/B/D+/6195/IN | VINAY PRATAP SINGH | 02:00 to 03:00 PM | 12/02/25 at 5:50 PM | 1 | ||
779 | T/B/D+/6135/IN | ZOYA KHAN | 05:00 to 06:00 PM | 12/02/25 at 6:40 PM | 1 | ||
780 | T/B/D+/6167/IN | PRINCE GAUTAM | 05:00 to 06:00 PM | 13/02/25 at 6:58 AM | 1 | ||
781 | T/B/D+/6146/IN | RAGHVENDRA SINGH | 05:00 to 06:00 PM | 13/02/25 at 11:58 AM | 1 | ||
782 | T/B/D+/6169/IN | BOBY SRIBAS | 05:00 to 06:00 PM | 13/02/25 at 4:55 PM | Absent | ||
783 | T/B/D+/6204/IN | FIZA KHAN | 02:00 to 03:00 PM | 13/02/25 at 5:30 PM | 1 | ||
784 | T/B/D+/6120/IN | KHUSHI SONI | 02:00 to 03:00 PM | 13/02/25 at 5:32 PM | 1 | ||
785 | T/B/D+/6150/IN | PRIYANSHI GUPTA | 02:00 to 03:00 PM | 13/02/25 at 7:59 PM | 1 | ||
786 | T/B/D+/6156/IN | MAHAK SHARMA | 02:00 to 03:00 PM | 13/02/25 at 9:52 PM | 1 | ||
787 | T/B/D+/6177/IN | VEER PRATAP SINGH | 02:00 to 03:00 PM | 14/02/25 at 8:46 AM | 1 | ||
788 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 14/02/25 at 10:16 AM | 1 | ||
789 | T/B/D+/6185/IN | VEERU VEERU | 02:00 to 03:00 PM | 14/02/25 at 1:59 PM | 1 | ||
790 | T/B/D+/6207/IN | ANSH GUPTA | 04:00 to 05:00 PM | 14/02/25 at 2:29 PM | 1 | ||
791 | T/B/D+/6027/IN | KHUSHI NISHAD | 03:00 to 04:00 PM | 14/02/25 at 3:50 PM | 1 | ||
792 | T/B/D+/6174/IN | ANMOL VISHWAKARMA | 04:00 to 05:00 PM | 14/02/25 at 4:00 PM | 1 | ||
793 | T/B/D+/6173/IN | ABHISHEK KUMAR | 08:00 to 09:00 AM | 14/02/25 at 4:10 PM | Absent | ||
794 | T/B/D+/6202/IN | PRASHANT PRIYA GAUTAM | 04:00 to 05:00 PM | 14/02/25 at 4:11 PM | 1 | ||
795 | T/B/D+/6197/IN | RICHA RAJPOOT | 04:00 to 05:00 PM | 14/02/25 at 5:03 PM | 1 | ||
796 | T/B/D+/6138/IN | NAINA PRAJAPATI | 03:00 to 04:00 PM | 14/02/25 at 5:28 PM | 1 | ||
797 | T/B/D+/6140/IN | SAPNA SAINI | 02:00 to 03:00 PM | 14/02/25 at 5:56 PM | 1 | ||
798 | T/B/D+/6108/IN | SHAHBUDDIN KHAN | 05:00 to 06:00 PM | 14/02/25 at 6:00 PM | 2 | ||
799 | T/B/D+/6148/IN | TANISHK NISHAD | 05:00 to 06:00 PM | 14/02/25 at 6:01 PM | 1 | ||
800 | T/B/D+/6149/IN | SAHIL PATKER | 05:00 to 06:00 PM | 14/02/25 at 6:02 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.