Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
33 | T/B/D+/6238/IN | IRAM FATIMA | 04:00 to 05:00 PM | 20/06/25 at 8:47 AM | 2 | ||
34 | T/B/D+/6237/IN | NOORI ANSARI | 04:00 to 05:00 PM | 20/06/25 at 8:56 AM | 2 | ||
35 | T/B/D+/6236/IN | ANKIT AHIRWAR | 04:00 to 05:00 PM | 19/06/25 at 5:38 PM | 2 | ||
36 | T/B/D+/6235/IN | AKASH TIWARI | 04:00 to 05:00 PM | 20/06/25 at 4:06 PM | 2 | ||
37 | T/B/D+/6234/IN | NISHCHAY DHAWAN | 04:00 to 05:00 PM | 20/06/25 at 4:05 PM | 1 | ||
38 | T/B/D+/6234/IN | NISHCHAY DHAWAN | 04:00 to 05:00 PM | 03/07/25 at 4:25 PM | 1 | ||
39 | T/B/D+/6232/IN | UTKARSH GUPTA | 02:00 to 03:00 PM | 12/06/25 at 2:27 PM | No Attempt | ||
40 | T/B/D+/6231/IN | GAURAV KUMAR | 05:00 to 06:00 PM | 03/07/25 at 5:39 PM | 1 | ||
41 | T/B/D+/6231/IN | GAURAV KUMAR | 05:00 to 06:00 PM | 23/06/25 at 6:33 PM | 1 | ||
42 | T/B/D+/6230/IN | VARSHA KUMARI | 05:00 to 06:00 PM | 03/07/25 at 7:00 PM | 1 | ||
43 | T/B/D+/6230/IN | VARSHA KUMARI | 05:00 to 06:00 PM | 23/06/25 at 6:40 PM | 1 | ||
44 | T/B/D+/6229/IN | YASH GUPTA | 05:00 to 06:00 PM | 03/07/25 at 10:54 AM | 2 | ||
45 | T/B/D+/6228/IN | RAJ SENGAR | 10:00 to 11:00 AM | 04/07/25 at 8:25 PM | 1 | ||
46 | T/B/D+/6228/IN | RAJ SENGAR | 05:00 to 06:00 PM | 25/06/25 at 5:59 PM | 1 | ||
47 | T/B/D+/6227/IN | VAIBHAV GUPTA | 04:00 to 05:00 PM | 19/06/25 at 7:11 PM | 2 | ||
48 | T/B/D+/6227/IN | VAIBHAV GUPTA | 04:00 to 05:00 PM | 04/07/25 at 7:45 AM | 1 | ||
49 | T/B/D+/6226/IN | DEVID - | 04:00 to 05:00 PM | 19/06/25 at 9:28 PM | 2 | ||
50 | T/B/D+/6226/IN | DEVID DEVID | 04:00 to 05:00 PM | 03/07/25 at 4:35 PM | 1 | ||
51 | T/B/D+/6225/IN | ANJALI SINGH | 04:00 to 05:00 PM | 20/06/25 at 8:37 PM | 1 | ||
52 | T/B/D+/6225/IN | ANJALI SINGH | 04:00 to 05:00 PM | 04/07/25 at 2:39 PM | 1 | ||
53 | T/B/D+/6224/IN | RISHABH PRAJAPATI | 04:00 to 05:00 PM | 20/06/25 at 4:07 PM | 2 | ||
54 | T/B/D+/6221/IN | RACHIT KUMAR | 05:00 to 06:00 PM | 27/06/25 at 5:06 PM | 1 | ||
55 | T/B/D+/6220/IN | TULSI NIGAM | 04:00 to 05:00 PM | 26/06/25 at 4:08 PM | 1 | ||
56 | T/B/D+/6217/IN | BHAGIRATH SAHU | 04:00 to 05:00 PM | 27/06/25 at 8:51 AM | 2 | ||
57 | T/B/D+/6217/IN | BHAGIRATH SAHU | 04:00 to 05:00 PM | 20/06/25 at 4:46 PM | 1 | ||
58 | T/B/D+/6217/IN | BHAGIRATH SAHU | 04:00 to 05:00 PM | 03/07/25 at 6:01 PM | 1 | ||
59 | T/B/D+/6216/IN | ASHISH KUMAR | 04:00 to 05:00 PM | 30/06/25 at 4:27 PM | 1 | ||
60 | T/B/D+/6216/IN | ASHISH KUMAR | 04:00 to 05:00 PM | 27/06/25 at 4:57 PM | No Attempt | ||
61 | T/B/D+/6215/IN | MAUSMEEN KHAN | 04:00 to 05:00 PM | 04/07/25 at 11:25 AM | 1 | ||
62 | T/B/D+/6215/IN | MAUSMEEN KHAN | 04:00 to 05:00 PM | 19/06/25 at 7:20 PM | 1 | ||
63 | T/B/D+/6212/IN | BOBY YADAV | 04:00 to 05:00 PM | 20/06/25 at 4:07 PM | 1 | ||
64 | T/B/D+/6210/IN | RANGOLI DEVI | 02:00 to 03:00 PM | 15/05/25 at 4:05 PM | No Attempt | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.