Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
449 | T/B/D+/6057/IN | TOOBA FIROZ | 08:00 to 09:00 AM | 07/11/24 at 9:38 AM | 1 | ||
450 | T/B/D+/6062/IN | NAZ FALAK | 08:00 to 09:00 AM | 08/11/24 at 8:34 AM | 1 | ||
451 | T/B/D+/5995/IN | RAUNAK PRANAMI | 04:00 to 05:00 PM | 08/11/24 at 7:20 PM | 2 | ||
452 | T/B/D+/5994/IN | SUMIT SONI | 04:00 to 05:00 PM | 08/11/24 at 7:22 PM | 2 | ||
453 | T/B/D+/5996/IN | KARTIK SONI | 10:00 to 11:00 AM | 08/11/24 at 7:23 PM | 2 | ||
454 | T/B/D+/5993/IN | JATIN SONI | 04:00 to 05:00 PM | 08/11/24 at 7:29 PM | 2 | ||
455 | T/B/D+/5997/IN | SANJAY KUSHWAHA | 04:00 to 05:00 PM | 08/11/24 at 7:29 PM | 1 | ||
456 | T/B/D+/6043/IN | ANAM KHAN | 03:00 to 04:00 PM | 08/11/24 at 8:29 PM | 1 | ||
457 | T/B/D+/6159/IN | VANDNA NISHAD | 02:00 to 03:00 PM | 11/11/24 at 3:29 PM | 1 | ||
458 | T/B/D+/6036/IN | MOHINI SINGH | 03:00 to 04:00 PM | 11/11/24 at 6:20 PM | 1 | ||
459 | T/B/D+/6132/IN | AKANKSHA THAKUR | 02:00 to 03:00 PM | 11/11/24 at 6:47 PM | 1 | ||
460 | T/B/D+/6089/IN | SARTHAK AHIRWAR | 10:00 to 11:00 AM | 11/11/24 at 9:45 PM | 2 | ||
461 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 12/11/24 at 7:30 AM | 1 | ||
462 | T/B/D+/6140/IN | SAPNA SAINI | 02:00 to 03:00 PM | 13/11/24 at 6:53 AM | 1 | ||
463 | T/B/D+/6145/IN | RAHUL PAL | 02:00 to 03:00 PM | 13/11/24 at 2:08 PM | 1 | ||
464 | T/B/D+/6106/IN | PRINCE KUMAR | 02:00 to 03:00 PM | 13/11/24 at 2:49 PM | 2 | ||
465 | T/B/D+/6110/IN | JAVED - | 02:00 to 03:00 PM | 13/11/24 at 2:52 PM | 1 | ||
466 | T/B/D+/6118/IN | SHWETA PAL | 02:00 to 03:00 PM | 13/11/24 at 3:33 PM | 1 | ||
467 | T/B/D+/6117/IN | DEEKSHA SINGH | 02:00 to 03:00 PM | 13/11/24 at 3:36 PM | 1 | ||
468 | T/B/D+/6139/IN | NISHA PRAJAPATI | 09:00 to 10:00 AM | 13/11/24 at 4:56 PM | 1 | ||
469 | T/B/D+/6019/IN | ARPITA SONKAR | 03:00 to 04:00 PM | 13/11/24 at 5:48 PM | 1 | ||
470 | T/B/D+/6150/IN | PRIYANSHI GUPTA | 02:00 to 03:00 PM | 13/11/24 at 7:11 PM | 1 | ||
471 | T/B/D+/6003/IN | VEDIKA KUSHWAHA | 08:00 to 09:00 AM | 13/11/24 at 9:50 PM | 1 | ||
472 | T/B/D+/6114/IN | RAVI _ | 02:00 to 03:00 PM | 14/11/24 at 6:52 AM | 2 | ||
473 | T/B/D+/6092/IN | AKANKSHA SAVITA | 09:00 to 10:00 AM | 14/11/24 at 6:55 AM | 2 | ||
474 | T/B/D+/6138/IN | NAINA YADAV | 03:00 to 04:00 PM | 14/11/24 at 7:28 AM | 1 | ||
475 | T/B/D+/6143/IN | MUSKAN CHAUHAN | 02:00 to 03:00 PM | 14/11/24 at 2:08 PM | 1 | ||
476 | T/B/D+/6134/IN | KOMAL DWIVEDI | 02:00 to 03:00 PM | 14/11/24 at 2:16 PM | 1 | ||
477 | T/B/D+/6156/IN | MAHAK SHARMA | 02:00 to 03:00 PM | 14/11/24 at 3:51 PM | 1 | ||
478 | T/B/D+/6077/IN | MUSKAN FATIMA | 08:00 to 09:00 AM | 14/11/24 at 4:13 PM | 1 | ||
479 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 15/11/24 at 11:40 AM | 1 | ||
480 | T/B/D+/6034/IN | URAVIJA SHUKLA | 08:00 to 09:00 AM | 15/11/24 at 12:24 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.