Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
385 | T/B/D+/6111/IN | JANVI JATAV | 02:00 to 03:00 PM | 16/10/24 at 2:32 PM | 1 | ||
386 | T/B/D+/6118/IN | SHWETA PAL | 02:00 to 03:00 PM | 16/10/24 at 2:32 PM | 1 | ||
387 | T/B/D+/6110/IN | JAVED - | 02:00 to 03:00 PM | 16/10/24 at 2:33 PM | 1 | ||
388 | T/B/D+/6114/IN | RAVI _ | 02:00 to 03:00 PM | 16/10/24 at 2:37 PM | 1 | ||
389 | T/B/D+/6107/IN | ABHISHEK SHRIVASTAV | 02:00 to 03:00 PM | 16/10/24 at 5:56 PM | 2 | ||
390 | T/B/D+/6064/IN | ANANT GUPTA | 02:00 to 03:00 PM | 16/10/24 at 6:35 PM | 1 | ||
391 | T/B/D+/6100/IN | PRIYANSHI SAHU | 08:00 to 09:00 AM | 17/10/24 at 11:24 AM | 1 | ||
392 | T/B/D+/6108/IN | SHAHBUDDIN KHAN | 02:00 to 03:00 PM | 17/10/24 at 2:04 PM | Absent | ||
393 | T/B/D+/6027/IN | KHUSHI NISHAD | 03:00 to 04:00 PM | 17/10/24 at 4:25 PM | 1 | ||
394 | T/B/D+/6084/IN | PUNAM . | 03:00 to 04:00 PM | 17/10/24 at 5:08 PM | 2 | ||
395 | T/B/D+/5857/IN | GARIMA SAINI | 02:00 to 03:00 PM | 17/10/24 at 5:31 PM | 1 | ||
396 | T/B/D+/6081/IN | DHRUV GUPTA | 08:00 to 09:00 AM | 17/10/24 at 9:33 PM | 2 | ||
397 | T/B/D+/6102/IN | ANUSUIYA SHUKLA | 08:00 to 09:00 AM | 18/10/24 at 7:04 AM | 1 | ||
398 | T/B/D+/6051/IN | KAJAL YADAV | 08:00 to 09:00 AM | 18/10/24 at 9:04 AM | 1 | ||
399 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 18/10/24 at 10:19 AM | 1 | ||
400 | T/B/D+/6001/IN | RITU YADAV | 04:00 to 05:00 PM | 18/10/24 at 2:23 PM | 2 | ||
401 | T/B/D+/6168/IN | UMA DEVI | 02:00 to 03:00 PM | 18/10/24 at 3:05 PM | Rejected | ||
402 | T/B/D+/6150/IN | PRIYANSHI GUPTA | 02:00 to 03:00 PM | 18/10/24 at 3:20 PM | 1 | ||
403 | T/B/D+/6126/IN | TANYA DWIVEDI | 02:00 to 03:00 PM | 18/10/24 at 3:35 PM | 2 | ||
404 | T/B/D+/6128/IN | RADHA DEVI RADHA | 02:00 to 03:00 PM | 18/10/24 at 3:35 PM | 2 | ||
405 | T/B/D+/6121/IN | TANISHKA SONI | 02:00 to 03:00 PM | 18/10/24 at 7:59 PM | 1 | ||
406 | T/B/D+/6120/IN | KHUSHI SONI | 02:00 to 03:00 PM | 18/10/24 at 9:18 PM | 1 | ||
407 | T/B/D+/6105/IN | RUDRA PRATAP SINGH | 02:00 to 03:00 PM | 18/10/24 at 9:44 PM | 2 | ||
408 | T/B/D+/6156/IN | MAHAK SHARMA | 02:00 to 03:00 PM | 18/10/24 at 9:52 PM | 2 | ||
409 | T/B/D+/6159/IN | VANDNA NISHAD | 02:00 to 03:00 PM | 18/10/24 at 10:17 PM | 1 | ||
410 | T/B/D+/6143/IN | MUSKAN CHAUHAN | 02:00 to 03:00 PM | 21/10/24 at 1:57 PM | 1 | ||
411 | T/B/D+/6113/IN | RUCHI DEVI | 02:00 to 03:00 PM | 21/10/24 at 3:52 PM | 1 | ||
412 | T/B/D+/6158/IN | GUNGUN GUPTA | 02:00 to 03:00 PM | 21/10/24 at 6:48 PM | 1 | ||
413 | T/B/D+/6132/IN | AKANKSHA - | 02:00 to 03:00 PM | 22/10/24 at 12:00 PM | 1 | ||
414 | T/B/D+/5976/IN | MANYA OMRE | 04:00 to 05:00 PM | 22/10/24 at 7:39 PM | 2 | ||
415 | T/B/D+/6092/IN | AKANKSHA SAVITA | 09:00 to 10:00 AM | 23/10/24 at 9:47 AM | 2 | ||
416 | T/B/D+/6160/IN | KHUSHBOO KUSHVAHA | 02:00 to 03:00 PM | 23/10/24 at 3:01 PM | 1 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.