Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
385 | T/B/D+/6066/IN | DEEKSHA PAL | 03:00 to 04:00 PM | 26/09/24 at 2:04 PM | 2 | ||
386 | T/B/D+/6094/IN | ADITYA DWIVEDI | 03:00 to 04:00 PM | 27/09/24 at 9:08 AM | 1 | ||
387 | T/B/D+/6073/IN | RESHMA RESHMA | 03:00 to 04:00 PM | 27/09/24 at 5:00 PM | 2 | ||
388 | T/B/D+/6057/IN | TOOBA FIROZ | 03:00 to 04:00 PM | 27/09/24 at 7:02 PM | 1 | ||
389 | T/B/D+/6080/IN | JYOTI _ | 03:00 to 04:00 PM | 27/09/24 at 8:42 PM | 2 | ||
390 | T/B/D+/6036/IN | MOHINI SINGH | 03:00 to 04:00 PM | 30/09/24 at 10:53 AM | 2 | ||
391 | T/B/D+/6062/IN | NAAZ FALAK | 03:00 to 04:00 PM | 30/09/24 at 12:04 PM | 1 | ||
392 | T/B/D+/6059/IN | ALSHIFA ANAM | 03:00 to 04:00 PM | 30/09/24 at 12:28 PM | 1 | ||
393 | T/B/D+/6071/IN | VIKAS _ | 03:00 to 04:00 PM | 30/09/24 at 2:22 PM | 2 | ||
394 | T/B/D+/6058/IN | IKRA - | 03:00 to 04:00 PM | 01/10/24 at 8:21 PM | 1 | ||
395 | T/B/D+/6063/IN | GAURI GUPTA | 03:00 to 04:00 PM | 02/10/24 at 12:00 PM | 2 | ||
396 | T/B/D+/6066/IN | DEEKSHA PAL | 03:00 to 04:00 PM | 03/10/24 at 10:20 AM | 2 | ||
397 | T/B/D+/6044/IN | KHUSHI SONI | 03:00 to 04:00 PM | 03/10/24 at 4:03 PM | 1 | ||
398 | T/B/D+/6094/IN | ADITYA DWIVEDI | 03:00 to 04:00 PM | 03/10/24 at 4:09 PM | 1 | ||
399 | T/B/D+/6093/IN | ROHAN KUMAR | 03:00 to 04:00 PM | 03/10/24 at 4:10 PM | 1 | ||
400 | T/B/D+/6029/IN | MAHAK KHAN | 03:00 to 04:00 PM | 04/10/24 at 11:35 AM | 1 | ||
401 | T/B/D+/6044/IN | KHUSHI SONI | 03:00 to 04:00 PM | 04/10/24 at 4:03 PM | 2 | ||
402 | T/B/D+/6072/IN | NAMRATA PAL | 03:00 to 04:00 PM | 04/10/24 at 5:14 PM | 2 | ||
403 | T/B/D+/6080/IN | JYOTI _ | 03:00 to 04:00 PM | 04/10/24 at 8:07 PM | 2 | ||
404 | T/B/D+/6138/IN | NAINA YADAV | 03:00 to 04:00 PM | 04/10/24 at 8:09 PM | 2 | ||
405 | T/B/D+/6070/IN | AZHAR ANSARI | 03:00 to 04:00 PM | 04/10/24 at 8:26 PM | 1 | ||
406 | T/B/D+/6073/IN | RESHMA RESHNA | 03:00 to 04:00 PM | 05/10/24 at 5:17 AM | 2 | ||
407 | T/B/D+/6036/IN | MOHINI SINGH | 03:00 to 04:00 PM | 07/10/24 at 1:56 PM | 2 | ||
408 | T/B/D+/6063/IN | GAURI GUPTA | 03:00 to 04:00 PM | 08/10/24 at 10:24 AM | 2 | ||
409 | T/B/D+/6045/IN | SANJANA DEVI | 03:00 to 04:00 PM | 10/10/24 at 3:08 PM | 1 | ||
410 | T/B/D+/6045/IN | SANJANA DEVI | 03:00 to 04:00 PM | 10/10/24 at 3:11 PM | 1 | ||
411 | T/B/D+/6072/IN | NAMRATA PAL | 03:00 to 04:00 PM | 10/10/24 at 4:51 PM | 2 | ||
412 | T/B/D+/6066/IN | DEEKSHA PAL | 03:00 to 04:00 PM | 11/10/24 at 2:03 PM | 2 | ||
413 | T/B/D+/6085/IN | DEEKSHA PRANAMI | 03:00 to 04:00 PM | 11/10/24 at 6:17 PM | 1 | ||
414 | T/B/D+/6044/IN | KHUSHI SONI | 03:00 to 04:00 PM | 11/10/24 at 9:13 PM | 1 | ||
415 | T/B/D+/6080/IN | JYOTI _ | 03:00 to 04:00 PM | 11/10/24 at 9:16 PM | 2 | ||
416 | T/B/D+/6044/IN | KHUSHI SONI | 03:00 to 04:00 PM | 15/10/24 at 7:54 AM | 2 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.