Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
353 | T/B/D+/6074/IN | KASHIF KHAN | 03:00 to 04:00 PM | 18/09/24 at 5:45 PM | 1 | ||
354 | T/B/D+/6059/IN | ALSHIFA ANAM | 03:00 to 04:00 PM | 18/09/24 at 5:52 PM | 2 | ||
355 | T/B/D+/6073/IN | RESHMA RESHMA | 03:00 to 04:00 PM | 18/09/24 at 6:11 PM | 1 | ||
356 | T/B/D+/6043/IN | ANAM KHAN | 03:00 to 04:00 PM | 18/09/24 at 8:59 PM | 2 | ||
357 | T/B/D+/6045/IN | SANJANA DEVI | 03:00 to 04:00 PM | 19/09/24 at 12:47 PM | 1 | ||
358 | T/B/D+/6071/IN | VIKAS - | 03:00 to 04:00 PM | 19/09/24 at 4:05 PM | 1 | ||
359 | T/B/D+/6093/IN | ROHAN KUMAR | 03:00 to 04:00 PM | 19/09/24 at 4:06 PM | 1 | ||
360 | T/B/D+/6070/IN | AZHAR ANSARI | 03:00 to 04:00 PM | 19/09/24 at 4:07 PM | 2 | ||
361 | T/B/D+/6083/IN | RISHABH YADAV | 03:00 to 04:00 PM | 19/09/24 at 4:31 PM | 1 | ||
362 | T/B/D+/6068/IN | KANCHAN SHUKLA | 03:00 to 04:00 PM | 19/09/24 at 4:32 PM | 1 | ||
363 | T/B/D+/6072/IN | NAMRATA PAL | 03:00 to 04:00 PM | 19/09/24 at 4:56 PM | 1 | ||
364 | T/B/D+/6066/IN | DEEKSHA PAL | 03:00 to 04:00 PM | 19/09/24 at 7:39 PM | 2 | ||
365 | T/B/D+/6010/IN | LAXMI KUMARI | 03:00 to 04:00 PM | 19/09/24 at 7:56 PM | 1 | ||
366 | T/B/D+/6046/IN | RAVIKANT NISHAD | 03:00 to 04:00 PM | 20/09/24 at 8:15 AM | 2 | ||
367 | T/B/D+/6084/IN | PUNAM - | 03:00 to 04:00 PM | 20/09/24 at 1:53 PM | 2 | ||
368 | T/B/D+/6097/IN | MRADUL PATHAK | 03:00 to 04:00 PM | 20/09/24 at 2:03 PM | Rejected | ||
369 | T/B/D+/5990/IN | NEHA SINGH | 03:00 to 04:00 PM | 20/09/24 at 2:04 PM | 1 | ||
370 | T/B/D+/6085/IN | DEEKSHA PRANAMI | 03:00 to 04:00 PM | 20/09/24 at 8:03 PM | 1 | ||
371 | T/B/D+/6036/IN | MOHINI SINGH | 03:00 to 04:00 PM | 23/09/24 at 10:14 AM | 1 | ||
372 | T/B/D+/6085/IN | DEEKSHA PRANAMI | 03:00 to 04:00 PM | 23/09/24 at 1:55 PM | 1 | ||
373 | T/B/D+/6046/IN | RAVIKANT NISHAD | 03:00 to 04:00 PM | 23/09/24 at 2:30 PM | Rejected | ||
374 | T/B/D+/6071/IN | VIKAS - | 03:00 to 04:00 PM | 23/09/24 at 2:31 PM | 1 | ||
375 | T/B/D+/6138/IN | NAINA YADAV | 03:00 to 04:00 PM | 23/09/24 at 4:52 PM | 2 | ||
376 | T/B/D+/6058/IN | IKRA - | 03:00 to 04:00 PM | 23/09/24 at 5:10 PM | 1 | ||
377 | T/B/D+/6084/IN | PUNAM . | 03:00 to 04:00 PM | 23/09/24 at 5:22 PM | 2 | ||
378 | T/B/D+/6068/IN | KANCHAN SHUKLA | 03:00 to 04:00 PM | 23/09/24 at 5:50 PM | 1 | ||
379 | T/B/D+/6083/IN | RISHABH YADAV | 03:00 to 04:00 PM | 23/09/24 at 6:35 PM | 3 | ||
380 | T/B/D+/6045/IN | SANJNA DEVI | 03:00 to 04:00 PM | 23/09/24 at 7:41 PM | 2 | ||
381 | T/B/D+/6063/IN | GAURI GUPTA | 03:00 to 04:00 PM | 23/09/24 at 7:46 PM | 2 | ||
382 | T/B/D+/6059/IN | ALSHIFA ANAM | 03:00 to 04:00 PM | 24/09/24 at 6:39 PM | 2 | ||
383 | T/B/D+/6072/IN | NAMRATA PAL | 03:00 to 04:00 PM | 25/09/24 at 6:00 AM | 1 | ||
384 | T/B/D+/6026/IN | AKSH - | 03:00 to 04:00 PM | 26/09/24 at 11:58 AM | 2 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.